IHSA Football Conferences Football
Conference Standings as of 28-Nov-09
Performance Ratings are from David Wilson's system
Apollo
475 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mt Zion 7 0 292 52 9 1 374 97 572
Effingham 6 1 243 63 9 2 309 123 638
Robinson 5 2 181 147 5 5 230 260 525
Salem 4 3 135 173 4 5 188 246 469
Charleston 3 4 189 161 4 5 242 220 475
Paris 2 5 104 233 3 6 156 274 423
Newton 1 6 47 211 2 7 85 267 381
E Richland Olney 0 7 110 261 0 9 156 342 320
Big Northern East
534 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Richmond-Burton 5 0 227 69 11 2 473 178 685
Harvard 4 1 178 120 7 2 270 153 589
Hampshire 3 2 90 86 4 5 141 163 523
Burlington Cntrl 2 3 71 113 3 6 129 217 504
North Boone PopGr 1 4 86 164 3 5 220 237 446
Marengo 0 5 57 157 2 7 98 255 456
Big Northern West
546 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stillman Valley 6 0 215 52 14 0 515 162 792
Winnebago 4 2 116 108 8 3 245 171 650
Oregon 3 2 99 89 6 5 215 207 544
Byron 2 3 113 117 2 6 138 201 457
Genoa-Kingston 1 4 71 108 4 5 205 151 466
Rockford Lutheran 0 5 30 170 0 8 68 331 369
Big Rivers
506 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morrison 9 0 351 78 14 0 540 137 740
Amboy 8 1 237 96 9 2 299 129 592
Bureau Valley 7 2 300 130 7 3 319 152 565
Newman Sterling 6 3 277 124 8 4 315 158 597
Riverdale PortByr 5 4 182 206 5 5 188 231 519
St Bede Peru 4 5 164 172 4 5 164 172 488
Erie 3 6 164 299 3 6 164 299 452
Fulton 2 7 132 284 2 7 132 284 413
Marquette Ottawa 1 8 228 268 1 8 228 268 372
Midland Varna 0 9 115 493 0 9 115 493 318
Big Twelve
520 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Danville 9 0 317 64 12 1 436 128 731
Bloomington 8 1 317 128 8 2 343 156 628
Normal Community 7 2 244 113 8 3 295 172 603
MacArthur Decatur 6 3 226 163 6 4 233 187 564
Champaign Central 4 5 201 219 4 5 201 219 500
Centennial Chmpgn 4 5 221 189 4 5 221 189 500
Norml Community W 4 5 245 163 4 5 245 163 500
Mattoon 2 7 115 308 2 7 115 308 432
Eisenhower Decatr 1 8 105 308 1 8 105 308 399
Urbana 0 9 58 394 0 9 58 394 339
Black Diamond
409 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sesser-Valier 9 0 341 117 9 1 360 138 530
Carterville 8 1 315 63 8 2 350 104 495
Fairfield 7 2 307 106 8 3 358 135 521
Johnston City 5 4 253 197 5 5 265 244 430
Hamilton County 4 5 219 165 4 5 219 165 400
Christopher 4 5 133 200 4 5 133 200 400
Carmi-White Cty 4 5 180 230 4 5 180 230 400
Vienna 3 6 194 294 3 6 194 294 368
Eldorado 1 8 140 385 1 8 140 385 306
Elverado Elkville 0 9 50 375 0 9 50 375 245
Cahokia
479 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Breese Central 5 1 162 77 7 3 212 163 534
Freeburg 5 1 240 127 7 4 368 253 567
Red Bud 4 2 184 131 8 3 353 225 537
Columbia 4 2 168 93 5 4 234 160 498
Dupo 2 4 116 129 3 5 151 176 442
Carlyle 1 5 76 197 1 8 89 331 408
Wesclin Trenton 0 6 44 236 1 8 100 327 365
Central State Eight
569 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sacred Hrt Grif 8 0 366 59 11 1 482 129 726
Glenwood Chatham 6 2 303 140 8 3 392 180 640
Springfield 5 2 255 184 6 4 307 282 623
Jacksonville 3 4 217 228 5 4 313 283 562
Taylorville 3 4 103 227 4 5 139 283 552
SE Springfield 2 5 136 227 4 5 196 242 522
Lanphier Sprngfld 2 5 131 275 2 7 140 348 500
Lincoln 0 7 94 265 0 9 94 327 424
Central Suburban North
557 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Highland Park 5 0 129 45 7 4 278 239 670
Deerfield 4 1 154 41 6 4 241 203 624
Glenbrook N Nrthb 3 2 110 53 6 4 179 116 586
Niles Nrth Skokie 1 4 107 127 3 6 166 244 544
Maine W DesPlaine 1 4 73 156 2 7 151 300 465
Maine E Pk Rdg 1 4 85 236 2 7 116 351 451
Central Suburban South
655 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maine S Pk Rdg 6 0 248 94 14 0 576 211 909
Glenbrook S Glnvw 4 2 230 123 9 3 500 247 756
New Trier Winnetk 3 2 131 64 5 5 216 125 653
Evanston 2 3 90 120 4 5 169 183 611
Niles West Skokie 1 4 56 204 2 7 119 283 518
Waukegan 0 5 34 184 1 8 115 332 483
Chicago Catholic Blue
749 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Provdnc New Lenox 5 0 102 45 12 2 329 195 816
Loyola Wilmette 5 1 127 53 11 2 349 104 822
St Rita Chgo 4 2 152 72 10 3 378 183 783
Mt Carmel Chgo 2 4 134 158 8 4 365 273 768
Brother Rice Chgo 2 5 108 162 6 6 266 195 691
Fenwick Oak Park 0 6 69 202 3 7 210 249 614
Chicago Catholic White
566 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
De La Salle Chgo 6 0 230 27 9 3 377 170 734
St Laurenc Burbnk 5 1 195 73 6 5 270 268 644
McNamara Kankakee 4 2 158 123 6 5 295 240 629
St Ignatius Chgo 3 3 129 121 4 5 203 193 571
Gordon Tech Chgo 2 4 95 173 3 6 137 265 523
Leo Chgo 1 5 51 141 2 7 110 230 459
Hales Fran Chgo 0 6 46 246 0 9 53 386 404
Chicago Public Big Shoulders
316 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Taft Chgo 6 1 192 86 8 2 253 172 392
Foreman Chgo 6 1 246 79 7 2 278 108 377
Mather Chgo 6 1 236 98 7 3 295 170 373
Clemente Chgo 3 4 98 158 5 4 176 178 303
Lake View Chgo 3 4 116 162 4 5 180 226 306
Prosser Chgo 2 5 98 180 4 5 126 196 290
Schurz Chgo 2 5 71 151 3 6 114 203 289
Farragut Chgo 0 7 56 199 1 8 70 253 199
Chicago Public Great Lakes
348 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Dyett Chgo 7 0 211 69 8 2 269 155 480
Senn Chgo 6 1 252 56 8 2 364 96 427
Agricultural Chgo 5 2 223 77 6 3 259 115 391
Carver Chgo 3 4 115 195 5 4 177 221 328
Austin Chgo 3 4 94 154 4 5 124 172 321
South Shore Chgo 2 5 52 126 3 6 68 168 314
Bowen Chgo 2 5 88 165 3 6 110 185 288
Little Vllg Chgo 0 7 50 243 2 7 122 263 240
Chicago Public Second City
279 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Raby Chgo 7 0 252 18 8 2 288 103 452
Phillips Chgo 5 2 186 117 6 3 228 139 310
Urban Prep Chgo 5 2 136 64 5 4 142 125 332
Uplift Chgo 5 2 105 50 5 4 105 70 299
Douglass Chgo 3 4 64 146 4 5 88 200 281
Chgo Academy 2 5 53 173 3 6 86 200 231
DuSable Chgo 1 6 54 133 1 8 62 231 194
Bronzeville Chgo 0 7 41 190 0 9 53 256 132
Chicago Public Windy City
319 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Bogan Chgo 7 0 299 34 9 1 378 106 518
Julian Chgo 6 1 178 70 6 4 198 204 420
Gage Park Chgo 3 4 144 116 4 5 172 150 291
Corliss Chgo 3 4 105 187 3 6 111 271 290
Kenwood Chgo 3 4 170 120 3 6 201 179 288
Kelly Chgo 3 4 128 116 3 6 187 185 273
Tilden Chgo 2 5 62 225 2 7 88 291 238
Kennedy Chgo 1 6 61 279 2 7 136 350 231
Chicago Public Illini Heartland
357 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Orr Chgo 5 0 155 46 6 5 234 219 445
Brooks Chgo 3 2 120 109 6 4 217 227 409
Clark Chgo 3 2 98 87 4 5 152 230 386
Fenger Chgo 3 2 72 55 4 5 150 141 369
Hope Chgo 1 4 48 94 2 7 56 214 313
Crane Chgo 0 5 18 120 0 9 44 266 221
Chicago Public Illini Land of Lincoln
436 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Robeson Chgo 6 0 213 64 8 3 354 201 533
King Chgo 4 1 176 79 8 4 313 215 523
Harlan Chgo 3 3 150 157 6 5 263 272 440
Marshall Chgo 2 3 134 148 4 5 248 232 414
Harper Chgo 1 4 110 156 4 5 208 202 386
Manley Chgo 0 5 46 225 1 8 76 326 321
Chicago Public Illini Prairie State
480 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morgan Park Chgo 5 1 253 54 9 3 411 186 627
Hubbard Chgo 5 1 254 40 9 4 424 143 602
Amundsen Chgo 3 2 64 123 4 5 110 246 486
CVS Chgo 2 3 119 127 2 7 158 289 434
Lincoln Park Chgo 1 4 48 188 5 4 200 222 396
Steinmetz Chgo 0 5 32 238 1 8 92 345 337
Chicago Public Illini Redbird
471 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Simeon Chgo 5 0 156 31 9 4 374 202 637
Curie Chgo 4 1 137 53 6 4 236 201 546
Lane Tech Chgo 3 2 142 76 4 5 198 165 507
Young Chgo 2 3 117 130 6 3 251 142 451
Dunbar Chgo 1 4 105 141 2 7 169 251 421
Hyde Park Chgo 0 5 12 238 0 9 28 362 262
Chicago Public Inter-City 1
92 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Phoenix Chgo 7 0 276 37 7 0 276 37 240
ACT Charter Chgo 5 2 199 115 6 3 225 167 165
Sullivan Chgo 4 3 136 137 4 5 142 236 125
Kelvyn Park Chgo 4 3 108 101 4 5 122 167 118
Roosevelt Chgo 4 3 142 109 4 5 162 139 90
Wells Chgo 3 4 64 153 3 6 92 221 81
Marine Military 1 6 50 174 1 8 80 244 -6
Noble St Rowe 0 7 48 197 0 7 48 197 -73
Chicago Public Inter-City 2
240 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Calumet Chgo 7 0 250 57 7 2 264 160 352
Collins Chgo 5 2 212 70 7 2 258 104 283
Payton Chgo 5 2 153 131 6 3 211 159 283
Lindblom Chgo 4 3 174 123 6 3 222 129 255
Hirsch Chgo 3 4 105 127 3 6 123 210 225
Juarez Chgo 3 4 98 157 3 6 111 246 213
Washington Chgo 1 6 52 147 1 8 64 211 163
Englewood Chgo 0 7 18 250 1 8 56 308 143
Chicago Public Inter-City 3
107 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Noble Street Chgo 6 0 140 66 6 3 190 168 158
North Lawndale 4 2 120 60 4 4 146 96 132
Noble St Rauner 2 4 68 144 2 6 82 237 83
Noble St Pritzker 0 6 24 82 2 7 82 146 54
Corn Belt
529 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rochester 8 0 389 124 12 1 622 251 728
Mahomet-Seymour 7 1 248 112 7 3 280 163 605
Cntl Cath Bloomng 6 2 235 113 7 3 285 163 631
Prairie C Fairbry 5 3 211 153 5 5 248 204 557
Pontiac 4 4 216 197 4 5 258 240 529
Olympia Stanford 3 5 129 179 4 5 150 193 495
Rantoul 2 6 182 224 3 6 202 236 451
University Norml 1 7 88 278 1 8 94 319 411
Eureka 0 8 45 363 0 9 60 416 354
DuPage Valley
713 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wheaton Warrenvil 7 0 283 28 13 1 505 156 878
Glenbard N Crl St 6 1 192 61 11 2 344 102 799
Naperville Ctrl 5 2 162 141 8 3 243 215 765
Wheaton North 4 3 108 144 7 5 212 247 741
Naperville North 3 4 158 125 5 5 228 175 711
Glenbard E Lombrd 2 5 100 171 4 5 149 196 685
Aurora West 1 6 116 265 3 6 190 284 620
West Chicago 0 7 49 233 0 9 62 296 501
East Suburban Catholic
691 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Joliet Catholic 7 1 299 124 11 3 518 207 775
Carmel Mundelein 6 2 239 117 7 3 280 164 723
Marist Chgo 5 2 231 114 11 3 452 234 816
Marian Chgo Hgt 4 3 87 143 7 4 219 207 708
Notre Dame Niles 4 3 145 130 6 4 235 181 692
St Patrick Chgo 3 4 110 168 5 5 138 216 696
St Viator Arlingt 3 4 171 132 5 5 234 203 683
Nazareth LaGrange 2 5 129 195 4 5 243 210 642
Benet Lisle 2 5 115 216 3 6 142 265 636
St Joseph Wstchsr 0 7 52 239 1 8 117 296 535
Fox Valley (Fox)
620 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Crystal Lk Ctrl 5 1 211 80 8 3 312 195 688
Woodstock 5 1 193 109 9 4 419 336 689
Prairie Rdg CrLak 4 2 176 93 9 4 324 226 698
Johnsburg 4 2 146 96 8 4 272 194 648
Grayslake Central 2 4 91 111 4 5 125 155 603
Grayslake North 1 5 38 148 3 6 100 214 554
Woodstock North 0 6 13 231 0 9 20 355 464
Fox Valley (Valley)
638 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cary Grove 5 0 196 56 14 0 620 135 867
Crystal Lake S 4 1 198 41 9 2 398 85 705
McHenry 3 2 135 106 4 5 210 183 614
Huntley 2 3 63 118 5 5 199 231 610
Jacobs Algonquin 1 4 61 166 2 7 120 264 543
Dundee Crown Carp 0 5 65 231 1 8 136 373 491
Heart of Illinois
467 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lexington 10 0 387 60 13 1 497 108 668
Gibson City 7 1 263 134 11 2 453 229 662
Tri-Valley Downs 6 2 192 139 7 3 223 186 575
LeRoy 6 3 255 124 8 3 312 130 576
Heyworth 5 3 222 164 7 4 291 205 523
Flanagan 5 3 224 100 6 4 278 128 445
Fisher 5 4 228 174 5 5 242 202 488
Deer Creek-Makinw 5 4 265 261 5 5 285 316 465
Fieldcrest Minonk 3 5 144 178 3 6 165 210 386
El Paso-Gridley 2 7 106 247 2 7 106 247 365
Tremont 1 7 104 237 1 8 104 275 335
Ridgeview Colfax 0 8 102 369 0 9 114 401 308
BlueRdg FarmerCty 0 8 34 339 0 9 34 378 275
Interstate Eight Large
551 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Peotone 4 1 104 90 5 5 165 235 557
Coal City 3 2 144 119 8 3 295 199 591
Reed-Cust Braidwd 3 2 104 75 6 4 191 171 572
Sandwich 2 3 78 96 5 4 191 156 541
Herscher 2 3 130 115 6 5 278 207 565
Manteno 1 4 97 162 2 7 175 278 478
Interstate Eight Small
519 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wilmington 5 0 237 55 11 1 547 174 658
Plano 4 1 132 77 6 4 226 200 575
Dwight 3 2 115 150 4 5 156 240 515
Seneca 2 3 143 131 3 6 227 224 497
Lisle 1 4 93 168 2 7 127 253 479
Westmont 0 5 45 184 0 9 78 332 391
Little Illini
443 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Casey-Westfield 8 1 364 47 11 1 496 68 615
Marshall Illinois 8 1 274 103 11 2 351 147 624
Flora 6 2 237 101 7 3 283 120 534
Cumberland Toledo 5 3 215 114 6 4 243 144 516
Red Hill Brdgeprt 4 4 131 125 4 5 131 162 442
Palestine 3 5 133 268 3 6 141 280 369
Lawrenceville 2 6 141 252 2 7 141 295 346
Edwards Cty Albin 1 7 61 277 1 8 73 315 296
Oblong 0 8 75 344 0 9 81 401 249
Little Okaw Valley
298 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Villa Grove 7 1 279 149 8 3 346 223 405
Oakland 6 2 166 76 6 4 173 132 359
Arthur 5 2 160 129 5 4 186 173 330
Bement 5 3 166 124 5 5 166 193 325
Cerro Gordo 4 4 162 198 4 5 189 245 301
Heritage Broadlan 1 6 97 241 2 7 125 296 239
Arcola 1 6 128 184 1 8 141 267 223
Martinsville 1 6 101 158 1 8 124 199 203
Metro Suburban
493 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fenton Bensenvil 5 1 178 68 6 4 222 176 577
Riverside-Brookfd 5 1 179 62 6 4 297 221 557
Ridgewood Norrdg 2 4 111 121 3 6 147 210 463
Elmwood Park 0 6 27 244 1 8 55 324 374
Mid-Illini
505 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Washington Illino 7 0 257 48 11 1 409 125 737
Metamora 6 1 292 69 13 1 589 246 759
Dunlap 5 2 142 165 6 4 184 232 519
East Peoria 4 3 150 130 5 5 192 203 474
Morton Illinois 3 4 150 156 3 6 186 214 446
Pekin 2 5 146 208 2 7 180 262 409
Limestone Barton 1 6 131 218 1 8 156 278 372
Canton 0 7 44 318 0 9 57 402 324
Mid-State 6
528 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Notre Dame Quincy 5 0 163 12 10 1 391 77 704
Richwoods Peoria 4 1 208 43 11 2 426 229 726
Notre Dame Peoria 3 2 152 84 5 4 224 143 521
Woodruff Peoria 2 3 105 138 3 6 187 233 466
Peoria 1 4 44 223 1 8 68 380 405
Manual Peoria 0 5 30 202 0 9 60 299 345
Mid-Suburban East
644 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rolling Meadows 5 0 146 67 7 3 247 142 691
Prospect 3 2 198 126 8 3 424 276 707
Buffalo Grove 3 2 114 73 6 3 219 128 661
Elk Grove 3 2 109 64 7 4 270 159 665
Hersey Arlington 1 4 18 126 1 8 53 243 589
Wheeling 0 5 36 165 2 7 97 259 548
Mid-Suburban West
640 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fremd Palatine 5 0 179 64 11 1 349 154 783
Schaumburg 4 1 106 87 6 4 232 267 695
Palatine 3 2 139 86 7 3 268 190 683
Barrington 2 3 84 112 2 7 172 214 598
Conant Hoffma Es 1 4 91 100 2 7 172 197 604
Hoffman Estates 0 5 41 191 0 9 68 348 475
Mississippi Valley
534 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Triad Troy 5 0 141 62 7 3 244 203 610
Mascoutah 3 2 105 97 5 5 228 261 539
Waterloo 2 3 90 116 5 4 212 171 540
Jersey Jerseyvill 2 3 75 91 4 5 157 202 527
Highland 2 3 139 123 3 6 253 256 506
Civic Mem Bethalt 1 4 118 179 1 8 204 332 480
NCIC Lincoln
533 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Ill Vlly C Chilli 5 0 162 41 9 1 288 88 610
Mendota 4 1 183 48 9 3 380 163 642
Rock Falls 2 3 89 146 5 4 194 241 528
Princeton 2 3 106 137 4 5 195 220 507
Hall Spring Vally 2 3 83 89 3 6 116 187 530
Kewanee 0 5 33 195 0 9 93 350 378
NCIC Reagan
595 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sterling 6 1 218 65 8 3 311 152 679
Morris 5 1 125 68 6 5 160 185 625
Geneseo 4 2 130 66 11 3 327 195 694
LaSalle-Peru 4 3 161 140 7 3 254 206 639
Streator 1 5 68 192 3 6 123 248 531
Ottawa 1 5 47 53 3 6 118 110 496
Dixon 1 5 65 230 2 7 107 287 497
North Suburban Lake
679 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stevenson Lnclnsr 6 0 209 85 10 1 385 170 770
Warren Gurnee 4 2 189 133 8 3 340 212 721
Lake Zurich 4 2 170 93 9 4 341 184 759
Libertyville 2 4 111 144 4 5 182 210 651
Lake Forest 2 4 157 168 3 5 226 241 637
Zion-Benton 2 4 77 178 3 6 139 254 620
Mundelein 1 5 45 157 2 7 71 216 598
North Suburban Prairie
508 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Vernon Hills 6 0 121 44 8 3 244 152 608
Lakes Lake Villa 4 2 172 123 6 5 315 241 539
Grant Fox Lake 4 2 197 90 4 5 260 180 546
Antioch 3 3 161 140 5 4 260 200 532
Wauconda 3 3 158 144 4 5 204 197 515
North Chicago 1 5 80 171 1 8 94 276 444
Round Lake 0 6 31 208 0 8 50 291 372
Northeastern Athletic
330 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rockford Christn 8 1 311 99 8 2 325 143 433
Hope Academy Chgo 7 2 191 130 7 2 191 130 405
Alden-Hebron 7 2 251 87 7 3 265 111 407
Longwood Chgo 5 3 221 107 5 4 235 139 357
Christn Life Rckf 5 4 276 174 5 5 296 216 355
Mooseheart 5 4 206 169 5 5 212 211 353
Hiawatha Kirkland 4 4 180 125 5 4 238 131 337
North Shore Wntka 2 7 116 303 2 7 116 303 267
Luther N Chgo 1 8 39 265 1 8 39 265 225
Christn Lib Arlng 0 9 47 379 0 9 47 379 165
Northern Illinois (NIC-10)
578 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Boylan Rockford 9 0 348 72 9 1 361 89 706
Harlem Machesney 8 1 359 100 8 2 380 128 662
Hononegah Rocktn 7 2 329 110 8 3 369 144 692
Belvidere North 5 4 219 206 7 5 282 267 621
Guilford Rockford 5 4 203 188 5 5 203 216 603
Belvidere 5 4 249 262 5 5 255 304 600
Rockford East 3 6 163 290 3 6 163 290 538
Freeport 2 7 215 403 2 7 215 403 502
Jeffrsn Rockford 1 8 113 291 1 8 113 291 457
Auburn Rockford 0 9 92 368 0 9 92 368 402
Northwest Upstate Illini Northwest
496 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Dakota 7 1 209 72 10 1 323 90 619
Lena-Winslow 7 1 227 89 11 2 386 142 639
Eastland Lanark 5 2 171 73 8 3 260 140 609
Pecatonica 3 4 139 129 5 4 237 141 473
Forreston 3 4 145 112 4 5 188 139 490
W Carroll Savanna 3 4 142 152 3 6 163 201 457
South Beloit 1 6 92 248 1 8 124 298 371
Warren-River 0 7 46 296 0 8 64 324 314
Northwest Upstate Illini Upstate
465 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
East Dubuque 9 1 289 83 10 2 316 128 583
Aquin Freeport 7 2 248 106 7 2 248 106 526
Galena 7 3 222 112 7 4 228 146 534
Polo 6 3 212 86 7 3 240 93 518
Stockton 4 4 154 187 5 4 182 205 462
Ashton-Franklin 2 6 89 206 3 6 109 220 416
Milledgeville 2 6 99 151 2 7 99 188 407
Durand 1 7 38 231 1 8 38 278 369
Orangeville 1 7 114 303 1 8 120 344 367
Okaw Valley Black
552 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Unity Tolono 5 0 223 73 13 1 554 287 729
Monticello 4 1 198 100 8 3 384 272 642
St Teresa Decatur 3 2 198 93 7 3 356 161 592
Shelbyville 2 3 105 154 2 7 140 304 501
Clinton 1 4 36 185 2 7 69 293 473
Sullivan Illinois 0 5 56 211 0 9 118 371 376
Okaw Valley Blue
578 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maroa-Forsyth 5 1 167 87 11 3 431 214 667
Tuscola 4 1 159 25 11 3 375 93 662
Cntl A&M Moweaqua 4 2 189 96 8 4 362 157 619
Argenta-Oreana 2 3 63 107 4 5 148 181 563
Meridian Macon 1 4 56 161 3 6 136 294 522
Warrensburg-Lathm 0 5 29 187 1 8 68 319 434
Olympic
509 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sherrard 5 0 156 33 8 2 309 110 563
Orion 4 1 155 133 10 2 399 208 592
Macomb 2 3 124 98 5 4 227 175 498
Farmington 2 3 124 123 5 4 233 181 488
Rockrdge TaylrRdg 1 4 71 164 2 7 148 281 466
Monmouth 1 4 78 157 2 7 118 274 446
Prairie State
322 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Staunton 7 0 256 69 8 2 322 140 454
Pawnee 6 1 237 21 7 3 304 89 430
Gillespie 5 2 180 173 6 4 248 248 390
Mt Olive 4 3 172 92 6 4 228 133 375
Virden 3 4 108 149 3 6 123 196 287
South Fork Kinkad 1 6 111 237 1 8 151 319 217
Girard 1 6 62 267 1 8 70 330 214
Nokomis 1 6 114 232 1 8 133 309 213
Sangamo
419 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Petersburg 6 1 218 64 9 2 343 147 529
Williamsville 6 1 239 84 9 2 362 128 526
Auburn Illinois 5 2 201 90 8 3 351 170 528
