Best of the 2000's - Alphabetical Listing

Schools are listed here in alphabetical order by school name first, city second.

Last updated 11/26/2011
                  W  L
                  -  -
ACT Charter Chgo 10 17     353.68229
Abingdon         48 66     442.22661
Addison Trail    55 59     579.48517
Agricultural Chgo40 37     404.57851
AlWood           19 29     449.15526
Alden-Hebron     45 32     459.69259
Aledo            118 24     560.55181
Alleman Rock Is  89 39     580.58193
Althoff Bellevill72 38     571.21824
Alton            45 67     541.87845
Amboy            82 46     539.20346
Amundsen Chgo    41 65     423.49201
Andrew Tinley Pk 70 46     584.01344
Anna-Jonesboro   101 34     542.32052
Annawan          43 36     479.32292
Antioch          60 58     557.49461
Aquin Freeport   90 39     528.11944
Arcola           63 57     439.73093
Argenta-Oreana   61 61     501.79445
Argo Summit      45 64     510.59131
Arthur           69 52     448.95822
Ashton-Franklin  45 71     453.72162
Astoria          40 47     445.55782
Athens           22 36     419.15717
Auburn Illinois  114 25     513.61624
Auburn Rockford  10 97     469.93467
Aurora Christian 90 42     540.14227
Aurora East      11 97     477.06631
Aurora West      34 74     567.91188
Austin Chgo      65 46     434.27865
Barrington       75 50     622.99817
Bartlett         80 44     611.20386
Batavia          80 47     607.93391
Beardstown       62 57     468.90164
Belleville East  67 49     584.95434
Belleville West  46 64     548.76247
Belvidere        75 47     578.56860
Belvidere North  20 29     541.20791
Bement           48 65     416.27366
Benet Lisle      42 73     571.20534
Benton           57 59     497.59376
Bismarck-Henning 63 56     445.95073
Bloom Chgo Hgts  29 79     511.80020
Bloomington      111 27     627.55800
BlueRdg FarmerCty18 90     388.73979
Bogan Chgo       49 62     451.88024
Bolingbrook      102 34     646.22531
Bowen Chgo       39 65     387.26053
Boylan Rockford  115 24     646.94140
Bradford          0  9     356.80124
Bradley-Bourbanna62 52     568.47899
Breese Central   65 54     488.08701
Bremen Midlothian55 60     532.87105
Bronzeville Chgo 36 51     380.68676
Brooks Chgo      48 42     447.44679
Brother Rice Chgo90 52     634.18018
Brown County     74 50     460.13821
Buffalo Grove    58 57     593.96951
Bunker Hill       9 81     334.23304
Bureau Valley    95 38     552.36278
Burlington Cntrl 76 48     583.60297
Bushnell-Prairie 62 57     460.25315
Byron            77 43     576.24701
CVS Chgo         46 64     490.63909
Cahokia          76 38     579.36152
Cairo             4 49     312.75315
Calhoun Hardin   77 48     433.93134
Calumet Chgo     35 49     386.24690
Cambridge        83 46     504.58064
Camp Pt Central  51 64     456.47769
Canton           44 69     524.53610
Carbondale       41 68     499.46126
Carlinville      83 41     506.41355
Carlyle          46 64     445.96649
Carmel Mundelein 113 30     655.05154
Carmi-White Cty  85 38     477.97129
Carrollton       67 51     425.53066
Carterville      104 26     507.52991
Carthage Illini W127 22     556.40515
Carver Chgo      50 60     423.46071
Cary Grove       100 34     640.20664
Casey-Westfield  115 26     511.12751
Centennial Chmpgn64 56     567.79905
CentralCath Auror24 83     508.37300
Centralia        26 84     479.08232
Cerro Gordo      74 49     449.51561
Champaign Central52 61     552.28968
Charleston       64 57     519.41928
Chenoa           13 24     412.34763
Chester          52 49     468.73902
Chgo Academy     24 29     393.32410
Chgo Chrstn Palos79 41     523.69808
Christn Lib Arlng 2 27     331.44728
Christn Life Rckf44 67     435.03908
Christopher      47 64     403.38073
Civic Mem Bethalt41 71     501.20843
Clark Chgo       34 38     425.18632
Clemente Chgo    48 56     405.23879
Clifton Central  81 48     516.09646
Clinton          39 72     470.25046
Cntl A&M Moweaqua85 46     526.11451
Cntl Cath Bloomng91 40     583.08077
Coal City        93 39     571.46752
Collins Chgo     61 49     437.81483
Collinsville     25 84     507.58069
Columbia         71 51     488.76053
Conant Hoffma Es 60 59     604.86101
Corliss Chgo     40 70     432.84436
Crane Chgo       39 72     405.97476
Crete-Monee      66 55     561.69742
Crystal Lake S   101 35     638.07008
Crystal Lk Ctrl  46 69     562.78155
Cuba             67 55     477.45634
Cumberland Toledo57 57     429.24570
Curie Chgo       65 60     516.95202
Dakota           106 28     561.74064
Danville         62 61     565.87794
De La Salle Chgo 52 67     579.06567
DeKalb           21 88     508.97378
Decatur Lutheran  0  1     293.67537
Deer Creek-Makinw89 39     500.70791
Deerfield        76 44     577.13003
Dixon            42 72     529.28357
Douglass Chgo    17 27     381.85527
Downers Grv N    73 55     630.52755
Downers Grv S    101 32     643.27746
Driscoll Addison 110 14     655.75867
DuQuoin          110 31     554.23061
DuSable Chgo     41 45     394.95738
Dunbar Chgo      76 60     558.50959
Dundee Crown Carp20 88     524.85704
Dunlap           72 50     554.49609
Dupo             26 76     413.32086
Durand           39 73     443.23325
Dwight           29 81     481.88675
Dyett Chgo       33 47     397.26395
E Richland Olney 25 80     446.88797
East Alton WoodRv45 68     455.97835
East Dubuque     63 52     510.67886
East Peoria      23 87     479.90806
East St Louis    97 24     631.63983
Eastland Lanark  85 41     533.85881
Edwards Cty Albin32 75     383.94515
Edwardsville     84 43     598.77747
Effingham        72 50     530.29869
Eisenhower Bl Is 34 78     500.66292
Eisenhower Decatr11 98     480.45888
El Paso-Gridley  70 52     477.73623
Eldorado         38 74     389.48004
Elgin            42 70     543.30370
Elk Grove        61 58     594.16354
Elmwood          70 49     478.96569
Elmwood Park     23 85     465.47045
Elverado Elkville13 94     331.04801
Englewood Chgo   34 50     391.06383
Erie             30 79     468.41933
Eureka           35 77     489.86398
Evanston         42 70     550.39114
Evergreen Park   46 67     519.56324
Fairfield        52 63     424.68552
Farmington       32 79     450.43043
Farragut Chgo    35 70     368.65091
Fenger Chgo      47 61     440.03723
Fenton Bensenvil 57 55     545.96028
Fenwick Oak Park 68 64     589.89075
Fieldcrest Minonk58 54     456.69933
Fisher           58 60     447.72798
Flanagan         75 49     476.77770
Flora            51 60     430.47694
Flower Vocat Chgo11 16     423.99646
Foreman Chgo     46 57     402.25435
Forreston        88 38     533.58488
Freeburg         54 63     473.91442
Freeport         74 46     582.47007
Fremd Palatine   93 36     638.72465
Fulton           65 54     524.20387
Gage Park Chgo   43 64     394.95254
Galena           96 36     538.92562
Galesburg        35 74     504.45115
Galva            11 80     400.16307
Geneseo          101 32     599.78062
Geneva           87 44     621.88582
Genoa-Kingston   45 68     516.65119
Georgetown-Ridge 57 59     452.26453
Gibson City      70 52     484.48863
Gillespie        40 72     437.12831
Girard           44 53     439.49300
Glenbard E Lombrd32 76     580.36039
Glenbard N Crl St88 46     645.77772
Glenbard S GlenEl68 52     593.33913
Glenbard W GlenEl81 47     634.26680
Glenbrook N Nrthb82 40     585.74406
Glenbrook S Glnvw66 56     590.88449
Glenwood Chatham 82 46     584.10317
Gordon Tech Chgo 40 74     505.95961
Granite City     33 77     524.24596
Grant Fox Lake   63 51     560.47230
Grayslake        19 37     566.32624
Grayslake Central20 37     532.98702
Grayslake North  13 41     511.17409
Greenfield       87 39     451.21623
Greenville       102 30     528.93999
Gridley          11 25     407.27652
Guerin River Grov24 48     492.34317
Guilford Rockford59 56     560.89936
Hales Fran Chgo  21 87     466.56267
Hall Spring Vally79 43     540.88655
Hamilton         52 62     466.95129
Hamilton County  36 74     385.55346
Hampshire        58 59     547.98386
Harlan Chgo      56 51     445.56913
Harlem Machesney 75 44     581.23890
Harper Chgo      84 45     510.57269
Harrisburg       68 50     526.42614
Harvard          64 50     554.40813
Havana           32 77     414.24259
Heritage Broadlan 7 38     358.09991
Herrin           80 44     533.01647
Herscher         47 66     513.53290
Hersey Arlington 37 75     565.25744
Heyworth         38 69     426.81316
Hiawatha Kirkland16 84     372.07804
Highland         61 58     525.41115
Highland Park    70 52     572.71449
Hillcrest CntyClb65 56     551.54045
Hillsboro        85 41     518.24009
Hinsdale Central 98 37     651.73457
Hinsdale South   66 55     591.44666
Hirsch Chgo       7 45     300.87654
Hoffman Estates  18 90     534.19910
Holy Cross       29 17     581.88003
Homewood-Flossmor65 59     600.83038
Hononegah Rocktn 71 47     572.09601
Hoopeston        22 86     391.14589
Hope Academy Chgo24 18     441.82033
Hope Chgo        46 44     437.22622
Hubbard Chgo     110 36     590.34858
Huntley          47 67     557.70548
Hyde Park Chgo   60 60     468.74619
Ill Schl for Deaf14 94     330.67291
Ill Vlly C Chilli54 62     516.42917
Illiopolis        8 29     378.59165
Immaculate C Elm 68 54     575.42873
Iroquois W Gilman51 66     475.91225
Jacksonville     64 56     559.43077
Jacobs Algonquin 48 65     575.51473
Jamaica Sidell   92 35     489.08264
Jeffrsn Rockford 22 85     494.95877
Jersey Jerseyvill46 67     516.23344
Johnsburg        63 56     565.92902
Johnston City    88 36     467.44991
Joliet Catholic  131 21     673.01610
Joliet Central   11 95     503.62895
Joliet West       4 14     540.32967
Juarez Chgo      15 80     320.06104
Julian Chgo      65 55     491.41629
Kaneland Maple Pk89 40     596.60001
Kankakee         45 70     527.66084
Kelly Chgo       35 64     377.84292
Kelvyn Park Chgo 34 68     367.82849
Kennedy Chgo     33 64     359.01115
Kenwood Chgo     40 65     423.52098
Kewanee          28 82     460.14518
King Chgo        59 38     481.28255
Knoxville        51 66     477.00422
LaMoille          2 21     392.98870
LaSalle-Peru     57 59     551.12885
Lake Forest      51 64     574.52328
Lake Forest Acad 37 40     472.77123
Lake Park Roselle67 52     594.63850
Lake View Chgo   53 54     406.77224
Lake Zurich      99 40     646.52249
Lakes Lake Villa 33 35     537.13369
Lane Tech Chgo   87 45     553.49362
Lanphier Sprngfld39 70     512.06153
Larkin Elgin     47 64     553.63080
Lawrenceville    29 78     380.91214
LeRoy            95 36     506.74263
Lemont           100 37     610.56681
Lena-Winslow     98 38     549.79788
Leo Chgo         40 68     498.38645
Lewistown        81 43     484.95949
Lexington        86 46     498.33593
Leyden Northlake 38 73     542.12763
Libertyville     90 40     633.85292
Limestone Barton 40 71     513.61882
Lincln-Way C NLnx59 50     599.72089
Lincln-Way E Frnk102 26     667.97692
Lincln-Way N Frnk19 20     567.99200
Lincln-Way W NLnx17 13     567.08684
Lincoln          30 78     496.30330
Lincoln Park Chgo54 55     438.37287
Lincoln-Way      11  1     684.95797
Lindblom Chgo    34 39     393.23819
Lisle            60 58     531.35887
Litchfield       44 67     456.27891
Little Vllg Chgo 20 24     386.46101
Lockport Twp     79 46     629.45562
Longwood Chgo    29 41     430.51060
Loyola Wilmette  99 46     645.73894
Luther N Chgo    15 93     371.72919
Luther S Chgo    12 61     386.33167
Lyons LaGrange   75 49     617.90356
MacArthur Decatur47 68     544.54226
Macomb           79 41     531.38059
Mahomet-Seymour  86 38     571.25447
Maine E Pk Rdg   12 96     440.41511
Maine S Pk Rdg   139 15     686.87181
Maine W DesPlaine32 77     500.08091
Manley Chgo      49 59     433.62902
Manteno          35 61     501.08415
Manual Peoria    28 81     469.04747
Marengo          27 82     502.54831
Marian Chgo Hgt  66 59     600.18488
Marian Woodstock 78 40     613.91244
Marine Military  12 15     357.93661
Marion           73 50     547.34271
Marist Chgo      64 55     613.59837
Marmion Aurora   57 60     577.98442
Maroa-Forsyth    98 41     538.52942
Marquette Alton  64 54     481.87275
Marquette Ottawa 30 79     463.10613
Marshall Chgo    65 49     467.09162
Marshall Illinois101 29     497.37670
Martinsville     25 84     368.78666
Mascoutah        47 72     502.97800
Mater Dei Breese 92 32     560.56851
Mather Chgo      54 58     454.69470
Mattoon          55 61     552.85915
McHenry          73 47     609.26458
McNamara Kankakee79 50     589.63787
Mendota          65 59     517.82848
Meredosia         3 33     307.49719
Meridian Macon   33 79     459.72200
Metamora         128 21     630.87787
Metea Valley      5 13     511.00185
Metro-E Luth Edwv21 37     393.67536
Metropolis       48 49     494.95590
Midland Varna     5 94     394.94016
Milford          35 75     399.16533
Milledgeville    44 71     475.06592
Minooka          71 51     600.38731
Moline           60 56     558.55695
Momence          71 46     503.34965
Monmouth         31 77     460.91082
Monticello       56 62     498.59423
Montini Lombard  106 36     635.85763
Mooseheart       36 40     424.51235
Morgan Park Chgo 112 41     605.69361
Morris           110 34     638.57560
Morrison         92 41     551.36652
Morton Berwyn    13 95     479.58824
Morton Illinois  73 46     565.77904
Mt Carmel Chgo   125 33     677.18987
Mt Carmel Illinoi68 18     572.08226
Mt Carroll        9 27     455.07972
Mt Olive         68 56     456.42859
Mt Vernon        56 57     543.84029
Mt Zion          92 37     550.83442
Mundelein        30 80     537.49789
Murphysboro      18 90     443.48351
Naperville Ctrl  91 41     659.75104
Naperville North 99 35     661.71164
Nashville        65 56     506.60722
Nazareth LaGrange54 60     572.85060
Neuqua Val Naperv67 51     602.11971
New Berlin       54 61     440.66254
New Trier Winnetk78 48     610.97079
Newman Sterling  104 32     564.35137
Newton           71 49     522.29098
Niles Nrth Skokie28 80     490.23847
Niles West Skokie43 69     541.66367
Noble St Bulls    8  1     458.59835
Noble St Comer   12  6     380.28478
Noble St Garfield 0  0     516.56494
Noble St Golder   6 12     315.75142
Noble St Muchin   1  7     288.00544
Noble St Pritzker21 14     372.92489
Noble St Rauner   3 23     275.53686
Noble St Rowe    10 15     333.36015
Noble St UIC      4 14     283.53452
Noble Street Chgo19 32     339.43506
Nokomis          57 60     436.87390
Normal Community 110 28     623.94267
Norml Community W66 51     572.53419
North Boone PopGr67 47     511.64289
North Chicago    56 63     545.25934
North Greene WhtH47 66     399.94189
North Lawndale   17  8     417.64023
North Mac Virden 63 56     448.13654
North Shore Wntka33 41     421.06620
Northwestern Plmy19 36     378.98502
Northwestern Scio34  4     560.66779
Notre Dame Niles 54 64     586.51175
Notre Dame Peoria44 67     503.98743
Notre Dame Quincy79 30     569.56044
O Fallon         69 46     589.50630
Oak Forest       93 37     590.32181
Oak Lawn Cmmunity43 71     515.88453
Oak Park-RiverFor42 69     571.12059
Oakland          52 63     421.62917
Oakwood Fithian  53 61     436.24154
Oblong           22 82     364.26869
Okaw Vly Bethany  0 18     294.16763
Olympia Stanford 24 85     483.81022
Orangeville      40 72     475.96853
Oregon           84 45     574.62531
Orion            80 44     522.20414
Orr Chgo         57 50     426.49182
Oswego           90 39     628.83198
Oswego East      14 49     516.28920
Ottawa           60 56     552.03459
Palatine         53 64     589.05161
Palestine        43 65     403.41659
Pana             58 62     482.25811
Paris            33 74     464.90126
Pawnee           47 68     425.47757
Paxton-Buckley   41 71     466.50136
Payton Chgo      40 44     388.62472
Pecatonica       48 65     455.54904
Pekin            54 63     541.40118
Peoria           29 79     473.67825
Peoria Heights   16 93     392.42958
Peotone          51 63     517.00936
Petersburg       67 52     465.15093
Phillips Chgo    40 55     401.37055
Phoenix Chgo     15 26     371.89835
Pinckneyville    43 68     464.63672
Pittsfield       60 56     469.38809
Plainfield       25  7     653.75278
Plainfield Centrl36 47     567.30592
Plainfield East   5 22     502.26577
Plainfield North 26 30     566.11587
Plainfield South 43 52     567.55993
Plano            72 53     548.97183
Pleasant Hill    36 73     377.22510
Pleasant Plains  26 56     414.34349
Polo             49 66     479.41740
Pontiac          93 38     596.89118
Prairie C Fairbry79 49     566.67959
Prairie Rdg CrLak97 37     627.93493
Princeton        47 65     499.13119
Princeville      73 47     488.25907
Prophetstown      2  7     433.08557
Prospect         105 34     650.26561
Prosser Chgo     47 63     423.41164
Provdnc New Lenox108 40     663.62319
Proviso E Maywd  37 73     538.58414
Proviso W Hillsid34 78     551.70209
Quincy           25 66     505.51162
Raby Chgo        29 25     434.71198
Rantoul          21 88     483.57401
Reavis Burbank   37 72     501.05475
Red Bud          45 63     442.70514
Red Hill Brdgeprt69 48     445.03586
Reed-Cust Braidwd48 65     511.15227
Rich C Olympia Fd47 64     525.47814
Rich E Pk Forest 60 52     542.07195
Rich S Rchton Pk 45 65     522.47362
Richards Oak Lawn106 30     611.14171
Richmond-Burton  85 45     583.38775
Richwoods Peoria 100 34     591.17996
Rickover Chgo     4 13     335.06579
Ridgeview Colfax 58 61     456.53010
Ridgewood Norrdg 44 66     508.70152
River Rdg Hanover 3  8     433.05438
Riverdale PortByr47 67     492.67760
Riverside-Brookfd76 48     568.81010
Riverton         47 65     431.89797
Robeson Chgo     81 41     515.76856
Robinson         48 66     490.40670
Rochelle         90 43     581.98815
Rochester        94 41     575.95737
Rock Falls       21 87     454.68024
Rock Island      94 34     598.80444
Rockford Christn 44 45     435.72164
Rockford East    27 83     506.66723
Rockford Lutheran26 81     469.66458
Rockrdge TaylrRdg48 65     489.88263
Rolling Meadows  71 51     606.65078
Romeoville       38 73     532.29888
Roosevelt Chgo   29 73     345.25855
Rossville         6 30     364.36151
Round Lake       17 81     476.53134
Routt Jacksonvill84 42     448.71818
Rowva Oneida     57 61     475.37284
Roxana           35 78     442.23990
Rushville        58 61     461.32301
SE Springfield   29 82     504.22602
Sacred Hrt Grif  134 14     649.88089
Salem            45 65     476.58302
Sandburg Orland  67 57     603.92016
Sandwich         64 53     539.54712
Sangamon Valley  35 42     433.23190
Schaumburg       63 54     602.09145
Schlarman Danvill26 85     389.10726
Schurz Chgo      45 60     410.14067
Seneca           39 73     502.66732
Senn Chgo        55 54     416.77830
Sesser-Valier    59 55     426.01930
Seton Acad S Holl 1 34     344.89116
Shelbyville      39 75     470.44659
Shepard Palos    46 66     526.73440
Sherrard         65 51     503.79265
Shiloh Hume      16 47     381.73898
Simeon Chgo      89 56     565.19121
South Beloit     40 75     452.17773
South Elgin      24 33     563.18041
South Fork Kinkad18 90     377.47111
South Shore Chgo 36 66     393.40403
Southern         28 21     464.18365
Southwestern Pias49 63     465.28958
Sparta           17 91     420.38837
Springfield      50 64     532.31445
St Bede Peru     67 55     515.93856
St Charles East  67 52     591.69037
St Charles North 59 51     578.97666
St Edward Elgin  37 75     522.77467
St Francis DeSale14 53     424.09729
St Francis Wheatn70 54     587.13745
St Ignatius Chgo 23 42     507.39189
St Joseph Wstchsr 9 97     437.36483
St Joseph-Ogden  104 32     547.82548
St Laurenc Burbnk48 67     545.25053
St Patrick Chgo  56 62     585.99052
St Rita Chgo     113 36     659.22429
St Teresa Decatur105 27     548.04154
St ThomasMore Chm49 50     472.07480
St Viator Arlingt63 56     586.76852
Stagg Palos      49 66     555.26681
Stark Cty Toulon 98 33     524.56351
Staunton         51 67     453.76642
Steinmetz Chgo   64 56     467.44848
Sterling         88 36     590.94872
Stevenson Lnclnsr100 37     641.96653
Stillman Valley  116 27     606.36678
Stockton         73 52     512.91206
Streamwood       28 82     520.48858
Streator         36 75     515.85961
Sullivan Chgo    42 61     382.67877
Sullivan Illinois30 81     458.19703
Sycamore         64 54     564.12851
TF North Calumet 50 60     533.07235
TF South Lansing 89 36     586.35013
Table Grove      10 17     429.52841
Taft Chgo        54 59     437.61614
Taylorville      64 55     555.23347
Thornridge Dolton29 82     507.48434
Thornton Harvey  74 46     590.33394
Thornwood S Hllnd28 80     508.96883
Tilden Chgo      29 59     358.17417
Tinley Park      49 64     518.11309
Tremont          63 55     464.52720
Tri-Point Cullom 10 62     377.81093
Tri-Valley Downs 47 48     453.35369
Triad Troy       81 42     556.04503
Triopia Concord  112 26     486.69335
Tuscola          125 26     532.99070
Union Biggsville  4 32     398.73695
United E Moline  34 76     510.49362
United Monmouth  70 51     494.01554
Unity Mendon     17 91     382.12001
Unity Tolono     115 32     557.54581
University Norml 54 61     533.53413
Uplift Chgo      25 21     403.33403
Urban Prep Chgo  21 16     436.41261
Urban Prep W Chgo 6  3     407.56454
Urbana           35 77     524.80926
Ursuline Sprngfld 4 21     348.88477
Vandalia         48 65     460.81784
Vernon Hills     75 48     566.73853
Vienna            7 20     370.57765
Villa Grove      59 55     434.87485
Virginia         36 74     376.13540
W Carroll Savanna29 74     463.35248
W Central Bggsvil16 47     428.08171
W Prairie Sciota 31 53     430.74869
Walther Luth Mlrs76 44     520.17353
Warren Gurnee    83 42     623.71713
Warren Illinois  22 83     453.13463
Warren Monmouth  35 12     516.18341
Warrensburg-Lathm38 73     470.24379
Warsaw            6 30     393.60580
Washington Chgo  41 67     385.75270
Washington Illino75 50     572.98507
Waterloo         58 57     505.85184
Watseka          54 61     470.42789
Waubonsie Valley 68 50     599.91879
Wauconda         31 78     498.08155
Waukegan         34 75     523.44725
Wells Chgo       11 24     348.26946
Wesclin Trenton  46 38     462.09480
West Chicago     26 83     570.12265
West Frankfort   46 67     479.01311
Westinghouse Chgo40 32     453.49603
Westmer Joy      17 29     448.21488
Westmont         28 82     482.74054
Westville        90 42     502.94324
Wethersfiel Kwnee68 57     486.74560
Wheaton Academy  17 28     491.13804
Wheaton North    70 55     633.28463
Wheaton Warrenvil120 28     692.27537
Wheeling         29 81     544.97926
Williamsville    73 49     467.48120
Willowbrk VillPk 48 65     563.32402
Wilmington       110 28     579.57754
Winchester       44 68     388.97857
Winnebago        47 69     532.75785
Woodland Streator 5 49     360.88311
Woodlawn Chgo     4 16     305.57516
Woodruff Peoria  37 56     492.72495
Woodstock        64 59     589.40438
Woodstock North   9 19     520.19340
York Elmhurst    73 49     617.48098
Yorkville        33 76     525.50755
Yorkwood         43 28     483.40443
Young Chgo       65 51     485.27169
Zion-Benton      37 76     546.63503





Counter