Best of the 2000's - Alphabetical Listing

Schools are listed here in alphabetical order by school name first, city second.

Last updated 11/24/2012
                  W  L
                  -  -
ACT Charter Chgo 10 17     361.13815
Abingdon         54 70     447.60359
Addison Trail    57 66     576.94735
Agricultural Chgo46 39     409.88694
AlWood           19 29     452.33518
Alden-Hebron     51 36     462.96638
Aledo            132 24     569.27713
Alleman Rock Is  100 41     583.47706
Althoff Bellevill82 42     567.35869
Alton            47 74     538.37556
Amboy            91 49     545.41905
Amundsen Chgo    43 71     423.78429
Andrew Tinley Pk 76 50     582.38016
Anna-Jonesboro   107 38     537.47071
Annawan          43 36     482.54333
Antioch          63 64     554.15035
Aquin Freeport   98 41     529.31833
Arcola           67 62     439.67255
Argenta-Oreana   67 65     502.62715
Argo Summit      47 71     509.03083
Arthur           76 55     451.20830
Ashton-Franklin  50 75     458.32511
Astoria          41 55     442.31823
Athens           30 39     438.45188
Auburn Illinois  120 29     512.86063
Auburn Rockford  15102     480.41758
Aurora Christian 103 43     553.66329
Aurora East      11106     474.41668
Aurora West      37 80     567.31372
Austin Chgo      74 47     442.02275
Barrington       78 56     620.46224
Bartlett         87 48     611.68696
Batavia          89 48     610.19679
Beardstown       70 59     474.64560
Belleville East  71 53     582.33141
Belleville West  51 68     549.43601
Belvidere        80 52     575.93936
Belvidere North  22 36     534.05601
Bement           48 65     418.04921
Benet Lisle      53 75     583.50665
Benton           66 61     498.01362
Bismarck-Henning 72 57     453.12017
Bloom Chgo Hgts  35 83     515.52385
Bloomington      118 30     619.81304
BlueRdg FarmerCty18 99     388.19807
Bogan Chgo       52 67     453.39233
Bolingbrook      111 36     645.42554
Bowen Chgo       40 73     386.52708
Boylan Rockford  126 25     646.54916
Bradford          0  9     361.17862
Bradley-Bourbanna68 56     568.71209
Breese Central   70 58     484.95875
Bremen Midlothian60 65     532.76595
Bronzeville Chgo 41 54     387.83725
Brooks Chgo      55 46     455.53160
Brother Rice Chgo98 59     631.10533
Brown County     79 55     462.37406
Buffalo Grove    59 65     588.01641
Bunker Hill      10 89     338.37362
Bureau Valley    99 43     553.87320
Burlington Cntrl 81 52     579.80537
Bushnell-Prairie 62 66     456.69383
Byron            83 46     573.59664
CICS Hawkins Chgo 1  7     303.27289
CVS Chgo         48 69     487.37277
Cahokia          80 42     574.75385
Cairo             4 49     307.94641
Calhoun Hardin   79 55     433.48494
Cambridge        85 53     502.94869
Camp Pt Central  63 65     470.61897
Canton           44 78     516.12784
Carbondale       45 73     498.92060
Carlinville      92 43     507.92641
Carlyle          50 69     444.00792
Carmel Mundelein 116 36     650.92913
Carmi-White Cty  91 42     472.26296
Carrollton       77 53     438.38922
Carterville      112 30     507.65666
Carthage Illini W134 25     557.74299
Carver Chgo      52 66     423.80167
Cary Grove       113 35     641.74680
Casey-Westfield  126 27     513.17004
Centennial Chmpgn66 63     557.61776
CentralCath Auror29 87     513.05380
Centralia        35 85     486.63194
Cerro Gordo      84 50     454.38848
Champaign Central52 70     539.85155
Charleston       73 59     522.10877
Chenoa           13 24     413.52070
Chester          61 50     469.32890
Chgo Academy     25 36     390.97503
Chgo Chrstn Palos81 48     520.92645
Christn Lib Arlng 3 35     338.40356
Christn Life Rckf47 73     434.95647
Christopher      49 71     396.90141
Civic Mem Bethalt45 76     500.48001
Clark Chgo       36 44     422.84359
Clemente Chgo    54 58     410.15184
Clifton Central  92 50     523.86629
Clinton          40 80     467.35467
Cntl A&M Moweaqua94 48     527.46515
Cntl Cath Bloomng97 44     577.52977
Coal City        103 41     573.07902
Collins Chgo     62 56     437.09722
Collinsville     26 92     504.51435
Columbia         80 53     490.74355
Conant Hoffma Es 66 64     606.66419
Corliss Chgo     45 74     434.46722
Crane Chgo       42 75     404.49487
Crete-Monee      80 55     574.48401
Crossroads Acad   1  5     368.97888
Crystal Lake S   107 39     635.61621
Crystal Lk Ctrl  55 72     568.55554
Cuba             70 61     476.95943
Cumberland Toledo63 61     430.61744
Curie Chgo       68 64     515.80624
Dakota           110 33     559.50991
Danville         66 66     559.43882
De La Salle Chgo 56 72     575.68975
DeKalb           23 95     508.83312
Decatur Lutheran  2  8     358.13876
Deer Creek-Makinw93 44     499.75746
Deerfield        81 48     574.49715
Dixon            42 81     522.48629
Douglass Chgo    19 33     377.45952
Downers Grv N    80 60     630.84500
Downers Grv S    105 37     638.86192
Driscoll Addison 110 14     655.54096
DuQuoin          119 34     550.01741
DuSable Chgo     45 49     401.82138
Dunbar Chgo      78 66     551.93042
Dundee Crown Carp23 94     527.60821
Dunlap           75 56     550.52660
Dupo             32 80     416.07145
Durand           42 79     445.40167
Dwight           29 90     477.27878
Dyett Chgo       33 54     390.19288
E Richland Olney 34 82     452.38058
East Alton WoodRv48 73     454.09566
East Dubuque     69 56     510.84438
East Peoria      30 90     485.33405
East St Louis    105 25     630.65581
Eastland Lanark  94 42     537.81320
Edwards Cty Albin33 83     382.33462
Edwardsville     92 45     600.76582
Effingham        74 57     522.72344
Eisenhower Bl Is 38 83     504.22064
Eisenhower Decatr12106     474.25999
El Paso-Gridley  73 58     476.20410
Eldorado         42 79     387.41366
Elgin            43 78     539.92950
Elk Grove        66 63     593.42330
Elmwood          80 50     486.94945
Elmwood Park     30 88     474.47205
Elverado Elkville14102     327.91746
Englewood Chgo   36 56     394.51987
Erie             35 84     478.74393
Eureka           37 84     488.66430
Evanston         47 75     549.54624
Evergreen Park   55 71     525.40686
Fairfield        56 68     420.39508
Farmington       39 82     458.70950
Farragut Chgo    36 77     367.59085
Fenger Chgo      49 69     439.68779
Fenton Bensenvil 60 60     542.52872
Fenwick Oak Park 76 69     588.81820
Fieldcrest Minonk60 61     454.75714
Fisher           60 67     446.61565
Flanagan         83 52     480.09479
Flora            52 68     424.80801
Flower Vocat Chgo11 16     425.65917
Foreman Chgo     53 59     414.23294
Forreston        97 41     536.11717
Freeburg         58 68     469.29755
Freeport         77 52     577.53558
Fremd Palatine   98 41     636.20751
Fulton           69 59     527.79086
Gage Park Chgo   44 71     390.20836
Galena           103 40     539.36230
Galesburg        40 79     506.60225
Galva            11 80     404.09489
Geneseo          107 37     593.99715
Geneva           91 49     618.25852
Genoa-Kingston   48 74     514.95118
Georgetown-Ridge 63 63     451.88686
Gibson City      74 57     484.12990
Gillespie        43 78     438.54137
Girard           44 53     443.22582
Glenbard E Lombrd33 84     576.50327
Glenbard N Crl St100 48     651.94024
Glenbard S GlenEl74 56     590.91813
Glenbard W GlenEl95 47     645.07804
Glenbrook N Nrthb90 42     585.61256
Glenbrook S Glnvw71 61     588.00275
Glenwood Chatham 91 49     583.81845
Gordon Tech Chgo 43 81     501.31277
Granite City     33 86     518.95715
Grant Fox Lake   71 54     561.46932
Grayslake        19 37     566.49543
Grayslake Central22 44     530.92221
Grayslake North  21 43     529.44198
Greenfield       92 43     454.31118
Greenville       113 32     530.34106
Gridley          11 25     408.29302
Guerin River Grov25 56     485.98166
Guilford Rockford62 62     558.51053
Hales Fran Chgo  29 93     482.62903
Hall Spring Vally80 51     535.27676
Hamilton         53 69     469.43948
Hamilton County  36 83     377.10083
Hampshire        61 65     546.30276
Harlan Chgo      59 56     447.91293
Harlem Machesney 82 47     580.90255
Harper Chgo      93 49     513.71935
Harrisburg       79 52     529.84039
Harvard          69 54     552.84161
Havana           38 81     421.78394
Heritage Broadlan 7 47     355.39521
Herrin           85 49     528.30326
Herscher         51 71     512.92176
Hersey Arlington 41 80     566.72288
Heyworth         39 77     425.73357
Hiawatha Kirkland19 90     376.47059
Highland         66 63     525.95916
Highland Park    73 58     567.25916
Hillcrest CntyClb66 64     546.80634
Hillsboro        86 49     510.40453
Hinsdale Central 105 40     651.24515
Hinsdale South   72 59     590.67415
Hirsch Chgo       9 51     311.95539
Hoffman Estates  19 98     533.15224
Holy Cross       29 17     580.90099
Homewood-Flossmor72 62     601.43749
Hononegah Rocktn 80 49     575.83307
Hoopeston        22 89     391.60196
Hope Academy Chgo27 24     434.22831
Hope Chgo        48 50     437.66431
Hubbard Chgo     111 43     580.93680
Huntley          53 71     561.89700
Hyde Park Chgo   66 63     470.12902
Ill Schl for Deaf14103     334.35292
Ill Vlly C Chilli56 69     511.60668
Illiopolis        8 29     381.18774
Immaculate C Elm 75 58     575.39741
Iroquois W Gilman53 73     474.41753
Jacksonville     70 61     558.77267
Jacobs Algonquin 53 70     576.47499
Jamaica Sidell   101 37     489.23308
Jeffrsn Rockford 24 92     494.97772
Jersey Jerseyvill56 68     524.06193
Johnsburg        63 65     559.30607
Johnston City    95 39     464.74561
Joliet Catholic  139 26     668.91607
Joliet Central   11104     500.11285
Joliet West       7 20     544.64751
Juarez Chgo      18 85     328.79868
Julian Chgo      66 63     484.04026
Kaneland Maple Pk99 41     598.83163
Kankakee         47 77     525.09654
Kelly Chgo       35 72     376.30546
Kelvyn Park Chgo 37 73     370.91425
Kennedy Chgo     40 65     369.18648
Kenwood Chgo     45 68     426.31244
Kewanee          29 90     460.94774
King Chgo        66 42     487.07835
Knoxville        55 71     479.79921
LaMoille          2 21     397.50410
LaSalle-Peru     60 65     546.93589
Lake Forest      60 68     581.57940
Lake Forest Acad 41 45     485.05092
Lake Park Roselle71 57     593.40154
Lake View Chgo   59 57     414.99964
Lake Zurich      109 43     648.27560
Lakes Lake Villa 42 37     549.06729
Lane Tech Chgo   91 50     549.90118
Lanphier Sprngfld39 79     506.53935
Larkin Elgin     49 71     552.74790
Lawrenceville    36 81     390.40201
LeRoy            106 37     511.89356
Lemont           111 39     611.91791
Lena-Winslow     107 41     550.78730
Leo Chgo         45 73     500.32221
Lewistown        85 48     484.98616
Lexington        89 52     495.61500
Leyden Northlake 45 76     549.05001
Libertyville     98 43     633.05568
Limestone Barton 42 78     509.38362
Lincln-Way C NLnx63 55     597.76511
Lincln-Way E Frnk115 27     670.06761
Lincln-Way N Frnk25 24     569.62807
Lincln-Way W NLnx25 17     582.41462
Lincoln          33 84     496.01672
Lincoln Park Chgo55 62     435.64385
Lincoln-Way      11  1     683.61040
Lindblom Chgo    38 42     402.55410
Lisle            65 62     530.31812
Litchfield       46 74     453.39294
Little Vllg Chgo 20 32     383.78308
Lockport Twp     80 54     621.64759
Longwood Chgo    29 50     418.26919
Loyola Wilmette  110 47     648.07780
Luther N Chgo    20 98     382.62871
Luther S Chgo    12 61     393.37354
Lyons LaGrange   82 54     622.10151
MacArthur Decatur50 74     536.92763
Macomb           88 43     537.96731
Mahomet-Seymour  92 42     566.45471
Maine E Pk Rdg   15102     444.31461
Maine S Pk Rdg   150 16     685.63410
Maine W DesPlaine33 85     495.27812
Manley Chgo      51 65     429.55163
Manteno          40 66     502.97036
Manual Peoria    28 90     464.87222
Marengo          28 90     497.81740
Marian Chgo Hgt  67 67     595.21710
Marian Woodstock 89 41     618.19048
Marine Military  14 21     359.74508
Marion           79 53     546.06206
Marist Chgo      71 57     616.92870
Marmion Aurora   61 65     577.83237
Maroa-Forsyth    111 42     541.47459
Marquette Alton  73 56     484.53756
Marquette Ottawa 40 80     471.75660
Marshall Chgo    71 52     467.99096
Marshall Illinois102 37     487.93884
Martinsville     27 91     370.33812
Mascoutah        50 78     501.00084
Mater Dei Breese 97 35     553.76392
Mather Chgo      58 62     453.43190
Mattoon          60 66     543.85146
McHenry          76 53     606.18520
McNamara Kankakee84 54     586.14412
Mendota          67 66     514.55370
Meredosia         3 33     312.76943
Meridian Macon   33 88     456.18659
Metamora         135 24     624.57409
Metea Valley      7 20     514.59461
Metro-E Luth Edwv21 45     385.03162
Metropolis       48 56     487.67584
Midland Varna     8100     408.59689
Milford          41 79     404.93682
Military Bronze   4  4     393.27788
Milledgeville    45 79     471.52241
Minooka          75 56     597.48159
Moline           64 61     556.82696
Momence          77 50     505.34246
Monmouth         39 80     475.70831
Monticello       64 65     500.80561
Montini Lombard  118 38     641.31299
Mooseheart       45 42     438.02255
Morgan Park Chgo 119 45     600.91035
Morris           122 36     637.77041
Morrison         98 45     554.75100
Morton Berwyn    16101     485.51631
Morton Illinois  76 52     559.97626
Mt Carmel Chgo   141 34     679.65797
Mt Carmel Illinoi70 20     566.69262
Mt Carroll        9 27     456.25051
Mt Olive         74 60     457.88366
Mt Vernon        56 66     535.13244
Mt Zion          95 43     543.69662
Mundelein        30 89     533.88171
Murphysboro      21 96     443.32759
Naperville Ctrl  95 46     656.49750
Naperville North 104 40     658.06089
Nashville        67 63     499.37317
Nazareth LaGrange59 64     574.87403
Neuqua Val Naperv79 52     613.23316
New Berlin       56 68     441.97176
New Trier Winnetk84 52     608.47358
Newman Sterling  116 33     571.44023
Newton           75 54     514.35640
Niles Nrth Skokie32 85     492.56769
Niles West Skokie48 74     540.68396
Noble St Bulls   13  4     453.85742
Noble St Comer   17  9     386.95947
Noble St Golder   8 19     308.57425
Noble St Johnson  4  4     359.71250
Noble St Muchin   1 14     257.65570
Noble St Pritzker30 14     393.93659
Noble St Rauner   7 28     302.81897
Noble St Rowe    15 18     347.63210
Noble St UIC      6 21     293.26463
Noble Street Chgo25 35     353.83075
Nokomis          65 62     442.65818
Normal Community 116 32     614.98033
Norml Community W72 54     567.21358
North Boone PopGr74 49     518.43205
North Chicago    63 66     546.51713
North Greene WhtH51 71     405.90550
North Lawndale   21 12     430.42945
North Mac Virden 68 61     451.53404
North Shore Wntka40 44     431.37079
Northwestern Plmy19 36     383.90802
Northwestern Scio34  4     563.09731
Notre Dame Niles 60 69     587.49088
Notre Dame Peoria52 71     510.91291
Notre Dame Quincy84 33     565.97895
O Fallon         76 49     589.86135
Oak Forest       103 39     592.08582
Oak Lawn Cmmunity45 78     512.99792
Oak Park-RiverFor49 73     577.95825
Oakland          56 68     422.37195
Oakwood Fithian  56 67     434.29479
Oblong           28 86     374.13131
Okaw Vly Bethany  0 18     296.49852
Olympia Stanford 25 93     479.40131
Orangeville      41 80     472.22430
Oregon           87 51     570.28321
Orion            86 49     527.13119
Orr Chgo         63 54     437.50058
Oswego           99 41     628.30637
Oswego East      18 54     520.62687
Ottawa           71 57     558.21908
Palatine         63 66     596.74779
Palestine        45 72     399.74729
Pana             63 67     481.90805
Paris            35 81     460.89724
Pawnee           50 74     428.59811
Paxton-Buckley   45 76     469.67617
Payton Chgo      48 45     406.26058
Pecatonica       48 74     454.83331
Pekin            60 67     541.66922
Peoria           34 83     477.81453
Peoria Heights   20 98     399.08992
Peotone          56 68     516.76530
Perspectives Chgo41 52     399.18341
Petersburg       67 61     461.73756
Phillips Chgo    45 59     411.87555
Phoenix Chgo     21 28     385.08175
Pinckneyville    47 73     461.58773
Pittsfield       63 62     472.24982
Plainfield       25  7     654.01152
Plainfield Centrl42 51     569.33155
Plainfield East   7 29     505.07777
Plainfield North 33 33     571.89942
Plainfield South 47 57     566.15305
Plano            78 57     548.79924
Pleasant Hill    39 79     382.95698
Pleasant Plains  35 58     434.54944
Polo             52 72     480.12685
Pontiac          96 44     587.72126
Prairie C Fairbry86 52     563.10149
Prairie Rdg CrLak100 43     623.62201
Princeton        47 74     492.38263
Princeville      76 53     489.85589
Prophetstown      2  7     437.69282
Prospect         112 38     647.85701
Prosser Chgo     47 71     419.80890
Provdnc New Lenox116 43     661.76450
Proviso E Maywd  37 82     535.16222
Proviso W Hillsid40 82     558.48456
Quincy           28 70     505.99535
Raby Chgo        36 29     450.50352
Rantoul          22 96     477.96779
Reavis Burbank   41 77     502.44297
Red Bud          45 72     434.02434
Red Hill Brdgeprt70 56     438.33595
Reed-Cust Braidwd49 73     506.49748
Rich C Olympia Fd50 70     523.74027
Rich E Pk Forest 66 56     543.67646
Rich S Rchton Pk 48 71     520.72331
Richards Oak Lawn115 32     609.99445
Richmond-Burton  92 49     578.85793
Richwoods Peoria 108 37     591.53493
Rickover Chgo     4 13     342.75169
Ridgeview Colfax 65 64     461.15333
Ridgewood Norrdg 46 73     504.56572
River Rdg Hanover 5 15     429.63078
Riverdale PortByr48 75     494.67328
Riverside-Brookfd78 54     564.88100
Riverton         51 70     436.70488
Robeson Chgo     86 44     515.30670
Robinson         54 70     485.87093
Rochelle         96 47     578.63338
Rochester        107 42     580.53422
Rock Falls       24 93     457.54698
Rock Island      102 37     597.50900
Rockford Christn 45 53     440.33929
Rockford East    28 91     504.05715
Rockford Lutheran34 84     482.72378
Rockrdge TaylrRdg55 68     496.37740
Rolling Meadows  78 54     607.72269
Romeoville       37 83     526.04142
Roosevelt Chgo   35 75     357.42067
Rossville         6 30     366.22380
Round Lake       17 90     474.52360
Routt Jacksonvill86 49     447.81168
Rowva Oneida     59 68     476.20516
Roxana           39 83     443.39139
Rushville        60 68     462.10470
SE Springfield   32 88     503.68225
Sacred Hrt Grif  145 15     648.03080
Salem            46 73     471.69955
Sandburg Orland  74 60     605.12477
Sandwich         70 57     540.10254
Sangamon Valley  36 50     430.58218
Schaumburg       71 57     605.14482
Schlarman Danvill26 94     387.04784
Schurz Chgo      49 64     414.55388
Seneca           44 77     503.74062
Senn Chgo        55 62     413.13326
Sesser-Valier    65 59     422.42630
Seton Acad S Holl 1 34     345.64830
Shelbyville      44 79     472.95990
Shepard Palos    52 70     528.89646
Sherrard         69 56     507.80446
Shiloh Hume      16 47     384.12592
Simeon Chgo      102 59     569.91045
Solorio Acad Chgo 5  2     457.13815
South Beloit     42 82     454.49906
South Elgin      28 38     563.82860
South Fork Kinkad22 95     384.11029
South Shore Chgo 37 73     391.53886
Southern         28 21     466.51767
Southwestern Pias52 69     463.56052
Sparta           18 99     415.62490
Springfield      55 69     532.29782
St Bede Peru     74 58     522.21639
St Charles East  73 56     592.90055
St Charles North 63 56     578.48293
St Edward Elgin  39 82     522.17770
St Francis DeSale15 56     421.10980
St Francis Wheatn75 58     587.30837
St Ignatius Chgo 26 48     503.18791
St Joseph Wstchsr10105     437.30635
St Joseph-Ogden  113 34     549.33479
St Laurenc Burbnk49 75     539.07352
St Patrick Chgo  63 66     591.24796
St Rita Chgo     119 42     654.50621
St Teresa Decatur107 34     542.55235
St ThomasMore Chm54 55     473.79712
St Viator Arlingt67 61     585.14022
Stagg Palos      51 73     551.66319
Stark Cty Toulon 108 36     528.98241
Staunton         55 72     455.04540
Steinmetz Chgo   71 59     470.69374
Sterling         94 40     586.94272
Stevenson Lnclnsr108 40     641.85484
Stillman Valley  123 31     603.26092
Stockton         86 53     521.60587
Streamwood       31 88     522.89066
Streator         37 83     510.96522
Sullivan Chgo    48 63     392.00618
Sullivan Illinois33 87     459.19511
Sycamore         71 58     566.25361
TF North Calumet 51 68     528.48934
TF South Lansing 96 39     586.06451
Table Grove      10 17     432.00220
Taft Chgo        61 60     443.76968
Taylorville      68 60     552.34490
Thornridge Dolton29 91     503.99553
Thornton Harvey  82 49     591.47371
Thornwood S Hllnd31 86     509.92956
Tilden Chgo      30 66     360.54600
Tinley Park      55 69     522.57751
Tremont          71 57     469.89661
Tri-Point Cullom 10 62     379.44775
Tri-Valley Downs 56 50     462.35128
Triad Troy       85 47     552.00516
Triopia Concord  123 28     494.53616
Tuscola          129 31     531.94398
Union Biggsville  4 32     402.27304
United E Moline  35 84     506.38830
United Monmouth  76 55     497.88976
Unity Mendon     19 98     386.00003
Unity Tolono     127 34     558.91161
University Norml 64 62     537.79078
Uplift Chgo      29 25     408.20524
Urban            21 16     439.59115
Urban Englewood   1  7     444.11247
Urban Prep W Chgo13  4     442.52130
Urbana           44 79     526.39148
Ursuline Sprngfld 4 21     352.81886
Vandalia         55 68     463.94681
Vernon Hills     77 55     562.61706
Vienna           14 24     395.50229
Villa Grove      68 57     441.37289
Virginia         36 74     380.42138
W Carroll Savanna32 80     465.13189
W Central Bggsvil21 52     440.19863
W Prairie Sciota 31 62     430.78142
Walther Luth Mlrs78 51     517.89825
Warren Gurnee    88 47     621.65397
Warren Illinois  27 88     456.44927
Warren Monmouth  35 12     519.21650
Warrensburg-Lathm40 80     468.65641
Warsaw            6 30     398.00769
Washington Chgo  44 72     389.70152
Washington Illino84 53     574.59871
Waterloo         63 62     504.88184
Watseka          60 65     474.26973
Waubonsie Valley 78 52     604.83011
Wauconda         36 83     502.46795
Waukegan         36 82     520.58531
Wells Chgo       11 24     355.15765
Wesclin Trenton  48 45     454.47921
West Chicago     26 92     565.75534
West Frankfort   48 74     474.21168
Westinghouse Chgo46 35     456.77594
Westmer Joy      17 29     451.28803
Westmont         30 89     482.14240
Westville        93 48     497.73558
Wethersfiel Kwnee78 59     495.06972
Wheaton Academy  21 32     501.70448
Wheaton North    80 57     636.94449
Wheaton Warrenvil124 33     688.94827
Wheeling         32 87     545.40757
Williamsville    84 50     478.14148
Willowbrk VillPk 54 69     565.19130
Wilmington       119 31     580.11771
Winchester       50 72     396.64769
Winnebago        56 72     535.35100
Woodland Streator 5 49     361.71240
Woodlawn Chgo     6 22     313.23115
Woodruff Peoria  37 56     492.96708
Woodstock        68 64     586.84731
Woodstock North  16 23     543.71931
York Elmhurst    73 58     612.34905
Yorkville        36 82     525.00426
Yorkwood         43 28     485.54915
Young Chgo       68 56     482.20951
Zion-Benton      39 83     545.52653






Counter