Past Five Years - By Conference
Composite ratings for 2005, 2006, 2007, 2008 and 2009, organized by conference.
Last updated 11/29/09
IHSA Football Conferences Football
Conference Standings as of 28-Nov-09
Performance Ratings are from David Wilson's system
Apollo
503 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mt Zion 28 7 1199 533 36 15 1597 933 544
Effingham 28 10 1210 738 35 17 1468 1068 547
Newton 26 11 1090 656 36 18 1500 978 556
Charleston 20 16 1030 826 23 26 1253 1214 516
Salem 15 20 757 867 20 26 1014 1099 488
Robinson 10 25 600 1043 11 35 746 1505 466
Paris 8 27 563 1243 10 34 664 1521 454
E Richland Olney 8 27 648 1191 9 34 801 1578 451
Big Northern East
542 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Richmond-Burton 19 5 778 311 39 18 1650 901 599
Harvard 17 6 665 343 37 13 1340 780 592
Burlington Cntrl 15 9 492 421 24 25 988 1061 553
Hampshire 13 9 505 372 31 19 1301 872 565
North Boone PopGr 4 16 347 707 15 29 780 1337 488
Marengo 0 23 209 842 3 42 439 1631 453
Big Northern West
549 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stillman Valley 21 5 914 492 41 13 1755 1041 600
Oregon 20 5 839 404 38 17 1554 951 582
Byron 13 11 658 579 25 20 1124 974 559
Genoa-Kingston 10 15 559 683 27 22 1320 1127 550
Winnebago 9 16 559 654 19 29 998 1170 531
Rockford Lutheran 2 23 280 997 6 37 551 1562 470
Big Rivers
499 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morrison 42 6 1618 531 52 9 2060 710 593
Bureau Valley 37 9 1450 640 46 12 1796 855 581
Amboy 35 10 1250 594 41 15 1526 849 557
Newman Sterling 35 12 1574 528 39 16 1709 630 556
St Bede Peru 22 24 881 813 22 26 901 895 499
Fulton 20 26 912 1000 20 27 918 1034 489
Riverdale PortByr 15 30 699 1221 15 31 705 1246 464
Marquette Ottawa 13 32 896 1382 13 32 896 1382 456
Erie 9 36 596 1458 9 36 596 1458 429
Midland Varna 1 44 415 2124 1 44 415 2124 370
Big Twelve
566 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Normal Community 45 5 1647 478 55 8 2010 675 662
Bloomington 40 8 1505 663 43 12 1681 842 632
Danville 27 21 1225 1022 30 22 1344 1086 594
Norml Community W 24 21 1067 792 25 24 1136 896 572
Centennial Chmpgn 24 22 1155 816 26 23 1213 877 578
MacArthur Decatur 22 23 1017 955 24 25 1066 1038 565
Mattoon 22 23 852 1212 23 26 928 1339 561
Champaign Central 21 24 980 972 21 27 1014 1121 557
Urbana 3 42 464 1719 3 42 464 1719 472
Eisenhower Decatr 3 42 398 1681 3 42 398 1681 471
Black Diamond
435 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Carterville 40 3 1843 400 47 8 2124 595 527
Carmi-White Cty 30 13 1241 851 35 16 1460 1003 487
Johnston City 27 14 1388 810 34 18 1628 1012 480
Fairfield 26 16 1068 776 29 21 1265 964 462
Hamilton County 21 20 982 886 22 25 1067 1055 434
Sesser-Valier 20 21 986 955 21 25 1090 1090 430
Christopher 17 25 829 1094 21 26 984 1183 425
Vienna 3 6 194 294 3 6 194 294 402
Eldorado 5 36 390 1577 7 38 409 1684 358
Elverado Elkville 3 38 399 1677 4 41 487 1844 343
Cahokia
472 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Columbia 23 7 899 405 37 18 1590 938 524
Breese Central 21 9 772 464 28 22 1062 913 503
Freeburg 20 10 755 508 26 23 1163 1034 493
Wesclin Trenton 17 13 604 572 27 22 1040 924 474
Red Bud 11 19 528 771 21 26 904 1107 464
Carlyle 7 23 496 861 11 31 674 1227 434
Dupo 6 24 412 885 8 35 602 1259 411
Central State Eight
545 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sacred Hrt Grif 38 0 1700 340 60 4 2575 783 687
Glenwood Chatham 25 13 1111 637 33 18 1472 882 586
Taylorville 20 15 854 765 27 22 1148 1109 550
Springfield 19 16 784 810 24 23 1062 1111 539
Jacksonville 18 17 884 932 27 22 1252 1234 547
Lanphier Sprngfld 9 26 540 1118 14 31 701 1332 488
Lincoln 8 27 552 1241 13 32 789 1457 489
SE Springfield 6 29 547 1129 8 37 634 1433 476
Central Suburban North
526 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Highland Park 23 4 914 359 36 18 1508 1033 602
Glenbrook N Nrthb 19 6 778 301 29 20 1130 754 583
Deerfield 19 8 834 395 33 17 1309 858 576
Niles Nrth Skokie 9 16 636 842 16 29 1074 1601 503
Maine W DesPlaine 6 19 410 783 12 33 756 1363 485
Maine E Pk Rdg 1 24 238 1130 2 43 406 1994 404
Central Suburban South
580 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maine S Pk Rdg 28 0 1167 419 57 6 2465 914 710
Glenbrook S Glnvw 19 9 1037 488 42 13 1953 903 649
New Trier Winnetk 17 10 864 546 32 20 1439 884 617
Evanston 7 18 494 848 14 31 820 1211 528
Niles West Skokie 6 19 422 987 10 35 865 1609 500
Waukegan 2 23 277 973 10 35 669 1403 478
Chicago Catholic Blue
669 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mt Carmel Chgo 19 7 692 415 55 11 2214 913 714
St Rita Chgo 19 10 699 472 50 13 2005 828 696
Provdnc New Lenox 13 13 430 470 40 22 1532 1045 673
Brother Rice Chgo 13 14 435 540 43 20 1506 874 664
Loyola Wilmette 13 15 458 485 43 20 1534 807 667
Fenwick Oak Park 3 21 330 662 27 29 1294 1195 602
Chicago Catholic White
523 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
De La Salle Chgo 19 1 639 153 31 25 1315 1093 613
McNamara Kankakee 18 4 713 385 34 21 1634 1131 592
St Laurenc Burbnk 17 10 666 448 27 25 1219 1156 556
Leo Chgo 10 13 413 567 19 29 884 1263 490
St Ignatius Chgo 9 17 448 536 16 29 769 1003 505
Gordon Tech Chgo 7 17 412 700 16 32 855 1350 479
Hales Fran Chgo 2 20 223 725 7 38 508 1558 429
Chicago Public Big Shoulders
396 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mather Chgo 10 2 340 150 22 25 907 887 420
Foreman Chgo 11 6 419 221 26 19 929 755 420
Taft Chgo 11 7 365 245 24 23 858 899 410
Schurz Chgo 9 9 237 282 24 22 743 760 395
Clemente Chgo 10 11 348 356 28 19 944 793 402
Lake View Chgo 6 10 237 360 23 24 939 1033 387
Prosser Chgo 3 8 134 309 15 30 624 1198 374
Farragut Chgo 2 9 136 293 20 26 787 1013 362
Chicago Public Great Lakes
362 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Dyett Chgo 10 1 317 138 23 23 1008 902 378
Agricultural Chgo 9 3 330 137 27 17 1098 775 389
Senn Chgo 7 4 276 114 27 21 955 688 378
Austin Chgo 7 5 212 230 23 24 916 958 373
South Shore Chgo 5 7 165 198 16 29 659 965 352
Carver Chgo 3 8 139 321 17 30 869 1323 359
Bowen Chgo 3 10 132 274 12 33 606 1231 323
Little Vllg Chgo 1 7 98 257 13 13 521 445 345
Chicago Public Second City
365 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Raby Chgo 11 1 398 84 22 14 910 658 392
Uplift Chgo 7 2 143 74 17 10 455 246 371
Phillips Chgo 8 4 292 241 21 26 838 994 383
Urban Prep Chgo 5 4 158 113 10 8 374 292 367
DuSable Chgo 6 10 248 309 20 23 844 892 353
Douglass Chgo 4 7 126 254 15 12 486 549 363
Chgo Academy 3 9 131 279 17 18 681 688 345
Bronzeville Chgo 3 10 158 300 19 26 831 907 347
Chicago Public Windy City
382 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Julian Chgo 11 1 364 122 25 23 994 1081 480
Bogan Chgo 8 3 362 154 26 21 1191 1044 412
Kelly Chgo 8 7 324 270 15 28 756 1081 349
Gage Park Chgo 5 5 215 175 16 29 736 1069 344
Tilden Chgo 5 7 150 285 18 23 726 833 346
Kenwood Chgo 5 7 254 275 15 29 661 1025 367
Corliss Chgo 4 7 195 297 14 32 673 1395 424
Kennedy Chgo 2 11 141 427 17 24 773 1037 333
Chicago Public Illini Heartland
417 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Orr Chgo 6 1 205 88 31 17 1122 760 431
Brooks Chgo 8 3 215 209 27 20 841 1105 444
Clark Chgo 6 4 220 163 28 19 886 833 422
Fenger Chgo 4 3 96 101 21 25 843 1001 413
Crane Chgo 3 9 156 231 14 34 708 1221 391
Hope Chgo 2 9 126 226 19 26 722 895 403
Chicago Public Illini Land of Lincoln
472 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Robeson Chgo 15 0 566 132 40 11 1824 788 527
King Chgo 9 7 392 335 34 19 1227 902 481
Harlan Chgo 4 4 183 179 32 17 1158 958 446
Marshall Chgo 6 9 354 460 29 19 1281 1053 470
Harper Chgo 5 10 260 377 27 23 1116 952 476
Manley Chgo 1 10 114 386 23 24 809 937 432
Chicago Public Illini Prairie State
497 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morgan Park Chgo 12 2 571 153 47 17 1994 943 625
Hubbard Chgo 12 4 573 206 45 16 1857 772 592
Amundsen Chgo 3 3 64 183 21 25 837 1108 398
Lincoln Park Chgo 3 7 109 316 23 23 966 942 436
CVS Chgo 3 9 231 396 19 27 1065 1223 487
Steinmetz Chgo 2 10 126 420 20 29 873 1127 446
Chicago Public Illini Redbird
503 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Simeon Chgo 12 2 409 125 36 24 1476 1005 561
Lane Tech Chgo 11 8 483 315 32 20 1293 829 532
Curie Chgo 8 6 312 235 30 22 1281 1105 513
Dunbar Chgo 8 7 321 305 23 30 1117 1129 527
Young Chgo 4 10 209 356 28 20 1120 787 475
Hyde Park Chgo 0 10 32 430 18 30 872 1285 412
Chicago Public Inter-City 1
253 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Phoenix Chgo 8 1 312 67 12 12 478 462 331
Wells Chgo 7 4 134 207 11 24 302 762 297
ACT Charter Chgo 5 3 213 137 10 17 469 700 288
Sullivan Chgo 7 6 344 232 14 31 578 1111 305
Roosevelt Chgo 8 7 296 268 13 32 563 1070 284
Kelvyn Park Chgo 7 9 261 376 10 33 537 1358 275
Marine Military 1 6 50 174 1 8 80 244 155
Noble St Rowe 0 7 48 197 0 7 48 197 88
Chicago Public Inter-City 2
320 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Collins Chgo 14 3 460 193 35 11 1148 619 402
Calumet Chgo 8 2 292 94 16 20 641 730 338
Lindblom Chgo 6 5 206 190 12 14 394 604 320
Payton Chgo 8 7 322 263 22 21 870 736 347
Juarez Chgo 5 8 162 281 8 35 408 1245 292
Hirsch Chgo 4 7 165 251 5 29 430 906 263
Washington Chgo 3 9 116 241 10 35 576 1078 309
Englewood Chgo 1 8 66 276 4 20 221 802 291
Chicago Public Inter-City 3
234 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Noble Street Chgo 6 1 146 76 11 22 428 880 267
North Lawndale 4 2 120 60 4 4 146 96 255
Noble St Rauner 2 4 68 144 2 6 82 237 209
Noble St Pritzker 1 6 34 88 3 14 124 339 204
Corn Belt
537 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cntl Cath Bloomng 37 5 1383 499 52 9 1982 856 628
Mahomet-Seymour 32 8 1395 616 40 14 1748 820 580
Pontiac 27 15 1277 730 30 20 1472 911 562
Rochester 25 15 1379 904 32 20 1837 1270 560
Prairie C Fairbry 24 19 1073 950 28 24 1293 1133 553
University Norml 14 27 809 1095 18 30 934 1194 512
Rantoul 11 30 685 1388 13 33 767 1534 491
Eureka 10 31 628 1431 12 34 772 1596 489
Olympia Stanford 5 35 492 1508 7 38 569 1608 461
DuPage Valley
633 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wheaton Warrenvil 34 1 1342 334 60 5 2267 697 735
Naperville North 28 8 1162 630 42 15 1739 968 676
Naperville Ctrl 25 10 909 659 34 18 1234 1018 662
Glenbard N Crl St 23 13 944 619 37 20 1418 955 660
Wheaton North 15 20 762 835 24 25 1069 1069 624
Glenbard E Lombrd 6 29 391 1046 14 31 596 1209 578
West Chicago 6 29 445 1136 10 35 590 1378 566
Aurora West 4 31 512 1208 14 31 846 1298 561
East Suburban Catholic
602 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Joliet Catholic 36 3 1584 506 49 12 2331 876 674
Carmel Mundelein 31 8 1441 724 42 14 1863 1045 653
St Viator Arlingt 21 16 1007 749 31 19 1400 967 616
Marist Chgo 20 17 809 709 33 21 1258 1029 648
Notre Dame Niles 19 20 676 739 24 24 905 874 592
Nazareth LaGrange 17 20 934 899 26 24 1498 1162 591
St Patrick Chgo 17 22 756 962 22 26 878 1156 599
Marian Chgo Hgt 15 22 704 918 22 28 992 1178 595
Benet Lisle 13 24 653 1084 16 31 818 1366 583
St Joseph Wstchsr 0 37 266 1540 3 42 456 1773 464
Fox Valley (Fox)
526 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Prairie Rdg CrLak 18 3 779 369 41 16 1785 1224 620
Woodstock 10 4 381 206 28 25 1127 1013 584
Crystal Lk Ctrl 14 8 647 380 27 22 1199 965 562
Johnsburg 12 7 548 400 28 23 1276 1093 572
Grayslake Central 4 14 290 564 7 29 510 1213 488
Grayslake North 2 18 181 689 4 32 376 1299 467
Woodstock North 0 6 13 231 0 9 20 355 394
Fox Valley (Valley)
592 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cary Grove 25 2 850 200 56 5 2155 503 681
Crystal Lake S 17 8 677 356 45 13 1662 732 653
McHenry 13 11 543 457 25 23 1090 962 585
Jacobs Algonquin 8 15 334 578 19 28 936 1168 563
Huntley 5 11 199 463 25 23 1039 1131 565
Dundee Crown Carp 1 22 253 802 9 36 681 1423 503
Heart of Illinois
478 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Gibson City 27 10 1036 570 38 15 1469 789 525
Lexington 30 12 1385 667 40 17 1816 914 531
Flanagan 27 14 1067 674 35 18 1382 843 505
Fieldcrest Minonk 27 14 1138 744 30 18 1382 907 494
Heyworth 23 17 1093 825 29 21 1374 982 481
Fisher 22 17 917 786 28 23 1200 1053 482
LeRoy 21 18 854 676 29 21 1125 826 484
Deer Creek-Makinw 22 21 1015 1052 26 24 1208 1230 487
Tri-Valley Downs 15 21 613 945 23 24 902 1121 470
Ridgeview Colfax 15 26 660 1143 18 30 824 1283 456
Tremont 14 25 803 879 18 30 994 1059 455
El Paso-Gridley 14 27 732 1029 17 30 885 1211 457
BlueRdg FarmerCty 1 36 317 1640 2 43 409 1975 383
Interstate Eight Large
536 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Coal City 18 6 646 339 42 15 1464 737 596
Reed-Cust Braidwd 16 7 597 298 32 18 1132 802 556
Sandwich 12 13 455 472 23 23 931 931 536
Peotone 10 14 425 563 20 27 875 1105 520
Herscher 8 12 347 463 21 28 913 1134 518
Manteno 6 18 322 657 13 32 698 1215 489
Interstate Eight Small
528 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Plano 25 2 838 307 49 12 1733 880 607
Wilmington 20 5 790 273 43 13 1652 617 587
Dwight 9 15 384 747 12 34 618 1349 485
Lisle 8 15 366 535 20 28 877 1118 522
Westmont 6 15 397 545 17 30 883 1276 511
Seneca 3 19 315 683 6 39 670 1360 454
Little Illini
442 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Casey-Westfield 41 3 1696 330 57 7 2273 535 552
Marshall Illinois 33 8 1246 531 43 14 1621 818 521
Red Hill Brdgeprt 28 12 1138 613 33 18 1384 864 469
Flora 21 19 914 747 26 22 1117 905 445
Cumberland Toledo 21 22 873 894 27 23 1081 996 455
Palestine 15 25 648 1142 17 30 785 1313 405
Lawrenceville 9 31 444 1185 11 34 509 1298 381
Oblong 8 32 586 1316 11 34 699 1434 381
Edwards Cty Albin 8 32 419 1206 9 36 487 1334 371
Little Okaw Valley
429 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Villa Grove 24 7 945 577 31 19 1347 1076 471
Arthur 22 9 941 571 32 18 1387 911 478
Arcola 17 12 796 597 29 23 1235 1226 474
Cerro Gordo 18 13 754 705 26 22 1122 1107 447
Bement 12 19 653 793 17 29 1008 1343 421
Oakland 9 21 477 811 13 33 723 1342 406
Martinsville 1 7 136 201 10 35 660 1293 372
Heritage Broadlan 2 17 244 691 4 23 343 915 366
Metro Suburban
476 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Riverside-Brookfd 21 6 859 333 25 24 1310 1241 512
Fenton Bensenvil 19 8 759 461 26 19 1161 905 506
Ridgewood Norrdg 13 14 464 474 20 25 761 894 471
Elmwood Park 1 26 186 1000 8 37 470 1482 414
Mid-Illini
536 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Metamora 35 1 1740 309 60 5 2929 876 653
Dunlap 24 11 780 632 32 20 1174 979 558
Washington Illino 24 16 918 746 34 19 1250 989 579
Morton Illinois 20 15 888 786 27 22 1181 1126 554
Canton 12 22 639 1119 16 30 886 1476 498
Pekin 9 20 569 839 14 32 836 1342 498
East Peoria 9 26 529 1190 12 35 733 1534 475
Limestone Barton 6 28 634 1076 10 35 847 1334 476
Mid-State 6
497 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Richwoods Peoria 22 2 864 236 45 11 1683 779 598
Notre Dame Quincy 20 2 777 247 40 10 1731 624 591
Notre Dame Peoria 12 12 476 521 16 30 772 1099 475
Woodruff Peoria 11 13 627 506 26 22 1180 937 501
Peoria 5 20 230 901 7 38 426 1557 414
Manual Peoria 2 23 257 820 4 41 407 1408 405
Mid-Suburban East
587 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Prospect 22 4 899 332 44 14 1707 885 654
Rolling Meadows 20 6 625 353 36 17 1195 766 629
Buffalo Grove 12 13 444 472 20 25 827 843 576
Wheeling 11 14 424 557 21 26 881 1047 575
Elk Grove 6 19 406 673 14 33 750 1220 555
Hersey Arlington 5 20 284 695 8 37 543 1261 534
Mid-Suburban West
606 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fremd Palatine 26 1 847 361 50 8 1596 804 681
Barrington 15 10 671 512 33 21 1369 1019 642
Palatine 13 13 636 606 27 22 1187 1060 605
Schaumburg 11 15 615 730 25 25 1240 1362 608
Conant Hoffma Es 10 15 442 549 17 29 762 967 580
Hoffman Estates 2 23 329 782 6 39 512 1277 519
Mississippi Valley
535 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Triad Troy 25 2 870 435 36 17 1553 1080 577
Mascoutah 18 10 652 493 39 18 1547 1108 564
Highland 15 12 717 548 25 24 1246 988 535
Waterloo 9 17 418 673 25 23 1031 1035 527
Civic Mem Bethalt 6 19 460 762 15 33 871 1426 512
Jersey Jerseyvill 6 19 409 615 11 34 674 1194 496
NCIC Lincoln
498 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Ill Vlly C Chilli 19 3 649 328 39 12 1321 797 556
Hall Spring Vally 18 7 817 457 31 19 1403 996 530
Mendota 15 9 683 498 34 20 1386 1019 545
Rock Falls 9 15 426 571 14 31 785 1078 470
Princeton 9 16 553 736 15 29 957 1268 468
Kewanee 2 22 296 834 5 41 608 1693 421
NCIC Reagan
575 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morris 6 1 152 75 45 17 1477 981 643
Sterling 23 5 818 339 41 12 1651 805 611
Geneseo 21 6 591 312 44 13 1310 694 613
Ottawa 9 17 317 418 24 24 749 734 542
Dixon 9 17 366 616 19 29 753 1018 536
Streator 8 18 285 649 18 29 615 1107 527
LaSalle-Peru 8 20 480 600 23 24 1021 949 552
North Suburban Lake
603 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stevenson Lnclnsr 24 6 927 469 39 15 1657 840 653
Lake Zurich 23 8 852 392 45 16 1688 760 667
Warren Gurnee 22 8 891 527 36 16 1484 965 644
Libertyville 18 12 651 509 30 20 1137 883 627
Lake Forest 10 21 591 864 21 26 1029 1228 584
Mundelein 5 25 391 968 11 34 659 1364 531
Zion-Benton 4 26 441 1015 7 38 717 1415 517
North Suburban Prairie
527 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Vernon Hills 25 6 853 502 33 18 1301 966 566
Grant Fox Lake 23 8 766 440 30 20 1148 954 573
Wauconda 16 14 801 622 22 24 1202 1056 523
North Chicago 15 15 668 593 24 27 1138 1092 536
Antioch 13 17 787 752 25 25 1289 1254 542
Lakes Lake Villa 13 17 585 864 18 28 894 1349 508
Round Lake 1 29 393 1080 4 36 586 1388 442
Northeastern Athletic
415 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Alden-Hebron 22 2 654 183 26 8 826 434 510
Hope Academy Chgo 9 2 248 144 15 8 555 486 474
Christn Life Rckf 11 6 514 312 20 27 932 1392 442
Rockford Christn 18 11 740 433 19 16 795 661 450
Longwood Chgo 6 5 281 163 13 23 731 979 431
Mooseheart 12 12 434 485 20 16 668 699 438
Hiawatha Kirkland 9 13 412 481 10 27 562 1239 386
North Shore Wntka 7 18 329 634 10 22 451 812 394
Luther N Chgo 1 16 132 515 4 41 282 1631 344
Christn Lib Arlng 0 10 47 441 0 11 55 489 280
Northern Illinois (NIC-10)
534 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Boylan Rockford 42 2 1771 296 47 9 2023 537 637
Belvidere 32 13 1509 981 37 17 1795 1206 587
Harlem Machesney 31 14 1364 906 31 18 1435 1034 566
Hononegah Rocktn 29 16 1403 818 33 18 1565 935 577
Guilford Rockford 29 17 1289 795 30 20 1330 909 566
Belvidere North 13 14 624 678 15 16 701 788 543
Freeport 19 24 1186 1235 20 27 1253 1374 524
Rockford East 7 36 661 1581 7 38 675 1654 454
Auburn Rockford 6 37 552 1617 6 39 552 1716 452
Jeffrsn Rockford 4 39 390 1842 4 41 390 1930 435
Northwest Upstate Illini Northwest
516 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Dakota 31 3 1054 412 52 6 1866 676 607
Lena-Winslow 28 9 1084 485 44 14 1708 791 573
Forreston 20 14 885 462 32 18 1396 694 542
Eastland Lanark 19 14 838 667 26 24 1173 1036 520
W Carroll Savanna 14 18 614 879 22 27 1049 1363 513
Pecatonica 9 20 516 712 20 27 1003 945 480
Warren-River 7 26 557 1046 12 31 780 1312 478
South Beloit 2 26 303 1188 6 39 599 1736 415
Northwest Upstate Illini Upstate
506 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Galena 36 6 1269 438 44 12 1597 721 566
Polo 24 13 945 525 33 19 1364 787 523
Milledgeville 22 15 951 653 27 24 1258 968 516
Aquin Freeport 23 16 950 843 32 19 1301 1145 543
East Dubuque 20 17 894 720 24 22 1092 953 518
Stockton 19 17 727 754 28 23 1086 1014 515
Orangeville 10 26 565 1056 12 35 687 1383 475
Ashton-Franklin 7 26 319 852 19 29 819 1002 475
Durand 3 28 285 1064 7 38 574 1409 426
Okaw Valley Black
492 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St Teresa Decatur 22 2 1092 242 48 10 2266 717 570
Unity Tolono 13 2 567 231 48 12 2055 1055 574
Monticello 11 13 530 628 21 27 945 1267 484
Shelbyville 9 14 427 730 13 33 746 1481 451
Clinton 8 15 395 719 15 30 638 1291 457
Sullivan Illinois 3 20 341 802 6 39 666 1668 415
Okaw Valley Blue
511 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maroa-Forsyth 25 1 1031 253 56 7 2438 731 581
Tuscola 11 4 483 181 57 10 2380 693 571
Cntl A&M Moweaqua 12 13 536 617 28 23 1268 1105 509
Meridian Macon 10 13 332 535 24 25 966 1125 492
Argenta-Oreana 6 17 278 669 14 32 609 1192 454
Warrensburg-Lathm 4 20 300 705 14 32 655 1197 460
Olympic
500 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
