Past Five Years - By Name
Composite computer rating for 2005, 2006, 2007, 2008 and 2009, sorted by alphabetical order.  
                  W  L
                  -  -
ACT Charter Chgo 10 17     288.16997
Abingdon         11 34     418.89052
Addison Trail    19 27     570.24416
Agricultural Chgo27 17     388.88365
Alden-Hebron     26  8     510.34911
Aledo            52 10     583.34302
Alleman Rock Is  36 16     593.02464
Althoff Bellevill23 19     567.64157
Alton            19 27     564.18928
Amboy            41 15     556.87497
Amundsen Chgo    21 25     398.47711
Andrew Tinley Pk 28 20     585.02300
Anna-Jonesboro   47 11     553.07161
Annawan          13 15     464.91050
Antioch          25 25     542.26445
Aquin Freeport   32 19     542.53531
Arcola           29 23     474.07997
Argenta-Oreana   14 32     453.70287
Argo Summit      18 27     477.87210
Arthur           32 18     478.06582
Ashton-Franklin  19 29     475.49420
Astoria          29 22     479.14468
Athens            9 29     408.55135
Auburn Illinois  46 12     525.58159
Auburn Rockford   6 39     452.34944
Aurora Christian 45 13     582.66064
Aurora East       4 41     442.63868
Aurora West      14 31     560.53043
Austin Chgo      23 24     372.83529
Barrington       33 21     641.68274
Bartlett         32 19     617.22690
Batavia          34 20     620.22733
Beardstown       15 32     442.28230
Belleville East  27 19     597.68059
Belleville West  20 25     568.07495
Belvidere        37 17     587.16413
Belvidere North  15 16     543.39862
Bement           17 29     420.74934
Benet Lisle      16 31     582.76232
Benton           14 31     450.22330
Bismarck-Henning 25 24     452.81007
Bloom Chgo Hgts  15 30     504.91277
Bloomington      43 12     631.54027
BlueRdg FarmerCty 2 43     382.55152
Bogan Chgo       26 21     412.28959
Bolingbrook      44 12     679.28104
Bowen Chgo       12 33     323.01623
Boylan Rockford  47  9     637.00586
Bradley-Bourbanna24 23     566.48372
Breese Central   28 22     503.47324
Bremen Midlothian23 25     519.71574
Bronzeville Chgo 19 26     346.72441
Brooks Chgo      27 20     443.80963
Brother Rice Chgo43 20     663.87762
Brown County     39 14     488.19931
Buffalo Grove    20 25     575.91849
Bunker Hill       9 36     369.66325
Bureau Valley    46 12     580.90063
Burlington Cntrl 24 25     553.38091
Bushnell-Prairie 36 17     502.11032
Byron            25 20     559.22587
CVS Chgo         19 27     487.43353
Cahokia          35 16     615.51678
Cairo             0 13     270.15549
Calhoun Hardin   27 24     454.50881
Calumet Chgo     16 20     337.73058
Cambridge        37 18     526.64959
Camp Pt Central  20 27     453.27550
Canton           16 30     498.43481
Carbondale       16 28     509.12588
Carlinville      27 23     476.48298
Carlyle          11 31     433.79859
Carmel Mundelein 42 14     653.12454
Carmi-White Cty  35 16     487.17483
Carrollton       30 20     459.78884
Carterville      47  8     527.39480
Carthage Illini W51  9     573.17340
Carver Chgo      17 30     358.73740
Cary Grove       56  5     680.52318
Casey-Westfield  57  7     552.27143
Centennial Chmpgn26 23     578.02704
CentralCath Auror 5 39     497.47004
Centralia         2 43     435.16509
Cerro Gordo      26 22     447.36821
Champaign Central21 27     556.78090
Charleston       23 26     515.81942
Chester          18 22     463.10265
Chgo Academy     17 18     345.39227
Chgo Chrstn Palos39 13     551.39295
Christn Lib Arlng 0 11     279.71397
Christn Life Rckf20 27     441.51953
Christopher      21 26     424.63283
Civic Mem Bethalt15 33     512.48905
Clark Chgo       28 19     421.56232
Clemente Chgo    28 19     401.65820
Clifton Central  31 22     506.31883
Clinton          15 30     456.83688
Cntl A&M Moweaqua28 23     509.27180
Cntl Cath Bloomng52  9     627.92836
Coal City        42 15     596.26736
Collins Chgo     35 11     402.25910
Collinsville      9 36     520.28698
Columbia         37 18     523.70780
Conant Hoffma Es 17 29     579.82493
Corliss Chgo     14 32     423.54231
Crane Chgo       14 34     391.09580
Crete-Monee      36 16     583.54420
Crystal Lake S   45 13     652.95860
Crystal Lk Ctrl  27 22     562.29217
Cuba             21 30     477.54303
Cumberland Toledo27 23     455.01462
Curie Chgo       30 22     512.68511
Dakota           52  6     607.23555
Danville         30 22     594.07486
De La Salle Chgo 31 25     612.61946
DeKalb            9 36     507.72619
Deer Creek-Makinw26 24     486.62982
Deerfield        33 17     576.26466
Dixon            19 29     535.55854
Douglass Chgo    15 12     363.04375
Downers Grv N    24 27     624.85016
Downers Grv S    39 14     641.87008
Driscoll Addison 49  7     670.33893
DuQuoin          48 11     565.36419
DuSable Chgo     20 23     352.84537
Dunbar Chgo      23 30     526.54295
Dundee Crown Carp 9 36     502.68602
Dunlap           32 20     557.87623
Dupo              8 35     411.40253
Durand            7 38     426.24486
Dwight           12 34     484.66806
Dyett Chgo       23 23     377.68507
E Richland Olney  9 34     451.27103
East Alton WoodRv15 31     439.73985
East Dubuque     24 22     518.00014
East Peoria      12 35     475.04786
East St Louis    47  7     681.64371
Eastland Lanark  26 24     519.53427
Edwards Cty Albin 9 36     370.81265
Edwardsville     34 17     615.12931
Effingham        35 17     547.45461
Eisenhower Bl Is 16 32     478.83816
Eisenhower Decatr 3 42     471.03906
El Paso-Gridley  17 30     457.08323
Eldorado          7 38     358.39089
Elgin            13 32     510.91021
Elk Grove        14 33     555.01275
Elmwood Park      8 37     414.28753
Elmwood-Brimfield25 24     481.02795
Elverado Elkville 4 41     343.10830
Englewood Chgo    4 20     291.02370
Erie              9 36     429.20455
Eureka           12 34     489.25319
Evanston         14 31     528.04213
Evergreen Park   13 33     461.14232
Fairfield        29 21     461.75648
Farmington       19 29     477.23834
Farragut Chgo    20 26     362.25110
Fenger Chgo      21 25     412.59057
Fenton Bensenvil 26 19     505.69406
Fenwick Oak Park 27 29     602.16565
Fieldcrest Minonk30 18     494.25891
Fisher           28 23     482.49072
Flanagan         35 18     505.13949
Flora            26 22     444.94080
Foreman Chgo     26 19     420.33232
Forreston        32 18     541.66515
Freeburg         26 23     493.17877
Freeport         20 27     524.00834
Fremd Palatine   50  8     681.11375
Fulton           20 27     488.67153
Gage Park Chgo   16 29     343.87900
Galena           44 12     565.52573
Galesburg        16 29     504.18254
Galva             4 42     379.79298
Geneseo          44 13     613.03768
Geneva           51 10     664.79403
Genoa-Kingston   27 22     550.12188
Georgetown-Ridge 24 25     450.56031
Gibson City      38 15     525.39432
Gillespie        19 29     444.51131
Girard           12 34     398.38921
Glenbard E Lombrd14 31     578.47806
Glenbard N Crl St37 20     659.77596
Glenbard S GlenEl31 21     593.94467
Glenbard W GlenEl35 21     645.21326
Glenbrook N Nrthb29 20     583.01174
Glenbrook S Glnvw42 13     648.80454
Glenwood Chatham 33 18     585.91406
Gordon Tech Chgo 16 32     478.66735
Granite City     14 32     539.15404
Grant Fox Lake   30 20     572.58991
Grayslake         0  9     430.92558
Grayslake Central 7 29     488.06003
Grayslake North   4 32     466.50732
Greenfield       34 18     464.34988
Greenville       52  8     554.23273
Guerin River Grov16 29     490.22961
Guilford Rockford30 20     566.29984
Hales Fran Chgo   7 38     428.75819
Hall Spring Vally31 19     529.51289
Hamilton         26 24     490.08272
Hamilton County  22 25     433.85629
Hampshire        31 19     565.34557
Harlan Chgo      32 17     446.34840
Harlem Machesney 31 18     565.65436
Harper Chgo      27 23     476.40051
Harrisburg       27 23     526.42628
Harvard          37 13     591.92384
Havana           19 27     445.67581
Heritage Broadlan 4 23     365.53748
Herrin           31 18     537.21676
Herscher         21 28     517.73345
Hersey Arlington  8 37     534.30851
Heyworth         29 21     481.49504
Hiawatha Kirkland10 27     386.35074
Highland         25 24     535.09096
Highland Park    36 18     602.35815
Hillcrest CntyClb32 19     550.99650
Hillsboro        34 16     511.90399
Hinsdale Central 40 19     664.48745
Hinsdale South   20 28     570.19895
Hirsch Chgo       5 29     262.96500
Hoffman Estates   6 39     519.45741
Homewood-Flossmor25 26     598.22081
Hononegah Rocktn 33 18     577.43767
Hoopeston         6 39     358.22218
Hope Academy Chgo15  8     473.86968
Hope Chgo        19 26     403.35669
Hubbard Chgo     45 16     591.61579
Huntley          25 23     565.38508
Hyde Park Chgo   18 30     412.17672
Ill Schl for Deaf 5 40     346.96491
Ill Vlly C Chilli39 12     556.14276
Immaculate C Elm 27 25     585.44329
Iroquois W Gilman18 29     469.21227
Jacksonville     27 22     547.00367
Jacobs Algonquin 19 28     562.90877
Jamaica Sidell   43 12     511.79837
Jeffrsn Rockford  4 41     434.72270
Jersey Jerseyvill11 34     495.90505
Johnsburg        28 23     571.50956
Johnston City    34 18     479.77219
Joliet Catholic  49 12     674.45134
Joliet Twp        5 40     506.30721
Juarez Chgo       8 35     291.77995
Julian Chgo      25 23     479.66342
Kaneland Maple Pk33 19     599.03049
Kankakee         22 27     525.60270
Kelly Chgo       15 28     349.46367
Kelvyn Park Chgo 10 33     275.09750
Kennedy Chgo     17 24     332.61305
Kenwood Chgo     15 29     366.80546
Kewanee           5 41     421.30080
King Chgo        34 19     480.94506
Knoxville        21 28     470.45441
LaSalle-Peru     23 24     551.88071
Lake Forest      21 26     583.89039
Lake Forest Acad 15 21     439.65408
Lake Park Roselle25 23     584.11656
Lake View Chgo   23 24     386.69345
Lake Zurich      45 16     667.09114
Lakes Lake Villa 18 28     507.69799
Lane Tech Chgo   32 20     532.18536
Lanphier Sprngfld14 31     487.74452
Larkin Elgin     21 25     547.32796
Lawrenceville    11 34     380.86391
LeRoy            29 21     484.21290
Lemont           53 11     640.80054
Lena-Winslow     44 14     572.85439
Leo Chgo         19 29     489.70004
Lewistown        33 17     496.12116
Lexington        40 17     530.74129
Leyden Northlake 21 27     564.12823
Libertyville     30 20     626.67553
Limestone Barton 10 35     476.33282
Lincln-Way C NLnx32 19     633.65851
Lincln-Way E Frnk53  8     708.18183
Lincln-Way N Frnk 6 13     526.99596
Lincln-Way W NLnx 2  7     459.83213
Lincoln          13 32     489.04917
Lincoln Park Chgo23 23     435.95424
Lindblom Chgo    12 14     320.09987
Lisle            20 28     522.08177
Litchfield       20 26     461.14480
Little Vllg Chgo 13 13     345.31910
Lockport Twp     22 25     594.84847
Longwood Chgo    13 23     430.88963
Loyola Wilmette  43 20     666.93835
Luther N Chgo     4 41     343.74622
Luther S Chgo     7 25     387.81640
Lyons LaGrange   26 23     617.20280
MacArthur Decatur24 25     565.37817
Macomb           34 16     536.74807
Mahomet-Seymour  40 14     579.54025
Maine E Pk Rdg    2 43     404.25919
Maine S Pk Rdg   57  6     709.76986
Maine W DesPlaine12 33     484.87835
Manley Chgo      23 24     431.64262
Manteno          13 32     488.69600
Manual Peoria     4 41     405.16754
Marengo           3 42     452.84472
Marian Chgo Hgt  22 28     595.28035
Marian Woodstock 36 16     648.49003
Marine Military   1  8     154.97491
Marion           40 17     589.73006
Marist Chgo      33 21     648.26552
Marmion Aurora   26 22     590.77722
Maroa-Forsyth    56  7     581.07642
Marquette Alton  28 22     479.57980
Marquette Ottawa 13 32     455.74773
Marshall Chgo    29 19     469.60044
Marshall Illinois43 14     521.24488
Martinsville     10 35     372.33871
Mascoutah        39 18     564.39699
Mater Dei Breese 44 12     595.99930
Mather Chgo      22 25     420.20678
Mattoon          23 26     561.05703
McHenry          25 23     584.67711
McNamara Kankakee34 21     591.70907
Mendota          34 20     545.44016
Meridian Macon   24 25     491.60066
Metamora         60  5     652.77169
Metro-E Luth Edwv 6 16     395.23794
Metropolis       27 17     517.48220
Midland Varna     1 44     370.39928
Milford          20 27     421.71516
Milledgeville    27 24     515.51553
Minooka          22 25     567.74196
Moline           29 20     571.87172
Momence          28 20     509.13212
Monmouth         16 31     474.75321
Monticello       21 27     484.04294
Montini Lombard  40 16     647.98497
Mooseheart       20 16     438.33594
Morgan Park Chgo 47 17     625.33451
Morris           45 17     642.85960
Morrison         52  9     592.67218
Morton Berwyn     3 42     470.13337
Morton Illinois  27 22     553.63131
Mt Carmel Chgo   55 11     713.61551
Mt Carmel Illinoi17  7     584.25909
Mt Olive         48 11     527.60228
Mt Vernon        30 21     587.99051
Mt Zion          36 15     543.85555
Mundelein        11 34     531.32466
Murphysboro       7 38     437.49258
Naperville Ctrl  34 18     662.03799
Naperville North 42 15     676.35551
Nashville        19 29     479.45842
Nazareth LaGrange26 24     590.76470
Neuqua Val Naperv30 19     627.31339
New Berlin       16 30     423.77407
New Trier Winnetk32 20     616.55296
Newman Sterling  39 16     555.52529
Newton           36 18     555.77234
Niles Nrth Skokie16 29     503.44511
Niles West Skokie10 35     500.11910
Noble St Pritzker 3 14     204.43598
Noble St Rauner   2  6     209.21365
Noble St Rowe     0  7      87.73613
Noble Street Chgo11 22     266.64489
Nokomis          17 31     420.84990
Normal Community 55  8     661.95736
Norml Community W25 24     571.76372
North Boone PopGr15 29     488.06240
North Chicago    24 27     536.18593
North Greene WhtH14 32     401.33037
North Lawndale    4  4     254.72366
North Shore Wntka10 22     393.51137
Northwestern Plmy 2  7     365.75688
Notre Dame Niles 24 24     592.11603
Notre Dame Peoria16 30     474.85140
Notre Dame Quincy40 10     590.61415
O Fallon         26 21     604.18773
Oak Forest       46 12     612.43141
Oak Lawn Cmmunity23 26     510.18810
Oak Park-RiverFor23 25     601.78769
Oakland          13 33     406.37925
Oakwood Fithian  21 26     445.65376
Oblong           11 34     380.80645
Olympia Stanford  7 38     461.34444
Orangeville      12 35     475.19808
Oregon           38 17     581.77809
Orion            42 12     549.63565
Orr Chgo         31 17     430.83967
Oswego           39 14     624.81239
Oswego East       9 36     507.31873
Ottawa           24 24     542.35567
Palatine         27 22     604.66263
Palestine        17 30     405.29569
Pana             22 28     478.53074
Paris            10 34     453.65415
Pawnee           22 27     442.74771
Paxton-Buckley   15 32     467.46822
Payton Chgo      22 21     346.56465
Pecatonica       20 27     479.80942
Pekin            14 32     497.87310
Peoria            7 38     413.68168
Peoria Heights    6 39     394.40234
Peotone          20 27     519.76001
Petersburg       37 15     507.32502
Phillips Chgo    21 26     383.49801
Phoenix Chgo     12 12     331.47607
Pinckneyville    16 30     455.21611
Pittsfield       33 17     501.57909
Plainfield Centrl25 22     579.94663
Plainfield East   1  8     458.16365
Plainfield North 15 22     551.11820
Plainfield South 27 20     576.69023
Plano            49 12     607.01714
Pleasant Hill    17 29     408.85848
Pleasant Plains  17 29     435.63033
Polo             33 19     522.87423
Pontiac          30 20     561.99073
Prairie C Fairbry28 24     552.77052
Prairie Rdg CrLak41 16     619.56839
Princeton        15 29     468.08885
Princeville      39 13     514.70165
Prospect         44 14     654.08863
Prosser Chgo     15 30     373.71442
Provdnc New Lenox40 22     672.60510
Proviso E Maywd  23 24     565.51196
Proviso W Hillsid16 31     570.69414
Quincy           10 26     511.78203
Raby Chgo        22 14     391.95255
Rantoul          13 33     491.14658
Reavis Burbank   14 30     467.76671
Red Bud          21 26     464.39838
Red Hill Brdgeprt33 18     469.28946
Reed-Cust Braidwd32 18     555.62281
Rich C Olympia Fd15 30     502.65937
Rich E Pk Forest 28 20     530.29893
Rich S Rchton Pk 15 30     488.76036
Richards Oak Lawn40 13     595.33254
Richmond-Burton  39 18     599.47008
Richwoods Peoria 45 11     598.48141
Rickover Chgo     4 13     274.02494
Ridgeview Colfax 18 30     455.51695
Ridgewood Norrdg 20 25     470.73305
Riverdale PortByr15 31     463.67978
Riverside-Brookfd25 24     511.78124
Riverton         26 22     462.99412
Robeson Chgo     40 11     526.67068
Robinson         11 35     465.99529
Rochelle         30 24     569.45773
Rochester        32 20     559.77809
Rock Falls       14 31     469.59065
Rock Island      39 14     604.63302
Rockford Christn 19 16     449.56662
Rockford East     7 38     453.56476
Rockford Lutheran 6 37     469.84865
Rockrdge TaylrRdg13 33     459.70137
Rolling Meadows  36 17     628.51713
Romeoville       13 32     503.47808
Roosevelt Chgo   13 32     284.28293
Round Lake        4 36     441.87054
Routt Jacksonvill44 12     508.68288
Rowva Oneida     27 24     494.23968
Roxana            2 43     375.88610
Rushville        24 27     476.92365
SE Springfield    8 37     475.90932
Sacred Hrt Grif  60  4     687.40306
Salem            20 26     488.00631
Sandburg Orland  26 23     619.26323
Sandwich         23 23     536.34567
Sangamon Valley  22 27     443.67863
Schaumburg       25 25     608.33420
Schlarman Danvill 2 42     335.31337
Schurz Chgo      24 22     395.47817
Seneca            6 39     453.60421
Senn Chgo        27 21     378.47715
Sesser-Valier    21 25     429.57176
Seton Acad S Holl 1 34     339.71381
Shelbyville      13 33     450.67094
Shepard Palos    13 33     480.58902
Sherrard         27 21     499.96770
Shiloh Hume       1 17     347.56682
Simeon Chgo      36 24     561.31646
South Beloit      6 39     414.99197
South Elgin      13 24     538.07812
South Fork Kinkad 2 43     344.10921
South Shore Chgo 16 29     352.30629
Southwestern Pias22 25     465.48870
Sparta            7 38     411.48088
Springfield      24 23     539.17854
St Bede Peru     22 26     499.06668
St Charles East  39 15     628.96381
St Charles North 32 21     594.47573
St Edward Elgin  11 35     516.89421
St Francis DeSale 4 19     401.09984
St Francis Wheatn32 21     611.94723
St Ignatius Chgo 16 29     504.52774
St Joseph Wstchsr 3 42     463.82041
St Joseph-Ogden  45 12     567.15355
St Laurenc Burbnk27 25     556.38348
St Patrick Chgo  22 26     599.20456
St Rita Chgo     50 13     695.55505
St Teresa Decatur48 10     569.81689
St ThomasMore Chm27 22     498.52429
St Viator Arlingt31 19     615.52607
Stagg Palos      22 25     562.44840
Stark Cty Toulon 38 18     529.93739
Staunton         23 25     465.47396
Steinmetz Chgo   20 29     445.80094
Sterling         41 12     610.81920
Stevenson Lnclnsr39 15     652.84271
Stillman Valley  41 13     600.04563
Stockton         28 23     515.05168
Streamwood        4 41     453.61308
Streator         18 29     526.76033
Sullivan Chgo    14 31     305.18534
Sullivan Illinois 6 39     414.58600
Sycamore         24 25     570.84452
TF North Calumet 15 27     502.44614
TF South Lansing 33 17     557.45127
Taft Chgo        24 23     410.13500
Taylorville      27 22     550.30888
Thornridge Dolton17 30     506.76352
Thornton Harvey  27 22     564.52067
Thornwood S Hllnd 5 40     442.82500
Tilden Chgo      18 23     345.82493
Tinley Park      16 29     476.95247
Tremont          18 30     455.28428
Tri-Point Cullom  2 25     382.07579
Tri-Valley Downs 23 24     470.43165
Triad Troy       36 17     576.97142
Triopia Concord  49 10     537.59651
Tuscola          57 10     570.54976
United Alexis    31 20     505.15375
United E Moline   5 40     466.17000
Unity Mendon      3 42     369.85218
Unity Tolono     48 12     573.69553
University Norml 18 30     511.70083
Uplift Chgo      17 10     371.38990
Urban Prep Chgo  10  8     366.97828
Urbana            3 42     471.83174
Vandalia         27 22     483.77255
Vernon Hills     33 18     566.29183
Vienna            3  6     402.43892
Villa Grove      31 19     470.98225
Virden           23 25     440.08818
Virginia         12 33     389.37684
W Carroll Savanna22 27     512.71810
W Central Bggsvil 9 36     421.84834
W Prairie Sciota 19 28     435.59844
Walther Luth Mlrs30 19     513.28092
Warren Gurnee    36 16     644.47779
Warren-River     12 31     477.83188
Warrensburg-Lathm14 32     459.75348
Washington Chgo  10 35     309.37331
Washington Illino34 19     579.14425
Waterloo         25 23     527.37503
Watseka          24 24     468.54418
Waubonsie Valley 29 20     600.87969
Wauconda         22 24     523.37279
Waukegan         10 35     478.09247
Wells Chgo       11 24     297.42938
Wesclin Trenton  27 22     473.82771
West Chicago     10 35     566.02828
West Frankfort   20 28     476.87077
Westinghouse Chgo 7  3     449.05508
Westmont         17 30     510.56919
Westville        49 12     550.29116
Wethersfiel Kwnee26 24     483.98926
Wheaton Academy  12 17     490.18485
Wheaton North    24 25     623.75499
Wheaton Warrenvil60  5     735.18259
Wheeling         21 26     574.79812
Williamsville    33 18     479.16702
Willowbrk VillPk 17 29     557.81729
Wilmington       43 13     587.19903
Winchester       14 31     398.73062
Winnebago        19 29     531.27487
Woodland Streator 1  8     386.92554
Woodlawn Chgo     0  2     290.26472
Woodruff Peoria  26 22     500.72181
Woodstock        28 25     583.88243
Woodstock North   0  9     393.64400
York Elmhurst    36 17     650.09058
Yorkville        10 35     513.40245
Yorkwood          4 14     431.97383
Young Chgo       28 20     475.12083
Zion-Benton       7 38     517.37493
Counter