IHSA Big School Conferences Football
Conference Standings as of 24-Nov-01
Performance Ratings are from David Wilson's system
Apollo
488 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mt Zion 5 0 126 38 10 2 290 121 602
Newton 3 2 112 88 7 3 252 148 495
Robinson 3 2 116 67 6 4 257 158 508
Effingham 3 2 114 104 6 5 219 238 560
Charleston 1 4 69 146 1 8 128 280 370
Paris 0 5 47 141 4 5 118 182 391
Big Northern Red
548 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Burlington Cntrl 5 0 155 68 9 2 290 157 635
Oregon 4 1 148 56 8 3 340 143 632
Byron 3 2 134 101 8 3 331 197 631
Marengo 2 3 115 139 2 7 197 255 523
Johnsburg 1 4 91 124 3 6 155 194 543
Harvard 0 5 20 175 0 9 49 275 327
Big Northern White
555 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stillman Valley 5 0 155 38 10 3 325 160 670
Huntley 4 2 153 102 10 3 381 258 671
Richmond-Burton 4 2 122 51 5 5 187 131 575
Hampshire 2 3 118 85 6 5 298 189 580
Winnebago 1 4 72 184 2 7 92 291 465
Genoa-Kingston 0 5 16 176 1 8 46 266 370
Big Rivers Illinois
441 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St Bede Peru 5 0 202 26 10 3 349 156 573
Bureau Valley 4 1 150 74 8 4 319 249 545
Marquette Ottawa 3 2 91 74 5 5 144 210 480
Eureka 2 3 90 120 3 6 135 248 412
Midland Varna 1 4 74 139 1 8 90 312 346
LaMoille 0 5 42 216 0 9 68 427 288
Big Rivers Mississippi
505 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fulton 5 0 156 56 11 1 370 140 623
Riverdale PortByr 4 1 160 81 9 2 303 152 618
Erie 3 2 63 94 4 5 145 165 484
Newman Sterling 2 3 118 157 6 4 282 191 496
Amboy 1 4 90 103 3 6 201 171 410
Morrison 0 5 45 141 2 7 176 213 399
Big Twelve East
556 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Centennial Chmpgn 5 0 185 61 8 3 297 172 700
Champaign Central 4 1 150 40 6 4 227 129 656
Urbana 3 2 196 90 5 5 261 244 618
Mattoon 2 3 103 149 3 5 130 214 551
Rantoul 1 4 66 223 1 8 106 411 427
Danville 0 5 66 203 0 9 79 350 385
Big Twelve West
663 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Bloomington 4 0 116 43 12 1 332 156 813
Normal Community 3 1 93 48 9 3 364 143 741
MacArthur Decatur 2 2 94 58 8 3 353 150 735
Norml Community W 1 3 79 97 2 6 170 172 554
Eisenhower Decatr 0 4 20 156 1 8 83 258 473
Black Diamond
385 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Carterville 7 0 262 46 8 2 298 79 515
Johnston City 6 1 294 48 8 2 394 138 470
Sesser-Valier 4 3 195 111 6 4 253 167 412
Christopher 4 3 136 157 5 4 159 193 416
Hamilton County 3 4 133 130 3 6 161 196 363
Eldorado 2 5 85 164 2 7 97 248 332
Elverado Elkville 1 6 18 228 2 7 52 243 280
Cairo 1 6 34 273 1 6 34 273 296
Cahokia
438 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Freeburg 5 0 138 38 8 3 236 161 558
Columbia 4 1 106 55 4 5 142 194 483
Carlyle 3 2 129 117 7 4 259 188 481
Breese Central 2 3 96 53 4 5 156 82 414
Dupo 1 4 71 152 2 7 148 248 358
Red Bud 0 5 58 183 1 8 106 328 335
Catholic Metropolitan Blue
707 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Provdnc New Lenox 7 0 220 106 14 0 455 159 909
Mt Carmel Chgo 6 2 239 71 11 3 472 126 800
Loyola Wilmette 5 2 204 96 8 4 324 199 752
St Rita Chgo 4 3 160 128 9 4 318 169 754
Fenwick Oak Park 4 4 146 158 7 5 232 201 712
Brother Rice Chgo 2 5 135 203 2 7 151 240 608
De La Salle Chgo 1 6 99 200 2 7 134 243 594
St Laurenc Burbnk 0 7 40 281 0 9 54 364 525
Catholic Metropolitan Red
560 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St Viator Arlingt 5 0 212 32 7 4 344 232 666
Holy Cross R Grov 4 1 123 108 7 6 257 321 695
Hales Fran Chgo 3 2 146 112 3 7 195 263 560
Leo Chgo 2 3 89 105 3 5 133 167 533
Gordon Tech Chgo 1 4 80 112 2 6 107 174 485
St Joseph Wstchsr 0 5 33 214 1 8 100 338 418
Catholic Metropolitan White
687 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Joliet Catholic 7 0 254 73 13 1 545 193 848
Carmel Mundelein 6 1 275 110 11 2 468 181 785
McNamara Kankakee 5 2 145 91 7 4 262 161 701
St Patrick Chgo 4 3 144 136 7 5 276 233 690
Marian Chgo Hgt 3 4 97 147 5 6 175 229 651
Marist Chgo 2 5 118 169 3 6 152 193 632
Benet Lisle 1 6 86 274 2 7 135 337 597
Notre Dame Niles 0 7 88 207 1 8 102 229 591
Central State Eight
577 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sacred Hrt Grif 7 1 252 102 9 3 364 164 666
Lanphier Sprngfld 5 2 214 169 7 3 301 207 619
Glenwood Chatham 5 2 216 123 5 5 287 238 613
Taylorville 5 3 208 169 8 3 296 202 632
SE Springfield 3 4 201 224 5 5 274 244 591
Jacksonville 2 5 191 193 4 5 265 234 552
Springfield 2 5 127 180 3 6 180 219 547
Lincoln 0 7 54 303 0 9 78 356 401
Central Suburban North
581 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Glenbrook N Nrthb 5 0 188 62 10 1 382 150 739
Highland Park 4 1 98 52 6 4 179 169 663
Deerfield 3 2 135 86 5 5 251 196 639
Maine W DesPlaine 2 3 98 141 2 7 121 266 520
Maine E Pk Rdg 1 4 69 125 2 7 108 210 499
Niles Nrth Skokie 0 5 30 152 1 8 74 285 430
Central Suburban South
673 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maine S Pk Rdg 6 0 240 38 12 1 477 107 782
New Trier Winnetk 3 2 134 73 7 4 270 156 728
Niles West Skokie 3 2 116 118 6 4 248 232 675
Waukegan 2 4 92 180 5 5 219 215 658
Evanston 1 4 49 164 2 7 127 265 607
Glenbrook S Glnvw 1 4 91 149 2 7 149 249 588
Chicago Public Chicago Central
414 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Bogan Chgo 5 0 200 54 9 2 312 146 568
Hyde Park Chgo 4 1 216 56 8 4 400 182 563
Tilden Chgo 2 3 98 137 5 3 198 155 370
Englewood Chgo 2 3 86 134 4 5 136 262 385
Kennedy Chgo 2 3 120 164 2 6 132 258 328
Lindblom Chgo 0 5 19 194 1 7 66 282 267
Chicago Public Chicago North
313 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Steinmetz Chgo 4 1 148 29 7 2 228 101 414
Prosser Chgo 4 1 143 56 6 3 211 153 386
Amundsen Chgo 4 1 110 40 5 4 188 204 372
Lincoln Park Chgo 2 3 71 109 3 5 97 211 305
Sullivan Chgo 1 4 48 83 2 6 84 135 234
Roosevelt Chgo 0 5 6 209 0 8 6 322 170
Chicago Public Chicago South
375 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fenger Chgo 5 0 181 16 9 1 388 73 455
Corliss Chgo 3 2 121 35 5 4 182 102 412
Harlan Chgo 3 2 90 95 3 5 96 247 395
Bowen Chgo 2 3 31 97 3 5 63 153 353
South Shore Chgo 1 4 21 80 3 5 115 133 320
Washington Chgo 1 4 34 155 1 7 56 221 315
Chicago Public Chicago West
322 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Flower Vocat Chgo 5 0 206 32 6 3 286 118 456
Austin Chgo 4 1 157 62 6 3 243 170 395
Lake View Chgo 3 2 104 56 5 4 176 137 344
Orr Chgo 2 3 94 114 3 4 160 150 296
Clemente Chgo 1 4 104 149 2 6 160 205 263
Farragut Chgo 0 5 0 252 0 8 0 367 179
Chicago Public Illini Northeast
402 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lane Tech Chgo 5 0 211 26 10 3 495 178 601
Mather Chgo 4 1 104 68 8 3 255 152 453
Taft Chgo 3 2 108 85 3 6 138 217 402
Young Chgo 2 3 96 105 4 5 178 181 377
Kelvyn Park Chgo 1 4 46 124 1 8 54 266 320
Schurz Chgo 0 5 23 180 0 8 37 272 259
Chicago Public Illini Northwest
426 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Marshall Chgo 5 0 131 42 9 2 261 167 533
Collins Chgo 4 1 86 28 4 5 98 202 487
Manley Chgo 3 2 86 56 5 4 168 112 445
Crane Chgo 2 3 77 88 3 6 165 180 380
Westinghouse Chgo 1 4 20 68 3 6 80 171 387
Senn Chgo 0 5 20 138 1 7 34 176 323
Chicago Public Illini Southeast
561 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morgan Park Chgo 6 0 214 130 12 3 516 322 740
Dunbar Chgo 5 2 334 138 11 3 625 301 699
Simeon Chgo 3 3 175 142 6 6 319 228 631
CVS Chgo 2 3 120 151 4 6 234 266 487
Julian Chgo 1 4 62 190 4 8 172 348 475
Kenwood Chgo 0 5 46 200 0 8 80 294 337
Chicago Public Illini Southwest
548 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Hubbard Chgo 5 0 227 43 11 1 440 122 759
Harper Chgo 5 1 222 80 10 3 399 213 618
Curie Chgo 4 3 195 168 6 6 269 282 535
Robeson Chgo 2 4 93 163 4 6 167 238 489
Gage Park Chgo 1 4 32 171 3 7 93 291 463
Carver Chgo 0 5 68 212 2 6 144 245 421
Chicago Public Intra-City
193 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Kelly Chgo 5 0 249 62 7 0 313 74 389
Phillips Chgo 4 1 186 42 4 2 192 58 249
Foreman Chgo 3 2 28 81 3 4 42 169 190
Calumet Chgo 2 3 100 127 2 5 126 221 158
DuSable Chgo 1 4 34 113 1 6 58 181 112
Juarez Chgo 0 5 26 198 0 8 32 321 59
Corn Belt
572 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Pontiac 5 0 225 68 10 2 475 182 702
Cntl Cath Bloomng 4 1 166 49 9 3 390 172 656
University Norml 3 2 115 127 5 5 226 272 552
Mahomet-Seymour 2 3 90 141 4 5 164 222 542
Prairie C Fairbry 1 4 108 183 3 6 191 250 497
Olympia Stanford 0 5 31 167 3 6 125 202 481
DuPage Valley
704 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Naperville Ctrl 8 0 302 78 13 1 505 148 825
Wheaton Warrenvil 6 1 187 105 8 3 261 159 747
Glenbard N Crl St 4 3 148 128 6 4 218 164 707
Wheaton North 4 4 185 200 9 4 322 269 759
Naperville North 3 4 167 166 5 5 283 256 691
Glenbard E Lombrd 3 4 111 162 4 5 137 207 684
West Chicago 1 6 119 204 3 6 165 222 661
Aurora West 0 7 70 246 1 8 105 266 562
Four Rivers
403 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
North Boone PopGr 9 0 317 123 10 1 387 173 521
South Beloit 6 3 247 103 7 4 310 144 466
Pecatonica 5 4 162 115 5 5 171 146 433
Durand 5 4 131 112 5 5 137 119 411
Ashton-Franklin 2 7 132 172 2 7 132 172 335
Hiawatha Kirkland 0 9 49 413 0 9 49 413 253
Fox Valley
582 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
McHenry 9 0 389 161 10 1 428 203 727
Prairie Rdg CrLak 8 1 284 142 10 2 354 184 739
Woodstock 7 2 307 195 7 3 314 216 647
Crystal Lake S 6 3 305 330 6 4 305 351 608
Lake Zurich 4 5 191 204 4 5 191 204 557
Cary Grove 3 6 185 193 3 6 185 193 531
Grayslake 2 7 114 251 2 7 114 251 502
Crystal Lk Ctrl 2 7 175 317 2 7 175 317 502
Dundee Crown Carp 2 7 146 238 2 7 146 238 502
Jacobs Algonquin 2 7 167 232 2 7 167 232 502
Interstate Eight
510 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Seneca 7 0 188 69 7 3 224 146 580
Wilmington 6 1 149 66 6 4 191 169 570
Lisle 4 3 172 140 7 4 276 210 585
Coal City 4 3 158 140 5 5 192 193 520
Sandwich 4 3 167 162 4 5 167 219 511
Plano 2 5 99 147 4 5 145 161 477
Reed-Cust Braidwd 1 6 81 176 2 7 120 212 445
Dwight 0 7 84 198 1 8 116 235 392
Lincoln Trail East
482 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wethersfiel Kwnee 4 1 150 34 13 1 464 137 608
Cambridge 4 1 145 29 11 2 411 123 540
Stark Cty Toulon 4 1 173 51 8 2 342 107 556
Rowva Oneida 2 3 63 145 6 5 214 232 473
Galva 1 4 43 141 2 7 137 235 382
Princeville 0 5 22 196 1 8 70 285 335
Lincoln Trail West
415 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Westmer Joy 5 0 143 48 8 2 244 121 482
Warren Monmouth 4 1 162 49 8 5 331 172 494
AlWood Woodhull 3 2 120 94 3 6 166 254 405
Annawan 2 3 87 84 3 6 125 222 405
United Alexis 1 4 80 134 2 7 138 281 380
Union Biggsville 0 5 54 237 1 8 96 387 325
Little Illini
221 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Red Hill Brdgeprt 8 0 102 41 9 1 130 54 407
Casey-Westfield 7 1 263 57 7 3 282 117 343
Marshall Illinois 6 2 235 124 6 4 257 190 298
Edwards Cty Albin 5 3 188 134 5 4 197 150 239
Cumberland Toledo 4 4 161 119 4 5 173 147 212
Oblong 2 6 79 217 2 6 79 217 142
Lawrenceville 2 6 73 121 2 6 73 121 142
Palestine 2 6 84 209 2 7 84 251 143
Martinsville 0 8 69 232 0 9 75 285 60
Little Okaw Valley
367 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Oakland 8 0 330 110 10 1 444 150 489
Tuscola 7 1 271 58 8 3 349 118 473
Cerro Gordo 6 2 180 177 8 3 233 238 431
Shiloh Hume 3 5 115 202 3 5 115 202 335
Villa Grove 3 5 148 217 3 6 156 239 334
Arthur 3 5 115 174 3 6 122 186 330
Arcola 2 6 123 136 3 6 151 148 304
Bement 2 6 168 252 3 6 210 252 303
Illiopolis 2 6 87 211 2 7 106 259 305
Mid-Illini
571 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Metamora 7 0 316 26 11 2 473 88 701
Morton Illinois 5 2 182 115 5 5 208 167 594
Limestone Barton 4 3 160 189 6 4 227 266 601
Dunlap 4 3 172 119 6 4 241 161 581
Washington Illino 4 3 149 145 5 5 204 227 578
Canton 3 4 168 215 4 5 232 253 542
East Peoria 1 6 106 234 2 7 146 272 484
Ill Vlly C Chilli 0 7 73 283 2 7 124 321 490
Mid-State North
233 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
El Paso 5 0 275 21 8 2 397 111 422
Flanagan 4 1 150 128 5 5 182 261 293
Fieldcrest Minonk 3 2 173 120 4 5 232 239 246
Gridley 2 3 100 177 2 7 100 331 191
Tri-Point Cullom 1 4 44 156 1 8 80 299 149
Woodland Streator 0 5 97 237 0 9 170 456 98
Mid-State South
352 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lexington 5 0 109 46 13 1 360 167 563
Tremont 3 2 128 49 7 3 316 83 361
Deer Creek-Makinw 3 2 87 77 6 4 233 174 353
Ridgeview Colfax 3 2 75 53 6 4 213 113 338
Heyworth 1 4 42 67 2 7 92 166 240
Chenoa 0 5 19 168 4 5 136 225 255
Mid-State 6
554 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Pekin 5 0 185 66 10 1 342 172 676
Notre Dame Peoria 3 2 69 89 5 5 143 208 579
Richwoods Peoria 3 2 95 102 4 5 128 192 571
Manual Peoria 2 3 84 93 2 7 152 269 518
Woodruff Peoria 1 4 61 93 2 7 110 247 506
Peoria 1 4 68 119 1 8 120 259 476
Mid-Suburban East
703 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Prospect 6 0 180 19 14 0 380 105 911
Buffalo Grove 4 2 142 71 10 2 292 165 814
Elk Grove 3 2 117 100 6 4 244 210 709
Hersey Arlington 2 3 97 97 5 5 217 253 697
Rolling Meadows 1 4 42 121 1 8 55 175 570
Wheeling 0 5 21 191 0 9 37 317 516
Mid-Suburban West
681 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Conant Hoffma Es 5 0 79 51 9 3 223 147 772
Fremd Palatine 4 1 123 71 9 2 299 177 751
Schaumburg 3 2 112 60 5 5 238 179 684
Hoffman Estates 1 4 71 88 3 6 134 148 640
Barrington 1 4 33 95 2 7 60 151 630
Palatine 1 4 46 99 1 8 116 234 610
Mississippi Valley
536 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Triad Troy 4 1 126 86 9 3 288 191 625
Civic Mem Bethalt 4 1 121 82 7 3 243 189 577
Highland 3 2 128 73 7 4 240 174 600
Jersey Jerseyvill 3 2 104 57 3 6 154 158 513
Waterloo 1 4 97 115 4 5 197 157 480
Mascoutah 0 5 56 219 1 8 87 304 424
NCIC Northeast
629 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Ottawa 4 1 130 68 9 2 243 170 691
Dixon 4 1 162 96 7 3 300 166 666
Darnall Geneseo 3 2 154 58 7 4 327 153 695
Sterling 2 3 85 153 5 5 166 260 627
LaSalle-Peru 2 3 109 90 5 5 293 196 606
Streator 0 5 58 233 2 7 157 341 491
NCIC Southwest
514 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rochelle 5 0 171 21 12 1 406 148 776
Hall Spring Vally 4 1 168 41 12 1 442 128 747
Princeton 3 2 129 63 3 6 181 169 465
Kewanee 2 3 84 168 2 7 102 272 399
Mendota 1 4 70 191 1 8 122 303 376
Rock Falls 0 5 44 182 0 9 86 338 322
North Egypt
426 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mt Carmel Illinoi 5 0 244 40 11 2 467 205 658
Carmi-White Cty 4 1 151 82 5 5 217 198 441
Salem 3 2 76 113 5 4 138 192 438
Flora 2 3 82 163 2 7 101 282 371
E Richland Olney 1 4 86 170 2 7 142 282 354
Fairfield 0 5 62 133 1 8 98 231 296
North Suburban Lake
673 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stevenson Lnclnsr 4 1 203 113 9 3 378 214 738
Libertyville 4 1 199 103 6 4 291 223 698
Warren Gurnee 3 2 98 70 8 4 283 237 701
Lake Forest 3 2 104 135 5 5 258 298 683
Mundelein 1 4 83 151 3 6 204 247 621
Antioch 0 5 76 191 2 7 159 276 599
North Suburban Prairie
642 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
North Chicago 5 0 165 72 6 4 267 181 658
Vernon Hills 3 2 113 111 8 4 346 286 685
Round Lake 3 2 129 85 5 4 178 156 657
Grant Fox Lake 2 3 112 75 5 4 186 148 655
Zion-Benton 2 3 103 128 4 5 182 240 638
Wauconda 0 5 42 193 2 7 139 326 558
Northern Illinois (NIC-9)
634 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Freeport 8 0 195 62 10 1 274 80 726
Boylan Rockford 7 1 272 79 8 3 328 145 702
Rockford East 5 3 208 183 8 4 282 263 695
Belvidere 5 3 180 155 6 4 242 181 660
Harlem Machesney 4 4 221 153 5 5 240 197 654
Jeffrsn Rockford 3 5 163 160 4 5 197 188 619
Hononegah Rocktn 3 5 110 113 3 6 124 148 614
Guilford Rockford 1 7 164 219 2 7 177 231 551
Auburn Rockford 0 8 34 423 0 9 34 470 484
Northwest Upstate Illini North
435 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Dakota 5 1 115 81 8 2 237 125 486
Lena-Winslow 5 1 163 53 7 4 288 185 520
Orangeville 5 1 139 62 7 4 234 172 484
Galena 3 3 79 66 5 5 139 124 434
Stockton 2 4 72 91 4 5 153 142 409
East Dubuque 1 5 40 137 4 5 132 175 378
Warren-River 0 6 55 173 1 8 89 256 334
Northwest Upstate Illini South
394 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Eastland Lanark 6 0 201 76 9 1 309 151 569
Forreston 5 1 240 49 10 3 450 147 562
Aquin Freeport 4 2 222 86 9 3 409 194 537
Milledgeville 3 3 107 158 3 6 147 236 339
Mt Carroll 2 4 71 140 2 7 91 216 292
Polo 1 5 33 184 1 8 52 266 258
Savanna 0 6 35 216 0 9 61 361 204
Okaw Valley
452 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cntl A&M Moweaqua 9 0 348 54 13 1 513 141 621
Warrensburg-Lathm 8 1 235 101 8 2 248 115 545
Sullivan Illinois 7 2 259 65 8 3 293 97 535
Argenta-Oreana 6 3 233 130 8 4 301 171 515
Monticello 4 5 99 188 4 5 99 188 440
Maroa-Forsyth 4 5 178 145 4 5 178 145 440
St Teresa Decatur 4 5 198 178 4 5 198 178 440
Meridian Macon 2 7 86 235 2 7 86 235 369
Clinton 1 8 33 275 1 8 33 275 334
Shelbyville 0 9 26 324 0 9 26 324 275
Olympic
505 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sherrard 7 0 188 58 10 1 295 103 631
Aledo 6 1 194 76 13 1 499 210 651
Macomb 5 2 147 87 7 4 195 157 586
Rockrdge TaylrRdg 4 3 202 83 5 5 237 154 532
Knoxville 2 5 80 185 2 7 88 252 421
Orion 2 5 72 193 2 7 96 237 417
Monmouth 1 6 54 188 2 7 82 229 413
Farmington 1 6 95 162 1 8 108 210 392
Prairie State
268 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Auburn Illinois 9 0 269 25 10 1 324 44 460
Girard 8 1 356 65 10 2 463 108 446
Nokomis 7 2 206 52 7 3 206 69 310
Virden 5 4 148 185 5 5 148 221 268
Riverton 4 5 148 225 4 5 148 225 239
New Berlin 4 5 149 189 4 5 149 189 239
South Fork Kinkad 3 6 191 285 3 6 191 285 211
Williamsville 3 6 126 211 3 6 126 211 211
Mt Olive 2 7 73 204 2 7 73 204 183
Pawnee 0 9 40 265 0 9 40 265 113
Prairieland
346 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cuba 10 0 276 95 10 1 284 135 492
Yorkwood Monmouth 8 1 343 73 10 2 418 129 468
Abingdon 7 2 270 113 8 3 310 141 415
Bushnell-Prairie 5 5 233 157 5 5 233 157 357
Havana 4 5 160 225 4 5 160 225 329
Table Grove VIT 4 5 176 244 4 5 176 244 329
Lewistown 3 6 127 216 3 6 127 216 299
Elmwood-Brimfield 3 6 183 271 3 6 183 271 299
Petersburg 2 7 98 195 2 7 98 195 271
Peoria Heights 0 9 64 341 0 9 64 341 199
Private School League
419 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Walther Luth Mlrs 7 0 339 20 10 1 490 61 569
Rockford Lutheran 6 1 234 82 6 4 281 205 508
Chgo Chrstn Palos 4 2 187 112 7 3 323 173 494
Christn Life Rckf 3 3 145 114 4 5 223 221 453
Luther S Chgo 2 4 69 147 2 6 84 180 339
Luther N Chgo 2 6 81 242 3 6 95 250 378
Rockford Christn 1 5 17 225 2 6 31 271 316
Aurora Christian 1 5 57 187 2 6 96 194 299
Sangamon Illini Blue
347 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Jamaica Sidell 7 0 247 76 9 3 311 213 493
BlueRdg FarmerCty 6 1 216 103 6 4 241 221 425
Schlarman Danvill 5 2 91 106 5 5 98 194 383
Bismarck-Henning 4 3 144 88 5 5 164 163 398
Milford 3 4 178 127 3 6 199 186 330
Oakwood Fithian 2 5 72 151 2 7 90 226 295
Rossville 1 6 65 140 2 7 100 197 257
Fisher 0 7 26 248 0 9 34 343 196
Sangamon Illini Red
516 Ave. Rating /--Conference---\ /---Over-all----\ Perf
