Big School Ratings By Conference, 2003
IHSA Big School Conferences Football
Conference Standings as of 29-Nov-03
Performance Ratings are from David Wilson's system


                    Big Twelve

 619 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Bloomington        9  0   309   72   12  1   430  153   857
Normal Community   8  2   385  162   10  2   455  190   760
Mattoon            6  2   267  144   10  3   421  250   698
Centennial Chmpgn  6  3   222  177    6  4   228  223   640
Norml Community W  4  4   121  155    4  5   148  204   607
Danville           3  5   195  213    3  6   215  262   586
MacArthur Decatur  3  5   222  249    3  6   243  278   575
Urbana             3  5   141  232    3  6   162  268   558
Champaign Central  3  5   118  158    3  6   126  193   550
Eisenhower Decatr  1  7    82  134    1  8    88  181   529
Rantoul            0  8    68  434    0  9    80  473   446


                    Catholic Blue

 763 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Brother Rice Chgo  4  1    77   49   11  2   319  140   859
St Rita Chgo       4  1   109   28   11  2   354  132   830
Provdnc New Lenox  3  2    97   50    9  3   428  119   800
Loyola Wilmette    3  3    76   71    9  4   310  148   767
Mt Carmel Chgo     2  4    96   95    6  6   222  179   699
De La Salle Chgo   0  5    24  186    3  6    97  231   622


                    Catholic White

 560 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Holy Cross R Grov  5  1   187   83    7  4   289  231   646
McNamara Kankakee  4  2   166  125    4  5   173  222   566
Fenwick Oak Park   4  2   153  109    4  6   187  228   570
St Laurenc Burbnk  3  3   154  131    4  4   188  192   565
Leo Chgo           3  3   187  112    4  5   271  199   560
Gordon Tech Chgo   2  4   156  161    3  6   183  236   546
Hales Fran Chgo    0  6    38  320    0  8    38  436   467


                    Central State Eight

 606 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Sacred Hrt Grif    9  0   373  156   13  1   568  235   776
Glenwood Chatham   6  2   224  116    8  4   304  193   698
Jacksonville       5  3   201  148    8  3   299  181   672
Taylorville        3  4   137  133    5  5   206  185   596
SE Springfield     3  4   117  171    4  5   172  245   574
Lincoln            2  5    72  169    4  5   139  190   550
Lanphier Sprngfld  2  5    86  164    3  6   135  224   538
Springfield        0  7    67  220    0  9    93  279   447


                    Central Suburban South

 715 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Maine S Pk Rdg     6  0   275   53   13  1   586  192   872
New Trier Winnetk  6  2   180  199    9  3   292  302   791
Niles West Skokie  3  3   222  211    6  4   379  306   722
Evanston           2  4   123  176    7  4   278  228   714
Waukegan           1  4   100  174    3  6   184  287   632
Glenbrook S Glnvw  0  5   116  203    1  8   186  301   560


                    Central Suburban North

 594 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Deerfield          6  0   243   67   10  2   452  252   774
Highland Park      4  2   127  130    6  5   198  234   686
Glenbrook N Nrthb  3  2   102   62    4  5   133  130   592
Maine W DesPlaine  2  3   112  118    3  6   223  224   534
Niles Nrth Skokie  1  4   102  174    2  7   190  328   521
Maine E Pk Rdg     0  5    54  189    1  8   115  327   455


                    Chicago Public Illini Heartland

 424 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Robeson Chgo       5  0   192   34    6  3   226   98   555
Crane Chgo         3  2   110   64    5  4   164  162   442
Corliss Chgo       3  2    84   45    4  6   154  228   473
Fenger Chgo        2  3    64  118    2  6    86  274   396
Collins Chgo       2  3    96  146    2  7   108  340   410
Manley Chgo        0  5    38  177    0  8    44  255   268


                    Chicago Public Illini Prairie State

 580 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Morgan Park Chgo   5  0   207   27   10  2   414  129   771
Hubbard Chgo       4  2   143  103   10  3   366  156   672
Dunbar Chgo        3  2   174  107    4  4   281  166   600
Simeon Chgo        3  3   126   85    8  6   333  241   674
Mather Chgo        1  4    32  170    2  6    69  202   415
Kenwood Chgo       0  5    26  216    0  8    45  345   347


                    Chicago Public Illini Land of Lincoln

 511 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Harper Chgo        5  0   258   40    9  2   497  118   624
Westinghouse Chgo  4  1   174   66    6  4   312  172   565
Prosser Chgo       3  2    66  101    4  5   142  174   500
Julian Chgo        2  3    66  105    4  5   108  215   523
Austin Chgo        1  4    24  142    3  5    72  181   449
Marshall Chgo      0  5    20  154    1  7    60  198   408


                    Chicago Public Illini Redbird

 512 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Steinmetz Chgo     5  0   148   80    9  2   349  151   580
Lane Tech Chgo     4  1   173   67    7  4   301  187   594
CVS Chgo           2  3   126  156    3  5   192  259   500
Bogan Chgo         2  3    40  117    2  7    52  251   489
Curie Chgo         2  3   112  127    2  7   139  245   485
Young Chgo         0  5    54  106    3  5   147  124   427


                    Chicago Public Windy City

 316 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Senn Chgo          5  0   148   48    6  3   178  184   439
Lincoln Park Chgo  4  1   146   54    6  3   202  148   407
Gage Park Chgo     3  2   101   92    4  4   147  185   359
South Shore Chgo   2  3   100   54    3  5   118  179   326
Foreman Chgo       1  4    53  143    2  6    98  177   249
Kennedy Chgo       0  5    30  187    0  8    76  283   116


                    Chicago Public Second City

 415 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Taft Chgo          5  0   138   56    8  3   252  132   528
Hope Chgo          4  1   206   64    8  1   360   86   515
Sullivan Chgo      3  2   104   86    6  2   143   96   454
Washington Chgo    2  3   116   93    5  3   241  133   428
Bowen Chgo         1  4    39  154    1  8    89  310   306
Orr Chgo           0  5    22  172    3  5    88  190   256


                    Chicago Public Big Shoulders

 336 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Hyde Park Chgo     5  0   134   18   10  3   243  226   604
Schurz Chgo        4  1    85   60    5  4   107  136   375
Clemente Chgo      3  2   132   68    5  3   180   98   337
Farragut Chgo      2  3    68   96    5  4   222  116   276
Amundsen Chgo      1  4    58  133    2  6   117  231   255
Kelvyn Park Chgo   0  5    62  164    0  8    80  215   171


                    Chicago Public Great Lakes

 362 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Carver Chgo        5  0   185   14    7  2   283  108   500
Englewood Chgo     4  1   152   75    6  3   258  150   429
Lindblom Chgo      3  2    84   51    6  2   201   75   393
Lake View Chgo     2  3    48  130    4  4    90  163   340
Bronzeville Chgo   1  4    44  151    1  7    50  283   290
Phillips Chgo      0  5    40  132    1  6    62  163   219


                    Chicago Public Intra-City Central

 192 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
DuSable Chgo       5  1   186   44    6  2   206   63   241
Kelly Chgo         3  2    78   53    3  4    78  115   211
Payton Chgo        2  3    85  128    2  5    92  182   178
Juarez Chgo        2  3    70  112    2  5    84  206   175
Roosevelt Chgo     2  3    88   97    2  5   108  156   170
Tilden Chgo        2  4   119  192    3  4   159  230   176


                    Chicago Public Intra-City South

 219 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Dyett Chgo         5  0    98   20    7  1   167   46   285
Calumet Chgo       4  1   160   57    5  2   202   79   271
Harlan Chgo        3  2   103   60    3  4   123  153   238
Brooks Chgo        2  3    42   74    2  5    42   96   191
King Chgo          1  4    62  148    1  6    62  231   168
Agricultural Chgo  0  5    44  150    1  7    45  246   161


                    DuPage Valley

 766 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Naperville North   7  1   228  138   10  1   320  162   856
Glenbard N Crl St  6  1   120   45    9  2   221   96   821
Wheaton Warrenvil  6  2   231   90    8  4   331  151   841
Naperville Ctrl    3  4   165  118    6  5   245  173   799
Wheaton North      3  4   138  115    5  5   235  164   766
Glenbard E Lombrd  3  4    81  161    4  5   114  175   747
West Chicago       1  6   108  207    3  6   182  222   710
Aurora West        0  7    54  251    1  8   104  278   591


                    East Suburban Catholic

 710 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Carmel Mundelein  10  0   409  142   14  0   600  209   925
Joliet Catholic    8  1   326  111   13  1   529  163   848
Marian Chgo Hgt    7  2   276  170    7  3   283  201   765
Benet Lisle        5  4   215   95    7  5   307  157   724
Notre Dame Niles   5  5   236  198    5  5   236  198   719
Marist Chgo        4  5   185  142    4  5   185  142   686
St Patrick Chgo    4  5   169  145    4  5   169  145   686
St Viator Arlingt  2  7   112  308    2  7   112  308   625
Nazareth LaGrange  1  8    78  294    1  8    78  294   588
St Joseph Wstchsr  0  9    19  420    0  9    19  420   530


                    Fox Valley

 649 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
McHenry            9  0   329  148   10  2   439  238   801
Crystal Lake S     6  2   226  142    8  3   272  228   735
Woodstock          6  2   227  148    8  3   324  216   699
Grayslake          7  3   248   85    8  3   278   92   719
Lake Zurich        5  3   236   98    6  4   304  148   666
Cary Grove         4  4   190  166    4  5   197  180   640
Prairie Rdg CrLak  3  5   171  212    3  6   185  261   626
Jacobs Algonquin   3  6   231  246    3  6   231  246   599
Huntley            1  7   101  291    2  7   135  317   554
Crystal Lk Ctrl    1  7   100  240    1  8   118  274   568
Dundee Crown Carp  1  7    75  358    1  8    87  371   537


                    Mid-State 6

 535 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Richwoods Peoria   5  0   165   33    8  3   297  128   663
Peoria             3  2   127   90    4  5   191  180   534
Manual Peoria      2  3    66   86    5  4   178  156   524
Notre Dame Peoria  2  3    70  122    3  6   158  265   523
Woodruff Peoria    2  3    58   76    3  6    95  170   516
Pekin              1  4    38  117    1  8    58  244   452


                    Mid-Suburban East

 679 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Prospect           6  0   210   27   11  2   383  135   835
Buffalo Grove      4  2   114   85    5  5   175  196   716
Elk Grove          3  2   115   99    5  5   201  202   709
Hersey Arlington   2  3    73  132    2  7   114  225   649
Rolling Meadows    1  4    71   86    5  5   241  231   687
Wheeling           0  5    48  202    0  9    94  351   479


                    Mid-Suburban West

 725 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Barrington         5  1   151   67   10  2   380  179   817
Fremd Palatine     4  1   131   51    7  3   269  171   777
Conant Hoffma Es   4  2    87   63    9  2   249  112   785
Schaumburg         2  3    62  111    4  5   159  170   698
Hoffman Estates    1  4    54   85    3  6   116  156   682
Palatine           0  5    69  177    1  8   140  319   589


                    Mississippi Valley

 505 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Jersey Jerseyvill  5  0   142   83    7  3   245  233   622
Highland           4  1   149   83   10  2   282  180   634
Triad Troy         3  2   142  100    4  5   208  222   537
Waterloo           2  3    72   48    6  4   152  107   497
Civic Mem Bethalt  1  4    84  168    2  6   132  216   448
Mascoutah          0  5    65  172    0  9    95  266   289


                    NCIC Northeast

 622 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Darnall Geneseo    5  0   188   45    8  2   374  113   692
LaSalle-Peru       4  2    96   70   10  3   260  173   740
Streator           3  2   139  103    6  4   271  236   659
Sterling           3  3   127  108    7  3   211  141   678
Ottawa             1  4    68  127    3  6   152  213   570
Dixon              0  5    29  194    0  9    62  357   392


                    Northern Illinois (NIC-9)

 612 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Freeport           8  1   310   89   10  1   366   89   757
Boylan Rockford    8  1   356  116   10  2   437  178   789
Harlem Machesney   6  2   199  139    7  3   239  192   649
Belvidere          5  3   202  102    5  5   209  178   630
Jeffrsn Rockford   3  5   130  218    3  6   137  250   551
Hononegah Rocktn   2  6   112  143    3  6   136  155   559
Guilford Rockford  2  6   113  208    2  7   127  250   538
Auburn Rockford    2  6    69  261    2  7    72  316   535
Rockford East      1  7    46  261    1  8    54  314   502


                    North Suburban Lake

 707 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Libertyville       6  0   260  144   13  1   506  282   882
Stevenson Lnclnsr  4  1   205  113    7  4   341  288   758
Warren Gurnee      3  2   139   96    5  5   241  252   732
Antioch            2  4   186  195    5  5   326  257   679
Lake Forest        1  4    68  152    3  6   157  228   623
Mundelein          0  5    97  255    2  7   216  322   570


                    North Suburban Prairie

 600 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Vernon Hills       4  1   111   45    7  3   225  139   678
North Chicago      4  1   192   39    6  4   314  117   675
Zion-Benton        4  1   130   81    5  5   203  207   655
Grant Fox Lake     2  3   119   66    3  5   183  146   599
Round Lake         1  4    36  153    1  7    46  234   531
Wauconda           0  5    18  222    0  9    32  405   461


                    SICA Blue

 737 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Homewood-Flosmoor  6  1   219  110    7  4   281  202   808
Lincln-Way E Frnk  6  1   235  116    6  4   268  190   800
Lockport Twp       6  2   275  148   12  2   480  219   893
Lincln-Way C NLnx  5  3   267  160    6  4   315  216   803
Joliet Twp         3  4   167  221    4  5   224  301   720
Sandburg Orland    2  5   106  177    2  7   116  242   678
Bloom Chgo Hgts    1  6    63  225    2  7   112  233   598
Thornwood S Hllnd  0  7    87  262    1  8   140  303   599


                    SICA Gray

 679 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Bolingbrook        7  1   267  128    9  2   330  181   796
Andrew Tinley Pk   6  1   254  121    7  3   309  177   748
Stagg Palos        5  2   219  169    6  4   276  242   726
Thornton Harvey    4  3   208  146    6  4   288  195   704
Bradley-Bourbanna  4  4   203  174    6  4   242  186   699
Shepard Palos      2  5    95  215    4  5   128  241   633
Thornridge Dolton  1  6   146  246    2  7   168  286   593
Romeoville         0  7    69  262    0  9    96  325   532


                    SICA Green

 556 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Hillcrest CntyClb  7  0   221   71    8  3   256  171   668
Rich S Rchton Pk   6  1   146   74    8  3   184  174   647
TF North Calumet   5  2   152  104    6  4   208  160   595
Kankakee           4  3   163  162    5  5   201  256   571
Rich C Olympia Fd  2  5    84  119    3  6   140  154   508
Tinley Park        2  5    82  140    2  7    96  194   499
Rich E Pk Forest   1  6   109  237    2  6   121  237   479
Bremen Midlothian  1  6   110  160    2  7   142  167   484


                    SICA Orange

 621 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Oak Forest         8  0   309   55   10  1   379  116   740
Richards Oak Lawn  6  2   246   89    7  4   297  176   702
TF South Lansing   5  3   187  103    7  3   229  111   672
Reavis Burbank     4  3   111  112    7  4   191  196   643
Oak Lawn Cmmunity  4  4   126  177    5  5   151  211   634
Argo Summit        2  5   139  199    3  6   189  249   566
Eisenhower Bl Is   1  6    70  215    2  7   122  255   542
Crete-Monee        0  7    26  264    0  9    26  327   469


                    South Seven

 534 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Althoff Bellevill  5  0   224   65    9  1   389  155   663
Cahokia            4  1   150  100    6  3   234  169   598
Mt Vernon          3  2   159  139    6  4   253  238   580
Marion             2  3   151  148    3  6   245  252   487
Carbondale         1  4   101  177    3  6   164  238   454
Centralia          0  5    70  226    1  8   104  350   425


                    Southwestern

 633 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
East St Louis      8  0   341   64   10  1   459  112   817
Edwardsville       6  2   240  129    7  3   287  163   717
O Fallon           6  3   188  142    7  3   219  142   736
Alton              4  3   174  119    6  4   237  170   669
Belleville East    3  4   124  111    5  5   171  174   646
Belleville West    2  5   109  222    2  7   123  287   573
Granite City       1  6    94  245    1  8   130  301   501
Collinsville       0  7    39  277    1  8    65  314   403


                    Suburban Prairie East

 528 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Fenton Bensenvil   5  0   171   41    6  4   236  179   679
Riverside-Brookfd  4  1   177   57    8  3   356  244   699
Evergreen Park     3  2   154   70    4  5   226  175   524
Ridgewood Norrdg   2  3    91   95    3  6   157  173   474
Westmont           1  5    86  248    1  8   111  408   398
Elmwood Park       1  5    76  244    1  8    84  380   394


                    Suburban Prairie North

 624 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Batavia            5  0   126   74    6  4   209  212   685
Glenbard S GlenEl  4  1   196  106    7  4   372  240   695
Geneva             2  3    85  126    5  4   229  182   598
Kaneland Maple Pk  2  3   120  113    5  5   220  175   605
Sycamore           1  4    54  137    4  5   171  213   584
Yorkville          1  4    73   98    3  6   163  205   578


                    Suburban Prairie South

 700 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Oswego             4  1   170   41   13  1   463  136   919
Minooka            4  1   139   49   10  3   372  137   824
Morris             4  1   150   77    9  3   340  149   759
Plainfield Centrl  2  3    81  101    3  6   111  198   647
Lemont             1  4    80  120    4  5   238  194   594
Plainfield South   0  5    34  266    0  9    62  404   454


                    Upstate Eight

 649 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Bartlett           6  0   236    0    6  4   277   74   727
Neuqua Val Naperv  6  1   221   60    7  3   250  110   739
Lake Park Roselle  5  1   189   59   10  3   395  239   827
Larkin Elgin       5  1   104   69    5  5   130  184   652
St Charles North   5  2   138   69    5  5   146  138   665
Streamwood         3  4   144  197    4  5   156  221   633
Waubonsie Valley   2  4   118  182    3  6   187  279   641
Elgin              1  5    44  157    3  6   127  181   615
DeKalb             1  5    70  201    1  8   109  291   557
St Charles East    1  6    57  224    1  8    57  296   556
Aurora East        0  6    72  175    1  8   116  241   531


                    West Suburban Gold

 686 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Downers Grv S      6  0   215   32    8  3   307  133   804
Hinsdale South     5  1   170   70    7  4   264  168   749
Willowbrk VillPk   4  2   158   74    6  4   236  146   738
Addison Trail      2  4    91  172    3  6   135  266   667
Leyden Northlake   2  4    66  152    3  6   113  248   647
Proviso E Maywd    2  4    79  164    2  7    99  252   623
Morton Berwyn      0  6    23  138    1  8    57  221   577


                    West Suburban Silver

 759 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Downers Grv N      7  0   191   61   12  1   325  106   894
Hinsdale Central   5  1   213   55   10  2   355  148   849
Glenbard W GlenEl  4  3   219  133    8  3   363  192   824
Lyons LaGrange     3  3   116  130    6  4   237  205   746
York Elmhurst      2  4    90  197    4  5   139  254   728
Oak Park-RiverFor  1  5    64  178    3  6   140  236   665
Proviso W Hillsid  0  6    90  229    1  8   156  302   605


                    Western Big 6

 593 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Alleman Rock Is    4  1   149   82   10  2   359  153   700
Rock Island        4  1   141   44    8  3   355  101   671
United E Moline    3  2   113  113    4  5   155  210   600
Quincy             2  3    89  111    2  6   108  192   573
Moline             1  4    93  124    2  7   164  233   523
Galesburg          1  4    44  155    1  8   110  298   489
Counter