2003 Ratings By Alphabetical Order
                  W  L
                  -  -
Abingdon          3  6     231.68470
Addison Trail     3  6     667.07109
Agricultural Chgo 1  7     160.54021
AlWood Woodhull   6  4     352.32260
Alden-Hebron      2  3     229.49904
Aledo             8  2     402.58979
Alleman Rock Is  10  2     700.13777
Althoff Bellevill 9  1     663.39653
Alton             6  4     668.79343
Amboy             8  4     586.56696
Amundsen Chgo     2  6     255.48059
Andrew Tinley Pk  7  3     747.55034
Anna-Jonesboro   10  2     608.59066
Annawan          10  2     434.40228
Antioch           5  5     679.06252
Aquin Freeport    6  4     474.29011
Arcola            4  5     329.23354
Argenta-Oreana   10  3     523.91246
Argo Summit       3  6     566.14215
Arthur           11  1     469.90858
Ashton-Franklin   9  3     371.07139
Astoria           2  7     188.78222
Auburn Illinois  12  1     566.94796
Auburn Rockford   2  7     535.00000
Aurora Christian  7  3     330.83264
Aurora East       1  8     531.32994
Aurora West       1  8     590.84932
Austin Chgo       3  5     449.31638
Barrington       10  2     816.78921
Bartlett          6  4     727.07550
Batavia           6  4     685.48601
Beardstown        8  3     510.07179
Belleville East   5  5     646.22154
Belleville West   2  7     573.10108
Belvidere         5  5     629.55387
Bement            7  4     395.10391
Benet Lisle       7  5     723.73893
Benton            1  8     297.81273
Bismarck-Henning  7  3     338.34765
Bloom Chgo Hgts   2  7     598.30063
Bloomington      12  1     856.54167
BlueRdg FarmerCty 2  7     236.44543
Bogan Chgo        2  7     488.78510
Bolingbrook       9  2     796.29355
Bowen Chgo        1  8     306.20153
Boylan Rockford  10  2     789.41127
Bradley-Bourbanna 6  4     699.16687
Breese Central    3  6     341.80138
Bremen Midlothian 2  7     484.15791
Bronzeville Chgo  1  7     289.78002
Brooks Chgo       2  5     190.97400
Brother Rice Chgo11  2     858.60209
Brown County      2  7     329.27163
Buffalo Grove     5  5     716.34354
Bunker Hill       0  3     146.31118
Bureau Valley     8  2     563.96975
Burlington Cntrl 11  1     781.52040
Bushnell-Prairie  1  8     147.13772
Byron             8  3     728.77570
CVS Chgo          3  5     500.01147
Cahokia           6  3     597.70319
Cairo             1  8     247.37235
Calhoun Hardin    5  5     303.31413
Calumet Chgo      5  2     271.28290
Cambridge         5  5     340.59579
Camp Pt Central   1  8     294.22594
Canton           10  1     679.07706
Carbondale        3  6     454.12022
Carlinville       8  2     545.91447
Carlyle           2  6     322.27506
Carmel Mundelein 14  0     924.69255
Carmi-White Cty  11  1     548.37668
Carrollton        3  6     271.60277
Carterville       9  2     476.09110
Carthage         13  1     599.40155
Carver Chgo       7  2     500.26442
Cary Grove        4  5     639.97314
Casey-Westfield   9  3     494.96279
Centennial Chmpgn 6  4     640.25691
CentralCath Auror 2  7     454.03255
Centralia         1  8     424.69175
Cerro Gordo       7  4     395.40164
Champaign Central 3  6     550.37375
Charleston        9  2     573.12494
Chenoa            0  9     143.80084
Chester           0  7     288.55957
Chgo Chrstn Palos 9  2     497.82314
Christn Life Rckf 3  6     280.74846
Christopher       4  5     337.94803
Civic Mem Bethalt 2  6     448.31417
Clemente Chgo     5  3     336.92743
Clifton Central   8  4     612.79789
Clinton           5  5     406.96288
Cntl A&M Moweaqua 5  5     403.19450
Cntl Cath Bloomng 2  7     453.31640
Coal City         9  3     654.38237
Collins Chgo      2  7     410.33181
Collinsville      1  8     402.93878
Columbia          9  2     511.60975
Conant Hoffma Es  9  2     784.62224
Corliss Chgo      4  6     472.71071
Crane Chgo        5  4     442.32662
Crete-Monee       0  9     468.51633
Crystal Lake S    8  3     734.63113
Crystal Lk Ctrl   1  8     568.36301
Cuba              4  5     266.75206
Cumberland Toledo 3  6     380.08984
Curie Chgo        2  7     485.10922
Dakota            6  4     512.89425
Danville          3  6     586.14724
Darnall Geneseo   8  2     692.44494
De La Salle Chgo  3  6     621.61138
DeKalb            1  8     556.82964
Deer Creek-Makinw10  1     501.10122
Deerfield        10  2     773.64885
Dixon             0  9     392.18862
Downers Grv N    12  1     894.07280
Downers Grv S     8  3     804.45016
Driscoll Addison 14  0     829.39090
DuQuoin          11  2     622.95204
DuSable Chgo      6  2     241.32288
Dunbar Chgo       4  4     600.07042
Dundee Crown Carp 1  8     536.67350
Dunlap            5  5     558.51467
Dupo              6  3     388.42836
Durand            3  6     256.56947
Dwight            4  5     549.87545
Dyett Chgo        7  1     284.66923
E Richland Olney  0  8     282.73128
East Alton WoodRv 5  5     427.98317
East Dubuque      1  7     350.42227
East Peoria       2  7     475.27359
East St Louis    10  1     817.17922
Eastland Lanark  10  1     575.38264
Edwards Cty Albin 2  7     342.97857
Edwardsville      7  3     716.98864
Effingham         6  4     532.35226
Eisenhower Bl Is  2  7     541.89924
Eisenhower Decatr 1  8     529.05334
El Paso           7  4     431.30786
Eldorado          6  4     401.00071
Elgin             3  6     615.20503
Elk Grove         5  5     708.96452
Elmwood Park      1  8     394.29076
Elmwood-Brimfield 8  2     394.57532
Elverado Elkville 1  8     247.37235
Englewood Chgo    6  3     429.32121
Erie              4  5     496.87082
Eureka            5  5     502.21852
Evanston          7  4     713.97071
Evergreen Park    4  5     523.63724
Fairfield         4  5     337.94803
Farmington        0  9     200.00221
Farragut Chgo     5  4     275.59985
Fenger Chgo       2  6     395.89629
Fenton Bensenvil  6  4     678.57625
Fenwick Oak Park  4  6     570.32433
Fieldcrest Minonk 4  5     336.79260
Fisher            6  4     327.20158
Flanagan          6  5     389.25899
Flora             6  4     455.10625
Foreman Chgo      2  6     248.89643
Forreston         8  2     555.56331
Freeburg          2  7     314.54705
Freeport         10  1     757.06771
Fremd Palatine    7  3     776.85877
Fulton            6  4     547.97255
Gage Park Chgo    4  4     358.64530
Galena           11  3     543.58812
Galesburg         1  8     488.57940
Galva             0  9     216.09732
Geneva            5  4     598.33749
Genoa-Kingston    3  6     520.78215
Georgetown-Ridge  3  6     382.05319
Gibson City       3  6     402.66679
Gillespie         1  8     292.71806
Girard            4  5     327.72782
Glenbard E Lombrd 4  5     746.81282
Glenbard N Crl St 9  2     821.01521
Glenbard S GlenEl 7  4     694.83151
Glenbard W GlenEl 8  3     823.59947
Glenbrook N Nrthb 4  5     592.35044
Glenbrook S Glnvw 1  8     559.72821
Glenwood Chatham  8  4     697.51291
Gordon Tech Chgo  3  6     546.28326
Granite City      1  8     501.24274
Grant Fox Lake    3  5     598.70513
Grayslake         8  3     718.62451
Greenfield        8  2     425.71665
Greenville        6  4     473.81762
Gridley           4  5     335.93203
Guilford Rockford 2  7     538.23830
Hales Fran Chgo   0  8     466.66174
Hall Spring Vally 8  2     566.45819
Hamilton          3  6     361.52970
Hamilton County   2  7     279.63041
Hampshire         3  6     601.91192
Harlan Chgo       3  4     238.28966
Harlem Machesney  7  3     649.04762
Harper Chgo       9  2     623.71305
Harrisburg        6  4     448.45899
Harvard           4  5     596.55032
Havana            0  9      91.81842
Herrin            9  3     540.97929
Herscher          3  6     465.64519
Hersey Arlington  2  7     649.08128
Heyworth          1  8     198.43606
Hiawatha Kirkland 0  9     145.08562
Highland         10  2     633.87882
Highland Park     6  5     685.55503
Hillcrest CntyClb 8  3     667.63526
Hillsboro        10  3     575.96846
Hinsdale Central 10  2     848.80266
Hinsdale South    7  4     748.85998
Hoffman Estates   3  6     681.68250
Holy Cross R Grov 7  4     645.65286
Homewood-Flosmoor 7  4     808.19523
Hononegah Rocktn  3  6     559.48689
Hoopeston         1  8     310.78571
Hope Chgo         8  1     515.26758
Hubbard Chgo     10  3     671.83786
Huntley           2  7     554.04755
Hyde Park Chgo   10  3     604.28257
IC Elmhurst       4  5     477.43382
Ill Schl for Deaf 1  8     171.97822
Ill Vlly C Chilli 0  9     379.53785
Illiopolis        1  8     227.32427
Iroquois W Gilman13  1     665.24394
Jacksonville      8  3     671.74628
Jacobs Algonquin  3  6     598.95523
Jamaica Sidell    5  5     425.71464
Jeffrsn Rockford  3  6     550.98396
Jersey Jerseyvill 7  3     622.12627
Johnsburg         7  3     682.76129
Johnston City     7  3     434.44191
Joliet Catholic  13  1     847.84692
Joliet Twp        4  5     720.29130
Juarez Chgo       2  5     175.20177
Julian Chgo       4  5     522.75129
Kaneland Maple Pk 5  5     605.09313
Kankakee          5  5     571.12727
Kelly Chgo        3  4     210.53472
Kelvyn Park Chgo  0  8     170.76060
Kennedy Chgo      0  8     115.79286
Kenwood Chgo      0  8     347.01751
Kewanee           4  5     481.03508
King Chgo         1  6     168.32479
Knoxville         1  8     254.18713
LaSalle-Peru     10  3     739.50226
Lake Forest       3  6     622.96881
Lake Forest Acad  5  3     313.71133
Lake Park Roselle10  3     827.27594
Lake View Chgo    4  4     340.04282
Lake Zurich       6  4     666.30164
Lane Tech Chgo    7  4     593.55577
Lanphier Sprngfld 3  6     537.79512
Larkin Elgin      5  5     652.30722
Lawrenceville     1  8     295.66616
LeRoy            13  1     526.79970
Lemont            4  5     594.10648
Lena-Winslow      5  5     486.13194
Leo Chgo          4  5     560.39607
Lewistown         8  3     388.51315
Lexington         5  5     337.05756
Leyden Northlake  3  6     646.88103
Libertyville     13  1     882.14876
Limestone Barton  5  5     573.91051
Lincln-Way C NLnx 6  4     802.97994
Lincln-Way E Frnk 6  4     799.71850
Lincoln           4  5     549.99706
Lincoln Park Chgo 6  3     407.10619
Lindblom Chgo     6  2     393.00312
Lisle             8  3     624.39579
Litchfield        8  2     520.62296
Lockport Twp     12  2     892.54764
Longwood Chgo     0  6     210.87978
Loyola Wilmette   9  4     766.81468
Luther N Chgo     2  7     216.36579
Luther S Chgo     0  8     119.03947
Lyons LaGrange    6  4     745.50854
MacArthur Decatur 3  6     574.81491
Macomb            6  3     441.93536
Mahomet-Seymour   7  3     599.18697
Maine E Pk Rdg    1  8     455.44573
Maine S Pk Rdg   13  1     872.29977
Maine W DesPlaine 3  6     533.96095
Manley Chgo       0  8     268.03025
Manteno           1  8     458.12116
Manual Peoria     5  4     524.19045
Marengo           3  6     589.71056
Marian Chgo Hgt   7  3     764.53291
Marian Woodstock  6  2     616.42682
Marion            3  6     486.98627
Marist Chgo       4  5     685.67938
Marmion Aurora    2  7     462.56770
Maroa-Forsyth     4  5     373.59182
Marquette Alton   0  9     253.33147
Marquette Ottawa  2  7     414.50107
Marshall Chgo     1  7     407.95074
Marshall Illinois 9  2     529.85684
Martinsville      7  4     464.24826
Mascoutah         0  9     288.85017
Mater Dei Breese  4  4     340.46851
Mather Chgo       2  6     415.28967
Mattoon          10  3     698.00503
McHenry          10  2     800.90762
McNamara Kankakee 4  5     565.60936
Mendota           4  5     473.03377
Meredosia         0  9     116.36629
Meridian Macon    0  9     213.22092
Metamora          5  5     570.15600
Metro-E Luth Edwv 4  4     296.09275
Metropolis        0  6     228.18597
Midland Varna     0  9     243.61851
Milford           0  9     152.20225
Milledgeville     3  6     411.81941
Minooka          10  3     824.37579
Moline            2  7     522.97709
Momence           3  6     430.41197
Monmouth          3  5     332.73432
Monticello        4  5     373.59182
Montini Lombard   5  5     558.24743
Mooseheart        0  5      81.37954
Morgan Park Chgo 10  2     770.61373
Morris            9  3     759.25433
Morrison          3  6     437.02929
Morton Berwyn     1  8     576.87490
Morton Illinois   8  2     650.91817
Mt Carmel Chgo    6  6     699.20344
Mt Carmel Illinoi 3  1     532.80719
Mt Carroll        3  6     429.29120
Mt Olive          6  4     371.96921
Mt Vernon         6  4     579.78501
Mt Zion           8  4     545.90823
Mundelein         2  7     569.84434
Murphysboro       3  6     400.82430
Naperville Ctrl   6  5     798.65027
Naperville North 10  1     855.94723
Nashville         7  3     488.52328
Nazareth LaGrange 1  8     588.43266
Neuqua Val Naperv 7  3     738.92920
New Berlin        7  3     417.12843
New Trier Winnetk 9  3     790.81114
Newman Sterling  10  2     594.84478
Newton            3  6     348.59193
Niles Nrth Skokie 2  7     521.43815
Niles West Skokie 6  4     722.45654
Nokomis           5  5     356.66736
Normal Community 10  2     760.22420
Norml Community W 4  5     607.45067
North Boone PopGr 9  1     394.69504
North Chicago     6  4     674.55032
North Greene WhtH10  2     459.31411
North Shore Wntka 2  3     167.02766
Northwestern Plmy 6  4     355.64153
Notre Dame Niles  5  5     719.21679
Notre Dame Peoria 3  6     523.17438
Notre Dame Quincy 3  4     493.21491
O Fallon          7  3     735.85052
Oak Forest       10  1     739.57113
Oak Lawn Cmmunity 5  5     633.51539
Oak Park-RiverFor 3  6     664.77901
Oakland           2  7     266.11049
Oakwood Fithian   5  5     320.39500
Oblong            0  9     239.35395
Okaw Vly Bethany  0  9     167.62278
Olympia Stanford  2  7     456.85897
Orangeville       4  5     430.58263
Oregon            2  7     590.59024
Orion            10  1     559.69511
Orr Chgo          3  5     256.45868
Oswego           13  1     919.31337
Ottawa            3  6     569.53166
Palatine          1  8     588.70359
Palestine         6  4     443.69486
Pana              3  6     359.84258
Paris             4  5     393.38571
Pawnee            4  5     327.72782
Paxton-Buckley    4  5     500.17820
Payton Chgo       2  5     178.16985
Pecatonica        5  5     281.60169
Pekin             1  8     451.83169
Peoria            4  5     534.08201
Peoria Heights    6  4     321.93890
Peotone           8  3     642.59363
Petersburg        6  4     328.13054
Phillips Chgo     1  6     218.55193
Pinckneyville     5  5     457.00112
Pittsfield        7  4     501.24576
Plainfield Centrl 3  6     646.96617
Plainfield South  0  9     454.16560
Plano             3  6     522.63729
Pleasant Hill     3  6     260.58733
Pleasant Plains   2  7     228.76559
Polo              1  8     357.68859
Pontiac           6  4     597.23715
Prairie C Fairbry13  1     737.26618
Prairie Rdg CrLak 3  6     625.58791
Princeton         6  4     568.43980
Princeville       8  3     406.14358
Prospect         11  2     835.30557
Prosser Chgo      4  5     499.87155
Provdnc New Lenox 9  3     799.52269
Proviso E Maywd   2  7     623.02009
Proviso W Hillsid 1  8     605.12907
Quincy            2  6     573.20944
Rantoul           0  9     445.71028
Reavis Burbank    7  4     642.70700
Red Bud           4  4     356.32714
Red Hill Brdgeprt 7  4     477.64970
Reed-Cust Braidwd 2  7     490.37923
Rich C Olympia Fd 3  6     507.99603
Rich E Pk Forest  2  6     478.68123
Rich S Rchton Pk  8  3     646.52303
Richards Oak Lawn 7  4     702.07086
Richmond-Burton   6  4     684.87346
Richwoods Peoria  8  3     662.59792
Ridgeview Colfax 10  2     465.38015
Ridgewood Norrdg  3  6     474.45594
Riverdale PortByr 3  6     443.69932
Riverside-Brookfd 8  3     698.71246
Riverton          1  8     238.81657
Robeson Chgo      6  3     554.65275
Robinson          4  5     462.31896
Rochelle         10  1     688.58970
Rochester         6  5     527.41850
Rock Falls        2  7     424.27778
Rock Island       8  3     671.21339
Rockford Christn  2  4     235.85837
Rockford East     1  8     502.00561
Rockford Lutheran 0  9     459.31093
Rockrdge TaylrRdg 4  5     372.48351
Rolling Meadows   5  5     686.93149
Romeoville        0  9     532.44000
Roosevelt Chgo    2  5     169.50906
Rossville         2  7     236.44543
Round Lake        1  7     531.23754
Routt Jacksonvill 2  7     213.85093
Rowva Oneida      2  7     291.31702
Roxana           10  1     544.92528
Rushville         5  5     412.41887
SE Springfield    4  5     574.44626
Sacred Hrt Grif  13  1     775.83153
Salem             3  6     406.35679
Sandburg Orland   2  7     677.77084
Sandwich          4  5     549.87545
Schaumburg        4  5     698.45039
Schlarman Danvill 5  5     311.10563
Schurz Chgo       5  4     374.68053
Seneca            1  8     458.12116
Senn Chgo         6  3     438.79075
Sesser-Valier     3  6     310.44185
Shelbyville       8  2     472.99094
Shepard Palos     4  5     633.32732
Sherrard          2  7     294.09032
Shiloh Hume       6  4     376.89810
Simeon Chgo       8  6     674.36204
South Beloit      3  6     229.19295
South Fork Kinkad 1  8     238.81657
South Shore Chgo  3  5     325.64456
Southern Strnhrst 5  4     340.29989
Southwestern Pias 3  6     389.99275
Sparta            4  5     413.00348
Springfield       0  9     447.39061
St Bede Peru      6  5     510.39169
St Charles East   1  8     556.10603
St Charles North  5  5     665.39597
St Edward Elgin   5  5     516.46538
St Francis DeSale 1  5     291.62969
St Francis Wheatn 1  8     422.94246
St Joseph Wstchsr 0  9     530.29273
St Joseph-Ogden   9  3     630.70380
St Laurenc Burbnk 4  4     565.40305
St Patrick Chgo   4  5     685.67938
St Rita Chgo     11  2     830.25150
St Teresa Decatur11  1     516.34304
St ThomasMore Chm 6  5     349.58443
St Viator Arlingt 2  7     625.18593
Stagg Palos       6  4     726.45965
Stark Cty Toulon  9  1     495.12860
Staunton          1  8     335.11424
Steinmetz Chgo    9  2     580.32769
Sterling          7  3     677.61183
Stevenson Lnclnsr 7  4     758.39509
Stillman Valley  13  1     753.75933
Stockton          9  2     514.84300
Streamwood        4  5     633.32010
Streator          6  4     659.46801
Sullivan Chgo     6  2     454.00455
Sullivan Illinois 1  8     272.92241
Sycamore          4  5     583.73364
TF North Calumet  6  4     594.53457
TF South Lansing  7  3     672.14770
Taft Chgo         8  3     527.57193
Taylorville       5  5     595.98672
Thornridge Dolton 2  7     593.29018
Thornton Harvey   6  4     704.46407
Thornwood S Hllnd 1  8     598.71863
Tilden Chgo       3  4     175.97914
Tinley Park       2  7     498.55003
Tremont           8  3     445.49482
Tri-Point Cullom  2  7     244.36042
Tri-Valley Downs  3  6     261.05286
Triad Troy        4  5     536.83290
Triopia Concord  12  1     510.21312
Tuscola           7  3     413.79576
Union Biggsville  0  9     188.50061
United Alexis     4  5     325.22845
United E Moline   4  5     600.20365
Unity Mendon      1  8     294.22594
Unity Tolono     11  2     660.51981
University Norml  6  4     552.08314
Urbana            3  6     558.46371
Ursuline Sprngfld 1  7     224.80968
Vandalia          4  5     445.41447
Vernon Hills      7  3     678.10496
Villa Grove       4  5     329.23354
Virden            8  3     424.91898
Virginia          5  5     310.22266
W Prairie Sciota  9  2     554.92693
Walther Luth Mlrs 7  3     418.94292
Warren Gurnee     5  5     732.45765
Warren Monmouth  11  2     484.99994
Warren-River      0  9     294.88295
Warrensburg-Lathm 2  7     309.61735
Warsaw            3  6     361.52970
Washington Chgo   5  3     427.75434
Washington Illino 2  7     470.29153
Waterloo          6  4     497.36112
Watseka           7  4     565.88815
Waubonsie Valley  3  6     640.65067
Wauconda          0  9     461.39346
Waukegan          3  6     632.12601
Wesclin Trenton   4  5     322.91094
West Chicago      3  6     709.50948
West Frankfort    4  5     404.01177
Westinghouse Chgo 6  4     565.29058
Westmer Joy       1  8     246.48126
Westmont          1  8     397.85103
Westville         1  8     352.37173
Wethersfiel Kwnee 4  5     309.57060
Wheaton North     5  5     766.08344
Wheaton Warrenvil 8  4     841.20046
Wheeling          0  9     479.12515
Williamsville     1  8     238.81657
Willowbrk VillPk  6  4     738.30382
Wilmington       13  1     705.45737
Winchester        4  5     286.93692
Winnebago         8  3     698.89139
Woodland Streator 3  6     281.89127
Woodruff Peoria   3  6     515.53513
Woodstock         8  3     699.30356
York Elmhurst     4  5     728.17641
Yorkville         3  6     578.21888
Yorkwood Monmouth 8  2     365.47211
Young Chgo        3  5     426.61305
Zion-Benton       5  5     654.61343
Counter