2004 Ratings By Alphabetical Order
                  W  L
                  -  -
Abingdon          2  7     356.08060
Addison Trail     8  3     676.16425
Agricultural Chgo 2  5     113.01949
AlWood Woodhull   5  5     483.91714
Alden-Hebron      3  2     377.42679
Aledo             6  4     518.87321
Alleman Rock Is  10  2     676.71211
Althoff Bellevill 9  2     709.95099
Alton             6  3     617.63028
Amboy             6  4     519.88154
Amundsen Chgo     4  4     381.71520
Andrew Tinley Pk  9  1     699.68037
Anna-Jonesboro    5  5     521.32558
Annawan           5  5     478.69774
Antioch           6  5     672.12619
Aquin Freeport    6  4     538.04701
Arcola            3  6     327.82442
Argenta-Oreana    9  2     566.89387
Argo Summit       4  5     511.31131
Arthur           12  1     569.76702
Ashton-Franklin   7  4     472.79607
Astoria           4  5     406.80803
Auburn Illinois  10  2     448.15918
Auburn Rockford   0  9     392.97344
Aurora Christian  9  2     557.73689
Aurora East       1  8     441.33627
Aurora West       5  4     653.36138
Austin Chgo       7  3     539.15707
Barrington        6  4     674.06463
Bartlett          7  4     653.44231
Batavia           7  4     619.33158
Beardstown        3  6     299.49188
Belleville East   7  3     610.54512
Belleville West   2  6     498.43712
Belvidere         7  4     614.80722
Bement            4  5     358.35188
Benet Lisle       6  4     579.62312
Benton            4  4     520.08579
Bismarck-Henning  2  7     306.15951
Bloom Chgo Hgts   4  5     558.77978
Bloomington      12  2     747.85708
BlueRdg FarmerCty 1  7     314.98957
Bogan Chgo        2  6     424.96866
Bolingbrook       5  5     641.02847
Bowen Chgo        4  4     269.09961
Boylan Rockford   4  5     553.24896
Bradley-Bourbanna 8  2     660.90646
Breese Central    9  3     587.73076
Bremen Midlothian 6  4     565.20822
Bronzeville Chgo  4  4     277.23823
Brooks Chgo       9  0     444.63335
Brother Rice Chgo12  2     786.76986
Brown County      5  5     361.74506
Buffalo Grove     4  5     613.82212
Bunker Hill       0  7     212.16501
Bureau Valley    13  1     697.20588
Burlington Cntrl  7  4     641.43006
Bushnell-Prairie  6  4     451.04596
Byron             8  3     641.18603
CVS Chgo          5  5     544.10301
Cahokia           9  1     708.64810
Cairo             0  9     294.34606
Calhoun Hardin    6  5     360.02736
Calumet Chgo      2  6     269.27469
Cambridge         8  3     538.42083
Camp Pt Central   3  6     299.49188
Canton            3  6     541.40563
Carbondale        7  3     616.62827
Carlinville       8  2     521.87914
Carlyle           1  7     324.38455
Carmel Mundelein  7  4     611.95024
Carmi-White Cty  10  1     627.84513
Carrollton        4  5     337.58117
Carterville      11  1     616.27738
Carthage         12  1     637.91802
Carver Chgo       4  5     464.03753
Cary Grove       13  1     818.64582
Casey-Westfield  11  1     534.86263
Centennial Chmpgn 5  5     599.16078
CentralCath Auror 0  9     450.68418
Centralia         2  7     491.46211
Cerro Gordo       7  4     447.05738
Champaign Central 4  5     579.89021
Charleston        8  2     631.92665
Chester           1  6     415.22914
Chgo Chrstn Palos 7  3     528.42276
Christn Life Rckf 3  6     421.74813
Christopher       4  5     452.64616
Civic Mem Bethalt 4  5     517.18006
Clark Chgo        0  7      13.18513
Clemente Chgo     5  3     329.37320
Clifton Central   5  5     436.15489
Clinton           5  5     504.63420
Cntl A&M Moweaqua 4  5     477.04563
Cntl Cath Bloomng 5  5     552.84389
Coal City        12  2     700.42260
Collins Chgo      2  6     251.52808
Collinsville      0  9     391.65354
Columbia          5  5     488.56510
Community Normal  6  4     628.90115
Community W Norml 9  2     675.16769
Conant Hoffma Es  6  4     665.34058
Corliss Chgo      3  6     465.81998
Crane Chgo        6  4     522.09249
Crete-Monee       1  8     460.53507
Crystal Lake S    9  3     697.43552
Crystal Lk Ctrl   2  7     573.58148
Cuba              3  6     380.80941
Cumberland Toledo 5  5     402.21534
Curie Chgo        1  7     433.52014
Dakota            8  3     600.64679
Danville          0  9     431.73170
Darnall Geneseo  11  2     712.84822
De La Salle Chgo  2  7     558.52085
DeKalb            0  9     378.54074
Deer Creek-Makinw11  1     587.47158
Deerfield         4  5     564.31540
Dixon             1  8     357.24742
Downers Grv N    12  2     825.74360
Downers Grv S     4  5     648.12123
Driscoll Addison 12  2     744.45303
DuQuoin           9  2     606.02140
DuSable Chgo      1  7     169.95648
Dunbar Chgo       6  5     603.64731
Dundee Crown Carp 3  6     595.08478
Dunlap            5  5     573.08701
Dupo              5  4     458.47171
Durand            6  4     436.74977
Dwight            6  4     587.60381
Dyett Chgo        2  6     196.68824
E Richland Olney  0  8     366.99050
East Alton WoodRv 9  1     537.09846
East Dubuque      3  5     506.65132
East Peoria       3  6     505.42971
East St Louis     6  4     616.60328
Eastland Lanark  10  2     649.77290
Edwards Cty Albin 6  4     425.37596
Edwardsville      4  5     532.92702
Effingham         6  4     582.63101
Eisenhower Bl Is  1  8     436.81401
Eisenhower Decatr 4  6     573.80166
El Paso-Gridley   3  6     368.07292
Eldorado          5  5     485.26737
Elgin             2  7     503.38082
Elk Grove        11  1     738.81934
Elmwood Park      2  7     448.81281
Elmwood-Brimfield10  2     533.75911
Elverado Elkville 1  8     353.54039
Englewood Chgo    6  2     350.20707
Erie              3  6     426.10885
Eureka            0  9     358.85592
Evanston          3  6     559.53282
Evergreen Park    4  5     526.06067
Fairfield         5  5     485.05115
Farmington        1  8     430.75477
Farragut Chgo     2  6     230.61775
Fenger Chgo       2  6     386.41203
Fenton Bensenvil  5  5     548.05586
Fenwick Oak Park 10  3     689.85150
Fieldcrest Minonk 7  3     502.15153
Fisher            6  4     416.96234
Flanagan          8  3     498.73750
Flora             4  5     385.63728
Foreman Chgo      1  7     210.84355
Forreston         7  3     598.71286
Freeburg          4  5     451.22158
Freeport         11  1     675.94883
Fremd Palatine    6  4     660.69756
Fulton            3  6     426.10885
Gage Park Chgo    3  5     295.02541
Galena            4  5     489.25669
Galesburg         4  5     484.67586
Galva             2  7     394.45704
Geneva           11  2     709.37365
Genoa-Kingston    3  6     444.89203
Georgetown-Ridge  5  5     397.55345
Gibson City       8  3     496.87775
Gillespie         4  5     388.61988
Girard            3  6     310.77081
Glenbard E Lombrd 0  9     502.82414
Glenbard N Crl St 6  4     699.15279
Glenbard S GlenEl 5  5     616.89722
Glenbard W GlenEl 4  5     688.27375
Glenbrook N Nrthb11  1     783.49173
Glenbrook S Glnvw 4  5     603.79615
Glenwood Chatham  9  3     711.22989
Gordon Tech Chgo  6  5     610.40995
Granite City      1  8     449.88526
Grant Fox Lake    4  5     558.26471
Grayslake         2  7     575.31934
Greenfield        8  3     429.00312
Greenville        8  2     530.82300
Guerin River Grov 2  7     478.55549
Guilford Rockford 6  4     579.94517
Hales Fran Chgo   0  9     391.19271
Hall Spring Vally 9  2     592.65530
Hamilton          8  2     479.44050
Hamilton County   2  7     389.91464
Hampshire         8  3     610.66009
Harlan Chgo       5  2     311.61690
Harlem Machesney  7  4     603.73599
Harper Chgo      10  3     680.05220
Harrisburg        4  5     516.26025
Harvard           6  4     587.80983
Havana            0  9     280.49013
Herrin           11  2     676.18543
Herscher          4  5     520.07682
Hersey Arlington  7  3     699.72583
Heyworth          2  7     328.77270
Hiawatha Kirkland 0  9     259.87056
Highland          3  6     502.89633
Highland Park     5  5     613.06654
Hillcrest CntyClb 8  3     623.91410
Hillsboro         6  4     437.10961
Hinsdale Central 11  1     811.68188
Hinsdale South    7  4     681.61214
Hoffman Estates   0  9     435.77246
Homewood-Flosmoor 3  6     610.76258
Hononegah Rocktn  6  4     569.41082
Hoopeston         0  9     206.26048
Hope Chgo         6  4     367.11728
Hubbard Chgo      9  4     621.49119
Huntley           0  8     487.18393
Hyde Park Chgo    3  5     527.92926
IC Elmhurst       4  5     591.52360
Ill Schl for Deaf 2  7     259.15214
Ill Vlly C Chilli 1  8     449.81875
Iroquois W Gilman 2  7     357.20267
Jacksonville     10  3     754.10637
Jacobs Algonquin  5  5     646.27771
Jamaica Sidell    8  2     486.31761
Jeffrsn Rockford  2  7     470.02500
Jersey Jerseyvill 5  5     553.16829
Johnsburg        10  1     664.92044
Johnston City     8  3     545.43071
Joliet Catholic  14  0     834.09626
Joliet Twp        0  9     418.68199
Juarez Chgo       1  7      85.66476
Julian Chgo       5  5     538.37754
Kaneland Maple Pk 6  4     587.85444
Kankakee          5  5     542.95374
Kelly Chgo        1  7     107.99107
Kelvyn Park Chgo  4  4     252.28248
Kennedy Chgo      2  5     158.54286
Kenwood Chgo      5  4     427.08893
Kewanee           2  7     427.42147
King Chgo         6  3     369.66662
Knoxville         9  3     570.83853
LaSalle-Peru      5  5     516.71063
Lake Forest       3  6     547.34740
Lake Forest Acad  5  3     467.03344
Lake Park Roselle 4  5     596.86184
Lake View Chgo    5  4     307.89416
Lake Zurich       8  2     721.77478
Lane Tech Chgo   12  2     730.01219
Lanphier Sprngfld 5  5     571.86775
Larkin Elgin      4  5     557.24327
Lawrenceville     5  5     411.11117
LeRoy             7  3     457.15060
Lemont            9  2     685.79178
Lena-Winslow      6  4     577.27396
Leo Chgo          1  7     444.22119
Lewistown         7  3     454.95665
Lexington         4  5     407.35219
Leyden Northlake  3  6     592.65281
Libertyville     14  0     878.27444
Limestone Barton  5  5     550.17583
Lincln-Way C NLnx 5  5     677.53451
Lincln-Way E Frnk 8  5     751.41972
Lincoln           4  5     560.67273
Lincoln Park Chgo 9  3     482.10508
Lisle             6  4     576.88989
Litchfield        8  2     460.85153
Lockport Twp      9  1     739.74699
Longwood Chgo     2  5     434.15959
Loyola Wilmette   5  5     727.20754
Luther N Chgo     2  7     345.68987
Luther S Chgo     0  8     214.62037
Lyons LaGrange    8  3     742.37103
MacArthur Decatur 1  8     494.86839
Macomb            8  3     584.26981
Mahomet-Seymour  11  1     653.02662
Maine E Pk Rdg    3  6     497.36717
Maine S Pk Rdg   13  1     815.77602
Maine W DesPlaine 4  5     586.27873
Manley Chgo       2  6     362.58351
Manteno           4  5     530.86466
Manual Peoria     1  8     354.38223
Marengo           6  4     581.33093
Marian Chgo Hgt   3  6     511.10753
Marian Woodstock  7  3     698.61103
Marion            2  6     491.62816
Marist Chgo       4  5     539.19152
Marmion Aurora    4  5     596.54437
Maroa-Forsyth     9  4     598.52781
Marquette Alton   1  8     323.36462
Marquette Ottawa  2  7     393.15274
Marshall Chgo     3  5     379.11442
Marshall Illinois 8  3     482.34280
Martinsville      2  7     333.48546
Mascoutah         3  6     502.98903
Mater Dei Breese  7  4     578.21141
Mather Chgo       4  5     465.19552
Mattoon           4  5     579.89021
McHenry           5  5     660.21033
McNamara Kankakee 5  5     596.41424
Mendota           7  4     544.42283
Meridian Macon    2  7     405.59572
Metamora         11  1     710.84088
Metro-E Luth Edwv 3  4     335.71318
Metropolis        1  5     443.69358
Midland Varna     0  9     315.32588
Milford           1  8     263.92085
Milledgeville     4  5     502.83630
Minooka           4  5     603.43674
Moline            5  5     566.51785
Momence           8  2     494.87389
Monmouth          2  7     458.93123
Monticello        2  7     405.59572
Montini Lombard  13  1     783.58885
Mooseheart        1  3     279.24509
Morgan Park Chgo 12  1     790.59311
Morris           13  1     777.45733
Morrison          5  5     480.62993
Morton Berwyn     0  9     447.55552
Morton Illinois   6  4     571.21677
Mt Carmel Chgo    9  4     766.90776
Mt Carmel Illinoi 2  2     609.25288
Mt Olive          5  5     360.39748
Mt Vernon         3  6     563.84685
Mt Zion           8  3     597.85515
Mundelein         5  5     643.82855
Murphysboro       0  9     380.31182
Naperville Ctrl  10  2     759.72863
Naperville North 10  1     779.44691
Nashville        10  3     635.82723
Nazareth LaGrange 1  8     444.23115
Neuqua Val Naperv 8  2     643.26067
New Berlin       11  1     566.25331
New Trier Winnetk 7  4     705.95514
Newman Sterling  13  1     700.69005
Newton            8  2     613.67455
Niles Nrth Skokie 0  9     422.30627
Niles West Skokie 6  4     641.41972
Nokomis           4  5     336.02861
North Boone PopGr10  1     567.24334
North Chicago     6  4     569.00420
North Greene WhtH 9  1     457.17659
North Shore Wntka 0  3     173.06682
Northwestern Plmy 3  6     304.32890
Notre Dame Niles  3  6     511.10753
Notre Dame Peoria 4  5     496.14155
Notre Dame Quincy 9  3     641.16677
O Fallon         10  1     725.47942
Oak Forest        6  4     576.81308
Oak Lawn Cmmunity 7  3     593.23343
Oak Park-RiverFor 2  7     564.76070
Oakland           1  8     260.67581
Oakwood Fithian   6  4     412.89537
Oblong            0  9     258.73252
Okaw Vly Bethany  0  9     205.18959
Olympia Stanford  2  7     456.32514
Orangeville       0  8     338.17095
Oregon            3  6     520.70971
Orion             7  4     551.17705
Orr Chgo          5  3     194.76614
Oswego            7  3     672.72054
Ottawa            3  6     484.93688
Palatine          1  8     502.74899
Palestine         3  6     358.17681
Pana              3  6     365.67537
Paris             1  7     432.64834
Pawnee            2  7     282.79878
Paxton-Buckley    4  6     442.98546
Payton Chgo       3  4     140.58268
Pecatonica        3  6     350.61238
Pekin             3  6     451.99650
Peoria            2  7     388.47149
Peoria Heights    3  6     380.80941
Peotone           0  9     410.48649
Petersburg        9  2     491.95553
Phillips Chgo     3  6     265.87980
Pinckneyville     4  5     508.58544
Pittsfield        6  4     395.01319
Plainfield Centrl 1  8     534.58431
Plainfield South  2  7     533.71681
Plano             3  6     503.78327
Pleasant Hill     3  6     312.31439
Pleasant Plains   1  8     263.49467
Polo              2  7     397.96953
Pontiac           8  3     616.09916
Prairie C Fairbry10  2     651.49612
Prairie Rdg CrLak 5  4     634.85034
Princeton         3  6     388.06867
Princeville       9  2     569.82956
Prospect          4  5     667.92913
Prosser Chgo      5  5     520.37803
Provdnc New Lenox13  1     826.65195
Proviso E Maywd   2  7     559.49969
Proviso W Hillsid 2  7     560.36179
Quincy            2  5     519.91413
Rantoul           1  8     418.55741
Reavis Burbank    5  4     536.72693
Red Bud           0  8     262.77271
Red Hill Brdgeprt 4  5     385.63728
Reed-Cust Braidwd 3  6     503.78327
Rich C Olympia Fd 2  7     473.63863
Rich E Pk Forest  5  4     564.19190
Rich S Rchton Pk  3  6     495.26665
Richards Oak Lawn10  2     753.08424
Richmond-Burton   1  8     521.08918
Richwoods Peoria 10  1     653.38276
Ridgeview Colfax  8  2     516.47753
Ridgewood Norrdg  1  8     428.18880
Riverdale PortByr 2  7     393.15274
Riverside-Brookfd 8  3     621.42310
Riverton          1  8     253.97317
Robeson Chgo      5  5     515.23663
Robinson          4  5     533.43751
Rochelle          9  2     643.44328
Rochester         6  5     554.95764
Rock Falls        0  9     298.98825
Rock Island       4  5     527.82023
Rockford Christn  2  3     258.15048
Rockford East     2  7     483.43872
Rockford Lutheran 0  9     368.16410
Rockrdge TaylrRdg 3  6     503.83785
Rolling Meadows   8  5     713.62764
Romeoville        0  9     418.05623
Roosevelt Chgo    6  2     335.32705
Round Lake        1  7     448.21676
Routt Jacksonvill 5  5     361.02044
Rowva Oneida      2  7     393.97376
Roxana            0  9     228.61496
Rushville         7  3     440.65157
SE Springfield    0  9     405.43211
Sacred Hrt Grif  10  1     760.73152
Salem             3  6     479.99166
Sandburg Orland   7  5     694.51171
Sandwich          3  6     503.78327
Sangamon Valley   6  4     422.36997
Schaumburg        5  4     614.33605
Schlarman Danvill 5  5     398.82872
Schurz Chgo       2  6     275.20931
Seneca            3  6     503.78327
Senn Chgo         2  6     301.09483
Sesser-Valier     4  5     452.64616
Shelbyville      10  3     574.49621
Shepard Palos     3  6     515.89915
Sherrard          6  4     520.85503
Shiloh Hume       3  6     327.82442
Simeon Chgo       7  6     619.35332
South Beloit      3  6     351.19181
South Fork Kinkad 3  6     310.77081
South Shore Chgo  3  5     285.88868
Southern Strnhrst 1  8     226.81844
Southwestern Pias 5  5     452.00358
Sparta            1  8     359.70808
Springfield       2  7     472.40870
St Bede Peru      7  3     543.58131
St Charles East   4  5     572.96631
St Charles North  8  2     632.45049
St Edward Elgin   2  7     518.03374
St Francis DeSale 2  4     420.36900
St Francis Wheatn 5  5     625.64861
St Joseph Wstchsr 0  9     389.11554
St Joseph-Ogden   9  1     602.65543
St Laurenc Burbnk 3  5     534.78623
St Patrick Chgo   9  2     654.40902
St Rita Chgo      8  4     737.55963
St Teresa Decatur 9  1     602.76065
St ThomasMore Chm 4  5     425.56263
St Viator Arlingt 5  5     569.12734
Stagg Palos       3  6     562.72249
Stark Cty Toulon  6  4     518.71966
Staunton          1  8     291.62789
Steinmetz Chgo    5  6     498.38930
Sterling          7  3     590.22258
Stevenson Lnclnsr 8  4     748.43209
Stillman Valley   9  2     650.79351
Stockton         12  2     624.99514
Streamwood        1  8     429.74580
Streator          4  5     440.61587
Sullivan Chgo     5  3     334.98135
Sullivan Illinois 2  7     405.59572
Sycamore          3  6     497.68260
TF North Calumet  6  4     570.94274
TF South Lansing  7  3     640.80278
Taft Chgo         1  7     418.93797
Taylorville       3  6     546.36189
Thornridge Dolton 2  7     487.46583
Thornton Harvey   8  3     646.56194
Thornwood S Hllnd 1  8     466.95589
Tilden Chgo       0  7      34.55282
Tinley Park       1  8     438.76377
Tremont           5  5     439.31667
Tri-Point Cullom  0  9     232.65755
Tri-Valley Downs  3  6     354.60603
Triad Troy        9  2     649.79188
Triopia Concord  11  2     489.50893
Tuscola          10  2     520.24468
United Alexis    12  2     630.76568
United E Moline   2  7     493.37694
Unity Mendon      0  9     176.70267
Unity Tolono      8  5     600.12128
University Norml  4  5     520.07682
Urbana            5  5     606.45124
Ursuline Sprngfld 1  8     214.40352
Vandalia          3  6     357.12019
Vernon Hills      3  6     526.48405
Villa Grove       4  5     358.35188
Virden            3  6     310.77081
Virginia          0  9     158.86866
W Carroll Savanna 1  8     446.97880
W Prairie Sciota  3  5     297.55345
Walther Luth Mlrs 8  2     590.73997
Warren Gurnee     8  3     746.43849
Warren-River      4  5     534.35392
Warrensburg-Lathm 0  9     319.09247
Washington Chgo   8  3     437.45608
Washington Illino 6  5     591.98159
Waterloo          2  7     457.76269
Watseka           5  4     414.78771
Waubonsie Valley  5  5     616.28867
Wauconda          1  8     454.83331
Waukegan          2  7     508.97645
Wesclin Trenton   8  3     511.11728
West Chicago      2  7     566.06802
West Frankfort    9  1     626.72432
Westinghouse Chgo 4  4     490.45957
Westmer Joy       0  9     307.24407
Westmont          2  7     456.60279
Westville         7  3     469.35647
Wethersfiel Kwnee 2  7     394.45704
Wheaton North     2  7     602.32429
Wheaton Warrenvil10  3     784.23298
Wheeling          2  7     526.99572
Williamsville     7  3     415.60048
Willowbrk VillPk  5  5     640.14690
Wilmington       11  1     692.90842
Winchester        6  4     391.45585
Winnebago         2  7     443.59758
Woodland Streator 1  8     286.99351
Woodruff Peoria   0  9     293.01121
Woodstock         4  5     640.15087
York Elmhurst     5  5     656.51579
Yorkville         2  7     518.01673
Yorkwood Monmouth 5  5     431.96683
Young Chgo        8  2     452.54906
Zion-Benton       2  7     488.98153
Counter