W L
- -
Abingdon 3 6 269.49991
Addison Trail 4 5 611.21090
Agricultural Chgo 4 4 149.61743
Alden-Hebron 4 2 593.86624
Aledo 12 2 597.03758
Alleman Rock Is 12 2 752.59085
Althoff Bellevill 8 2 660.41870
Alton 6 3 638.21129
Amboy 6 4 581.33803
Amundsen Chgo 3 6 244.73935
Andrew Tinley Pk 7 3 686.47246
Anna-Jonesboro 9 3 599.28033
Annawan 2 7 346.24010
Antioch 5 5 639.99856
Aquin Freeport 13 1 674.05505
Arcola 4 5 345.18168
Argenta-Oreana 1 8 383.74973
Argo Summit 4 5 525.95403
Arthur 8 2 430.43862
Ashton-Franklin 11 1 613.93245
Astoria 6 4 376.90738
Auburn Illinois 12 1 654.67718
Auburn Rockford 0 9 423.23293
Aurora Christian 8 3 505.74634
Aurora East 1 8 474.67275
Aurora West 2 7 574.11552
Austin Chgo 3 6 358.87741
Barrington 8 4 759.54209
Bartlett 7 3 692.36597
Batavia 9 2 740.03668
Beardstown 2 7 289.15381
Belleville East 5 5 618.64470
Belleville West 1 6 521.97180
Belvidere 12 1 772.03130
Bement 4 5 321.41738
Benet Lisle 2 7 567.67933
Benton 3 6 442.26438
Bismarck-Henning 5 5 426.15814
Bloom Chgo Hgts 2 7 506.20480
Bloomington 9 2 710.80284
BlueRdg FarmerCty 1 8 309.87285
Bogan Chgo 4 5 305.52248
Bolingbrook 9 3 809.30885
Bowen Chgo 2 7 232.64121
Boylan Rockford 7 4 673.54747
Bradley-Bourbanna 7 4 649.15714
Breese Central 8 3 529.10390
Bremen Midlothian 9 2 629.28648
Bronzeville Chgo 1 8 218.91362
Brooks Chgo 7 2 372.07679
Brother Rice Chgo10 4 742.69566
Brown County 8 3 369.81134
Buffalo Grove 4 5 615.44081
Bunker Hill 0 8 140.45464
Bureau Valley 14 0 771.59456
Burlington Cntrl 3 6 584.94629
Bushnell-Prairie 9 2 464.12810
Byron 8 2 657.59753
CVS Chgo 4 5 448.13247
Cahokia 7 4 668.57942
Cairo 0 9 281.63983
Calhoun Hardin 9 2 400.95261
Calumet Chgo 2 7 225.76971
Cambridge 13 1 622.14786
Camp Pt Central 4 5 365.01358
Canton 5 5 506.78666
Carbondale 4 5 533.03089
Carlinville 7 3 484.09576
Carlyle 3 5 390.20774
Carmel Mundelein 7 3 698.53977
Carmi-White Cty 10 1 584.38202
Carrollton 6 4 300.96368
Carterville 10 2 604.54885
Carthage 11 1 542.51749
Carver Chgo 3 6 309.74001
Cary Grove 11 1 772.30061
Casey-Westfield 11 1 528.21153
Centennial Chmpgn 6 4 643.46216
CentralCath Auror 2 7 494.08183
Centralia 1 8 476.35773
Cerro Gordo 3 6 293.43375
Champaign Central 5 5 617.88613
Charleston 6 4 520.10205
Chester 1 6 383.60265
Chgo Chrstn Palos 8 3 563.05617
Christn Life Rckf 4 5 395.78043
Christopher 5 5 480.97981
Civic Mem Bethalt 9 3 585.37390
Clark Chgo 2 5 124.72012
Clemente Chgo 7 2 360.15176
Clifton Central 1 8 346.99435
Clinton 3 6 441.01319
Cntl A&M Moweaqua 8 3 561.64127
Cntl Cath Bloomng 9 3 596.31121
Coal City 10 3 675.62151
Collins Chgo 7 2 224.69237
Collinsville 1 8 515.33478
Columbia 3 6 388.13128
Community Normal 12 2 770.18169
Community W Norml 7 4 645.43354
Conant Hoffma Es 3 6 604.34489
Corliss Chgo 5 5 491.57858
Crane Chgo 8 4 501.63499
Crete-Monee 5 4 580.75357
Crystal Lake S 11 2 799.94223
Crystal Lk Ctrl 1 8 480.13569
Cuba 0 9 133.90447
Cumberland Toledo 8 3 477.79937
Curie Chgo 7 4 493.16644
Dakota 14 0 745.88154
Danville 1 8 503.20627
Darnall Geneseo 8 2 627.85974
De La Salle Chgo 3 7 598.77914
DeKalb 2 7 531.81134
Deer Creek-Makinw11 1 551.49168
Deerfield 9 2 714.44992
Dixon 4 5 549.55345
Downers Grv N 9 2 778.18908
Downers Grv S 8 3 755.13873
Driscoll Addison 14 0 813.18934
DuQuoin 12 1 679.65429
DuSable Chgo 1 6 49.06280
Dunbar Chgo 6 6 599.08762
Dundee Crown Carp 3 6 559.89947
Dunlap 6 5 549.03852
Dupo 3 5 381.50967
Durand 4 5 447.20877
Dwight 1 8 439.60508
Dyett Chgo 3 6 223.06037
E Richland Olney 1 7 343.43108
East Alton WoodRv 3 6 430.45768
East Dubuque 1 7 453.57549
East Peoria 0 9 331.04560
East St Louis 5 3 685.30471
Edwards Cty Albin 1 8 319.18012
Edwardsville 12 1 778.85234
Effingham 5 5 490.08034
Eisenhower Bl Is 0 9 378.68570
Eisenhower Decatr 1 8 503.20627
El Paso-Gridley 5 5 380.30378
Eldorado 1 8 335.30575
Elgin 4 5 560.64074
Elk Grove 4 5 614.32458
Elmwood Park 2 7 432.01336
Elmwood-Brimfield 8 2 432.29032
Elverado Elkville 3 6 414.02241
Englewood Chgo 0 8 238.82964
Erie 3 6 493.72881
Eureka 2 7 416.83849
Evanston 3 6 661.03827
Evergreen Park 2 7 472.03710
Fairfield 5 5 481.29992
Farmington 0 9 260.63569
Farragut Chgo 0 9 61.00390
Fenger Chgo 4 5 411.03009
Fenton Bensenvil 5 4 560.36686
Fenwick Oak Park 6 7 675.88278
Fieldcrest Minonk 4 5 349.58183
Fisher 8 4 482.30083
Flanagan 3 6 321.60981
Flora 4 5 399.60381
Foreman Chgo 5 3 214.86262
Forreston 5 5 579.72008
Freeburg 4 5 394.53813
Freeport 5 5 618.34971
Fremd Palatine 10 1 757.35669
Fulton 3 6 493.72881
Gage Park Chgo 5 4 280.60653
Galena 4 5 546.12230
Galesburg 2 7 452.78340
Galva 1 9 309.43524
Geneva 7 4 708.58540
Genoa-Kingston 3 6 486.11651
Georgetown-Ridge 6 4 434.74009
Gibson City 7 3 518.74606
Gillespie 8 3 520.05106
Girard 5 5 415.86304
Glenbard E Lombrd 2 7 596.52768
Glenbard N Crl St 5 5 695.57857
Glenbard S GlenEl 4 5 646.43661
Glenbard W GlenEl 3 6 643.18439
Glenbrook N Nrthb 6 4 701.25363
Glenbrook S Glnvw 8 3 780.51987
Glenwood Chatham 5 5 587.73098
Gordon Tech Chgo 8 4 634.16962
Granite City 2 7 524.17214
Grant Fox Lake 4 5 622.75328
Grayslake 0 9 426.17282
Greenfield 3 6 181.48288
Greenville 7 3 510.78083
Guerin River Grov 2 7 473.19690
Guilford Rockford 6 4 632.21811
Hales Fran Chgo 1 8 420.92587
Hall Spring Vally 9 1 588.80374
Hamilton 5 5 409.15820
Hamilton County 5 5 482.64874
Hampshire 9 2 718.95697
Harlan Chgo 8 1 233.38604
Harlem Machesney 7 4 678.51182
Harper Chgo 6 5 477.59831
Harrisburg 9 2 584.12747
Harvard 5 5 573.03051
Havana 4 5 305.53721
Herrin 4 5 495.00195
Herscher 3 6 451.11601
Hersey Arlington 3 6 599.16626
Heyworth 6 4 400.03113
Hiawatha Kirkland 0 9 302.85721
Highland 6 4 563.69939
Highland Park 8 4 741.98924
Hillcrest CntyClb 9 2 645.00255
Hillsboro 9 2 543.75869
Hinsdale Central 9 4 775.99057
Hinsdale South 10 2 753.79206
Hoffman Estates 0 9 445.60482
Homewood-Flosmoor 6 4 668.74665
Hononegah Rocktn 5 5 603.97035
Hoopeston 1 8 207.86068
Hope Chgo 5 4 402.10867
Hubbard Chgo 9 3 681.28333
Huntley 2 7 520.78175
Hyde Park Chgo 2 7 313.06892
IC Elmhurst 7 5 639.23786
Ill Schl for Deaf 3 6 224.81598
Ill Vlly C Chilli 5 5 522.81724
Iroquois W Gilman 4 5 432.69453
Jacksonville 7 4 600.66537
Jacobs Algonquin 4 5 594.23237
Jamaica Sidell 8 2 499.80654
Jeffrsn Rockford 1 8 481.38591
Jersey Jerseyvill 2 7 487.28069
Johnsburg 7 4 656.61912
Johnston City 8 3 550.88012
Joliet Catholic 11 1 805.25756
Joliet Twp 1 8 488.27591
Juarez Chgo 0 7 46.42403
Julian Chgo 4 5 500.52077
Kaneland Maple Pk 7 3 653.91274
Kankakee 1 8 404.06902
Kelly Chgo 3 4 130.79937
Kelvyn Park Chgo 1 8 136.77714
Kennedy Chgo 4 3 128.52467
Kenwood Chgo 0 9 284.78255
Kewanee 2 7 403.56436
King Chgo 7 3 395.98465
Knoxville 6 5 494.93167
LaSalle-Peru 4 5 491.48526
Lake Forest 2 7 585.49497
Lake Forest Acad 4 4 422.82333
Lake Park Roselle 4 5 608.92085
Lake View Chgo 7 2 337.71598
Lake Zurich 5 5 693.39101
Lakes Lake Villa 1 7 467.61492
Lane Tech Chgo 6 4 531.54971
Lanphier Sprngfld 3 6 501.13786
Larkin Elgin 3 6 568.86020
Lawrenceville 4 5 399.60381
LeRoy 8 3 476.39309
Lemont 10 2 695.64850
Lena-Winslow 9 3 658.91657
Leo Chgo 2 7 484.06338
Lewistown 5 5 344.44056
Lexington 8 3 460.91646
Leyden Northlake 2 7 535.05938
Libertyville 7 4 764.00130
Limestone Barton 2 7 426.13024
Lincln-Way C NLnx 8 3 765.16808
Lincln-Way E Frnk14 0 935.44362
Lincoln 4 5 513.71402
Lincoln Park Chgo 6 3 360.49956
Lisle 5 5 584.73578
Litchfield 5 5 450.08097
Lockport Twp 3 6 581.56192
Longwood Chgo 3 4 492.65857
Loyola Wilmette 6 6 701.16424
Luther N Chgo 2 7 337.98648
Luther S Chgo 1 7 288.86720
Lyons LaGrange 5 5 686.68207
MacArthur Decatur 4 5 588.67600
Macomb 6 4 519.16325
Mahomet-Seymour 11 2 630.87709
Maine E Pk Rdg 0 9 410.85652
Maine S Pk Rdg 12 2 873.08602
Maine W DesPlaine 5 4 631.68451
Manley Chgo 5 4 316.62399
Manteno 1 8 439.60508
Manual Peoria 2 7 423.26013
Marengo 0 9 395.52969
Marian Chgo Hgt 2 7 567.67933
Marian Woodstock 3 4 591.05696
Marion 5 5 571.15103
Marist Chgo 6 5 682.79359
Marmion Aurora 4 5 585.72896
Maroa-Forsyth 10 1 586.85850
Marquette Alton 2 7 370.39397
Marquette Ottawa 2 7 463.36933
Marshall Chgo 9 0 550.70241
Marshall Illinois 8 3 491.80472
Martinsville 2 7 347.59309
Mascoutah 6 5 563.96536
Mater Dei Breese 6 4 557.59721
Mather Chgo 4 5 362.76189
Mattoon 5 5 599.14979
McHenry 6 4 651.50315
McNamara Kankakee 9 3 682.18347
Mendota 1 8 341.23186
Meridian Macon 4 5 468.12389
Metamora 8 2 593.48929
Metro-E Luth Edwv 2 5 290.30551
Metropolis 4 5 489.26526
Midland Varna 1 8 426.49334
Milford 1 8 274.91717
Milledgeville 1 8 432.38291
Minooka 4 5 608.56856
Moline 7 3 627.28870
Momence 9 1 547.26198
Monmouth 1 8 330.75154
Monticello 2 7 413.04117
Montini Lombard 6 4 681.72520
Mooseheart 4 2 437.11791
Morgan Park Chgo 12 2 714.04600
Morris 14 0 878.29141
Morrison 8 3 647.17143
Morton Berwyn 1 8 509.43038
Morton Illinois 8 3 581.83856
Mt Carmel Chgo 13 1 822.73661
Mt Carmel Illinoi 1 1 499.77568
Mt Olive 11 2 550.14668
Mt Vernon 11 1 732.82175
Mt Zion 3 6 420.38784
Mundelein 3 6 616.44029
Murphysboro 0 9 374.71358
Naperville Ctrl 6 3 738.94188
Naperville North 7 4 738.55183
Nashville 3 6 437.64443
Nazareth LaGrange 3 6 601.79811
Neuqua Val Naperv 9 2 739.72990
New Berlin 1 8 279.99275
New Trier Winnetk 7 3 757.52753
Newman Sterling 9 2 648.79241
Newton 12 2 682.49824
Niles Nrth Skokie 2 7 508.00872
Niles West Skokie 2 7 592.01140
Nokomis 1 8 279.99275
North Boone PopGr 6 4 516.32417
North Chicago 10 3 708.21731
North Greene WhtH 5 5 271.94782
North Shore Wntka 4 2 465.32655
Northwestern Plmy 2 7 133.93949
Notre Dame Niles 3 6 601.79811
Notre Dame Peoria 4 5 492.89408
Notre Dame Quincy 6 3 589.08863
O Fallon 5 4 619.15724
Oak Forest 9 3 654.58883
Oak Lawn Cmmunity 5 5 561.23406
Oak Park-RiverFor 5 5 693.69661
Oakland 3 6 305.72026
Oakwood Fithian 4 5 411.46575
Oblong 1 8 319.18012
Olympia Stanford 0 9 334.71094
Orangeville 2 7 484.43920
Oregon 4 5 570.32611
Orion 4 5 458.38367
Orr Chgo 3 4 162.13377
Oswego 5 4 683.51351
Oswego East 0 9 482.07924
Ottawa 4 5 514.64054
Palatine 4 5 588.92510
Palestine 5 5 417.74005
Pana 6 4 447.10734
Paris 0 8 287.45742
Pawnee 3 6 350.00513
Paxton-Buckley 5 5 497.24633
Payton Chgo 4 3 150.15729
Pearl City 1 8 489.47773
Pecatonica 7 4 545.74692
Pekin 4 5 493.52629
Peoria 2 7 422.88626
Peoria Heights 2 7 229.49814
Peotone 3 6 511.63266
Petersburg 8 2 445.13906
Phillips Chgo 6 3 295.24980
Pinckneyville 4 5 456.00708
Pittsfield 4 5 330.84477
Plainfield Centrl 4 5 662.47822
Plainfield South 3 6 642.42209
Plano 11 2 698.38394
Pleasant Hill 0 9 41.25388
Pleasant Plains 1 8 247.94390
Polo 5 5 544.93047
Pontiac 7 3 545.89847
Prairie C Fairbry 8 3 563.72509
Prairie Rdg CrLak 7 4 693.67668
Princeton 4 4 495.20400
Princeville 7 4 495.96427
Prospect 13 1 849.63617
Prosser Chgo 4 5 382.05345
Provdnc New Lenox 5 5 704.19835
Proviso E Maywd 4 5 575.33726
Proviso W Hillsid 2 7 557.65065
Quincy 1 6 497.53302
Rantoul 6 4 518.83059
Reavis Burbank 1 7 437.29494
Red Bud 0 8 292.14156
Red Hill Brdgeprt 5 5 422.49876
Reed-Cust Braidwd 7 3 629.24928
Rich C Olympia Fd 5 5 557.91832
Rich E Pk Forest 6 4 579.70667
Rich S Rchton Pk 2 7 419.08284
Richards Oak Lawn 7 3 617.21505
Richmond-Burton 10 2 726.48040
Richwoods Peoria 7 3 520.54381
Ridgeview Colfax 7 3 418.50618
Ridgewood Norrdg 3 6 494.25814
Riverdale PortByr 1 8 426.49334
Riverside-Brookfd 5 5 575.69621
Riverton 4 5 377.67417
Robeson Chgo 7 3 510.98171
Robinson 3 6 415.42389
Rochelle 6 5 560.82935
Rochester 3 6 451.11601
Rock Falls 2 7 424.39520
Rock Island 6 4 601.05267
Rockford Christn 1 5 369.33127
Rockford East 2 7 513.64648
Rockford Lutheran 3 6 515.18510
Rockrdge TaylrRdg 2 7 400.82957
Rolling Meadows 6 4 691.85952
Romeoville 3 6 512.41142
Roosevelt Chgo 3 6 196.36543
Round Lake 1 7 443.48622
Routt Jacksonvill 6 4 296.87678
Rowva Oneida 8 4 541.17659
Roxana 0 9 295.48866
Rushville 8 3 522.35127
SE Springfield 1 8 481.03704
Sacred Hrt Grif 14 0 806.19654
Salem 4 5 430.04411
Sandburg Orland 4 5 663.90061
Sandwich 4 5 543.49647
Sangamon Valley 6 4 384.13771
Schaumburg 2 7 509.99271
Schlarman Danvill 1 8 263.74428
Schurz Chgo 6 3 342.95825
Seneca 1 8 439.60508
Senn Chgo 2 7 221.21133
Sesser-Valier 2 7 381.60975
Seton Acad S Holl 0 9 236.46629
Shelbyville 5 5 493.68001
Shepard Palos 1 8 404.80101
Sherrard 10 1 553.74677
Shiloh Hume 1 8 221.33007
Simeon Chgo 8 5 591.08078
South Beloit 2 7 380.10470
South Fork Kinkad 1 8 279.99275
South Shore Chgo 4 5 256.29300
Southwestern Pias 5 4 446.75149
Sparta 4 5 443.09298
Springfield 3 6 500.51759
St Bede Peru 5 5 556.63137
St Charles East 9 3 712.67148
St Charles North 6 4 624.82279
St Edward Elgin 0 9 367.64859
St Francis DeSale 1 4 405.74515
St Francis Wheatn 6 5 654.57477
St Ignatius Chgo 3 6 485.95557
St Joseph Wstchsr 0 9 485.64181
St Joseph-Ogden 8 2 634.19222
St Laurenc Burbnk 4 6 557.23622
St Patrick Chgo 6 4 685.92956
St Rita Chgo 9 3 746.17751
St Teresa Decatur10 2 600.92454
St ThomasMore Chm 3 6 405.42812
St Viator Arlingt 9 2 741.87560
Stagg Palos 9 2 714.57654
Stark Cty Toulon 6 4 449.82314
Staunton 1 8 375.53875
Steinmetz Chgo 0 9 270.78582
Sterling 9 1 604.50344
Stevenson Lnclnsr11 1 841.82945
Stillman Valley 7 3 654.02634
Stockton 6 5 528.82858
Streamwood 0 9 418.58125
Streator 4 5 505.67261
Sullivan Chgo 4 5 267.51210
Sullivan Illinois 4 5 468.12389
Sycamore 4 5 583.46134
TF North Calumet 3 5 514.59580
TF South Lansing 9 1 647.27888
Taft Chgo 6 3 328.56886
Taylorville 7 3 599.03074
Thornridge Dolton 3 6 510.29511
Thornton Harvey 5 5 607.43216
Thornwood S Hllnd 0 9 364.29068
Tilden Chgo 0 6 -29.05038
Tinley Park 4 5 493.31884
Tremont 3 6 321.60981
Tri-Point Cullom 0 9 194.79288
Tri-Valley Downs 5 4 423.62041
Triad Troy 9 3 641.56862
Triopia Concord 11 1 460.34083
Tuscola 12 1 559.10526
United Alexis 5 5 455.97526
United E Moline 3 6 530.67547
Unity Mendon 0 9 192.77874
Unity Tolono 13 1 718.90040
University Norml 2 7 416.83849
Urbana 1 8 503.20627
Vandalia 3 6 413.24670
Vernon Hills 7 3 682.81450
Villa Grove 5 5 375.33050
Virden 6 4 453.53427
Virginia 1 8 96.45844
W Carroll Savanna 5 5 589.52549
W Central Bggsvil 4 5 401.28992
W Prairie Sciota 7 3 422.60264
Walther Luth Mlrs 6 4 513.28084
Warren Gurnee 9 2 823.35628
Warren-River 6 4 586.02803
Warrensburg-Lathm 2 7 413.04117
Washington Chgo 4 5 245.06724
Washington Illino 4 5 498.84756
Waterloo 2 7 439.03247
Watseka 5 5 432.87460
Waubonsie Valley 5 5 602.26083
Wauconda 3 6 525.89485
Waukegan 0 9 440.57084
Wesclin Trenton 7 3 469.48560
West Chicago 4 5 674.86948
West Frankfort 6 4 495.18141
Westinghouse Chgo 7 3 441.75505
Westmont 4 5 539.73856
Westville 9 3 531.43786
Wethersfiel Kwnee 0 9 242.94080
Wheaton North 3 5 647.89423
Wheaton Warrenvil12 1 857.17013
Wheeling 3 6 576.50610
Williamsville 7 3 471.86461
Willowbrk VillPk 2 7 549.63146
Wilmington 9 2 665.59172
Winchester 4 5 208.93696
Winnebago 2 7 453.23757
Woodland Streator 1 8 252.50749
Woodruff Peoria 2 7 398.50033
Woodstock 6 4 640.21972
York Elmhurst 7 3 725.43902
Yorkville 2 7 551.66003
Yorkwood Monmouth 1 8 188.28021
Young Chgo 5 5 459.54488
Zion-Benton 2 7 632.74232