2006 Ratings By Alphabetical Order
                  W  L
                  -  -
Abingdon          2  7     277.79163
Addison Trail     8  2     676.57267
Agricultural Chgo 6  3     334.95472
Alden-Hebron      5  1     586.79269
Aledo            13  1     654.09717
Alleman Rock Is   8  2     624.62394
Althoff Bellevill 6  2     647.73963
Alton             8  2     655.13610
Amboy             9  3     648.27556
Amundsen Chgo     6  4     371.09003
Andrew Tinley Pk  4  5     580.44355
Anna-Jonesboro   12  1     603.81508
Annawan           7  3     439.69589
Antioch           0  9     380.50066
Aquin Freeport    2  7     358.20149
Arcola            7  3     588.01468
Argenta-Oreana    7  3     566.25015
Argo Summit       2  7     357.50266
Arthur           10  2     651.89434
Ashton-Franklin   2  7     323.75430
Astoria           3  6     408.14700
Athens            0  9     358.43884
Auburn Illinois   7  3     571.13550
Auburn Rockford   2  7     387.60207
Aurora Christian  6  4     439.48897
Aurora East       1  8     387.54482
Aurora West       2  7     528.64427
Austin Chgo      10  1     485.07126
Barrington        9  3     733.31774
Bartlett          5  5     569.67949
Batavia          12  2     776.01535
Beardstown        7  4     602.98622
Belleville East   3  5     559.17708
Belleville West   2  7     516.92744
Belvidere         8  2     551.13964
Bement            2  7     420.48523
Benet Lisle       6  5     649.94903
Benton            2  7     338.96895
Bismarck-Henning  6  4     490.30008
Bloom Chgo Hgts   2  7     501.10377
Bloomington       9  2     651.33100
BlueRdg FarmerCty 1  8     336.41218
Bogan Chgo        3  6     340.86156
Bolingbrook       9  3     724.00872
Bowen Chgo        4  5     274.82416
Boylan Rockford  10  2     661.28797
Bradley-Bourbanna 3  6     529.91743
Breese Central    6  5     463.93927
Bremen Midlothian 6  4     531.12820
Bronzeville Chgo  6  3     346.37526
Brooks Chgo       8  3     505.69022
Brother Rice Chgo 9  5     732.59991
Brown County      9  2     605.86470
Buffalo Grove     3  6     604.53637
Bunker Hill       0  9     268.48758
Bureau Valley    12  1     760.79890
Burlington Cntrl 10  2     688.97946
Bushnell-Prairie  6  4     477.58162
Byron             8  3     612.61439
CVS Chgo          5  5     537.52161
Cahokia           6  4     669.10259
Cairo             0  4     257.63714
Calhoun Hardin    6  4     526.42200
Calumet Chgo      5  4     321.42673
Cambridge         9  2     491.73688
Camp Pt Central   1  8     425.22472
Canton            4  5     508.69999
Carbondale        2  7     399.52975
Carlinville       3  6     315.08381
Carlyle           3  5     380.69683
Carmel Mundelein  8  3     647.86026
Carmi-White Cty   9  3     496.91949
Carrollton        9  2     590.76559
Carterville       8  2     456.86747
Carthage          7  4     540.94212
Carver Chgo       6  5     480.88368
Cary Grove       11  1     698.71945
Casey-Westfield  10  3     530.01546
Centennial Chmpgn 8  4     633.31139
CentralCath Auror 1  8     423.25405
Centralia         0  9     357.35147
Cerro Gordo       5  4     503.84762
Champaign Central 2  7     484.36983
Charleston        2  7     434.52405
Chester           4  4     423.49926
Chgo Academy      2  6     254.06408
Chgo Chrstn Palos 9  1     550.85990
Christn Life Rckf 4  5     378.01420
Christopher       4  5     373.93975
Civic Mem Bethalt 3  6     521.69811
Clark Chgo        8  2     417.30873
Clemente Chgo     4  5     341.68803
Clifton Central   5  5     530.47657
Clinton           3  6     451.19676
Cntl A&M Moweaqua 5  5     516.06257
Cntl Cath Bloomng 9  2     687.47287
Coal City         5  4     608.15276
Collins Chgo      6  4     374.43274
Collinsville      2  7     508.35375
Columbia          5  5     431.96725
Conant Hoffma Es  6  4     661.52017
Corliss Chgo      2  7     384.08476
Crane Chgo        4  5     438.37993
Crete-Monee       7  3     582.63895
Crystal Lake S    8  3     616.37115
Crystal Lk Ctrl   6  4     566.80399
Cuba              0  9     285.31501
Cumberland Toledo 3  6     353.52130
Curie Chgo        5  4     483.91038
Dakota            7  4     522.06201
Danville          5  5     579.51254
De La Salle Chgo  3  7     597.55477
DeKalb            1  8     472.42668
Deer Creek-Makinw 2  7     377.33678
Deerfield         8  3     619.74633
Dixon             8  4     650.16268
Downers Grv N     5  5     639.70779
Downers Grv S     6  4     622.71933
Driscoll Addison 13  1     772.61383
DuQuoin           7  3     498.30737
DuSable Chgo      4  5     296.05966
Dunbar Chgo       8  6     596.19028
Dundee Crown Carp 1  8     454.99445
Dunlap            5  4     533.04878
Dupo              0  9     261.45128
Durand            1  8     267.43844
Dwight            5  5     627.76377
Dyett Chgo        2  7     295.18702
E Richland Olney  3  5     453.80314
East Alton WoodRv 6  4     479.57375
East Dubuque      5  3     402.51597
East Peoria       0  9     362.32881
East St Louis    10  1     718.01091
Edwards Cty Albin 3  6     353.52130
Edwardsville      8  3     644.54583
Effingham         7  4     571.83540
Eisenhower Bl Is  6  4     476.35346
Eisenhower Decatr 1  8     439.95957
El Paso-Gridley   1  8     400.81523
Eldorado          3  6     344.12397
Elgin             2  7     470.27950
Elk Grove         0  9     518.75965
Elmwood Park      2  7     399.10762
Elmwood-Brimfield 6  4     528.72383
Elverado Elkville 0  9     259.15604
Englewood Chgo    3  4     313.41496
Erie              1  8     413.85325
Eureka            2  7     426.67083
Evanston          4  5     569.10944
Evergreen Park    6  4     486.96724
Fairfield         5  4     402.49973
Farmington        3  6     436.26617
Farragut Chgo     4  4     325.63669
Fenger Chgo       1  8     291.97327
Fenton Bensenvil  7  3     530.06026
Fenwick Oak Park  6  5     678.57999
Fieldcrest Minonk 7  3     519.12126
Fisher            5  5     473.39660
Flanagan          8  3     527.04433
Flora             3  6     353.52130
Foreman Chgo      5  4     331.31455
Forreston         9  2     582.05968
Freeburg          6  4     459.61875
Freeport          4  5     455.44910
Fremd Palatine   10  2     734.87327
Fulton            5  5     558.05446
Gage Park Chgo    1  8     207.62008
Galena            9  1     553.98148
Galesburg         3  6     498.68441
Galva             1  8     236.39564
Geneseo           9  1     677.72237
Geneva           11  2     751.34909
Genoa-Kingston    4  5     550.61442
Georgetown-Ridge  9  3     601.20025
Gibson City       8  2     538.54680
Gillespie         0  9     208.82546
Girard            2  7     436.31773
Glenbard E Lombrd 4  5     626.12673
Glenbard N Crl St 6  4     650.73656
Glenbard S GlenEl 3  6     612.61860
Glenbard W GlenEl 1  8     548.83431
Glenbrook N Nrthb 4  5     527.72575
Glenbrook S Glnvw 8  3     669.16089
Glenwood Chatham  7  3     598.19187
Gordon Tech Chgo  0  9     348.40114
Granite City      1  8     478.61168
Grant Fox Lake    4  5     529.26585
Grayslake Central 2  7     477.56779
Grayslake North   0  9     370.49726
Greenfield        4  5     445.10704
Greenville       10  2     526.28833
Guerin River Grov 4  5     462.28886
Guilford Rockford 6  3     530.24951
Hales Fran Chgo   2  7     408.79001
Hall Spring Vally 8  3     590.61391
Hamilton         11  1     685.02258
Hamilton County   5  5     424.25492
Hampshire         7  4     559.71030
Harlan Chgo       7  3     383.76681
Harlem Machesney  4  5     457.67895
Harper Chgo       4  5     449.69860
Harrisburg        5  5     475.52015
Harvard          10  2     664.17993
Havana            4  5     509.14075
Herrin            8  3     538.54175
Herscher          1  8     493.80277
Hersey Arlington  3  6     610.36167
Heyworth          3  6     422.84200
Hiawatha Kirkland 0  6     170.98797
Highland          4  5     513.41444
Highland Park     7  3     596.93423
Hillcrest CntyClb 3  6     438.88919
Hillsboro         9  1     526.52887
Hinsdale Central  6  5     636.73951
Hinsdale South    3  6     542.35771
Hirsch Chgo       0  8     140.56591
Hoffman Estates   2  7     588.50094
Homewood-Flossmor 6  4     631.08037
Hononegah Rocktn  5  4     461.77207
Hoopeston         2  7     326.87386
Hope Chgo         2  7     395.19339
Hubbard Chgo     11  4     685.62633
Huntley           5  4     543.01216
Hyde Park Chgo    9  3     465.82586
IC Elmhurst       3  6     472.11458
Ill Schl for Deaf 1  8     346.14888
Ill Vlly C Chilli 9  1     597.22390
Iroquois W Gilman 6  5     558.73803
Jacksonville      4  5     505.66831
Jacobs Algonquin  7  4     609.02789
Jamaica Sidell    7  4     578.75089
Jeffrsn Rockford  1  8     352.75940
Jersey Jerseyvill 3  6     509.84525
Johnsburg         4  5     533.70439
Johnston City     9  2     483.80772
Joliet Catholic   6  4     640.05685
Joliet Twp        3  6     534.99751
Juarez Chgo       5  4     323.18727
Julian Chgo       3  6     462.63765
Kaneland Maple Pk11  2     751.30298
Kankakee          2  6     440.51368
Kelly Chgo        2  7     265.47215
Kelvyn Park Chgo  2  7     253.53049
Kennedy Chgo      4  4     294.85346
Kenwood Chgo      4  5     315.65241
Kewanee           3  6     467.95906
King Chgo         9  4     553.37866
Knoxville         3  6     360.33462
LaSalle-Peru      3  6     545.75945
Lake Forest       5  5     639.30645
Lake Forest Acad  3  4     354.36122
Lake Park Roselle 5  5     597.35130
Lake View Chgo    6  5     384.68342
Lake Zurich      12  2     744.22295
Lakes Lake Villa  5  4     509.24875
Lane Tech Chgo    6  5     522.29375
Lanphier Sprngfld 4  5     475.43663
Larkin Elgin      5  5     573.91931
Lawrenceville     2  7     321.65276
LeRoy             7  3     505.56453
Lemont            8  3     640.47774
Lena-Winslow     11  1     641.93785
Leo Chgo          3  6     445.25540
Lewistown         7  3     520.95612
Lexington         9  4     575.44164
Leyden Northlake  2  7     485.93619
Libertyville     10  1     737.71942
Limestone Barton  3  6     489.09540
Lincln-Way C NLnx 6  4     673.18423
Lincln-Way E Frnk12  1     811.40697
Lincoln           2  7     425.31668
Lincoln Park Chgo 3  6     341.67659
Lisle             5  5     635.66842
Litchfield        4  5     353.74215
Lockport Twp      5  5     629.26621
Longwood Chgo     4  3     367.60059
Loyola Wilmette   7  5     694.88781
Luther N Chgo     0  9     219.22328
Luther S Chgo     2  6     305.00924
Lyons LaGrange    5  5     620.30012
MacArthur Decatur 3  6     518.07861
Macomb            8  2     566.93121
Mahomet-Seymour   6  4     528.84457
Maine E Pk Rdg    0  9     353.90981
Maine S Pk Rdg    8  2     694.66538
Maine W DesPlaine 2  7     442.38278
Manley Chgo       3  6     429.42163
Manteno           4  5     585.46560
Manual Peoria     0  9     346.19361
Marengo           0  9     401.60738
Marian Chgo Hgt   7  4     660.64901
Marian Woodstock 12  1     792.15855
Marion           10  2     671.31920
Marist Chgo       3  6     570.34491
Marmion Aurora    5  4     562.34895
Maroa-Forsyth    14  0     747.53118
Marquette Alton   9  2     510.40207
Marquette Ottawa  4  5     527.20055
Marshall Chgo     7  4     502.47062
Marshall Illinois 7  3     448.56973
Martinsville      0  9     251.11187
Mascoutah        11  2     614.64991
Mater Dei Breese  9  3     672.03815
Mather Chgo       6  4     422.40464
Mattoon           5  5     579.71566
McHenry           6  4     598.39553
McNamara Kankakee 8  3     683.35867
Mendota           7  4     572.86103
Meridian Macon    3  6     451.19676
Metamora         12  1     735.69720
Metro-E Luth Edwv 1  2     274.24554
Metropolis        4  4     435.86930
Midland Varna     0  9     360.33587
Milford           1  8     277.16766
Milledgeville     4  5     450.23699
Minooka           4  5     550.48703
Moline            7  3     593.41790
Momence           4  5     530.75286
Monmouth          2  7     404.26928
Monticello        6  4     545.73034
Montini Lombard   5  5     609.87841
Mooseheart        4  2     404.07176
Morgan Park Chgo  8  5     646.78637
Morris            7  4     668.79169
Morrison         11  2     687.46942
Morton Berwyn     0  9     409.33546
Morton Illinois   7  3     604.95745
Mt Carmel Chgo   12  2     819.22280
Mt Carmel Illinoi 5  1     575.25766
Mt Olive         11  2     675.54165
Mt Vernon         5  5     600.81260
Mt Zion           8  3     562.69367
Mundelein         2  7     563.01850
Murphysboro       0  9     286.17001
Naperville Ctrl   8  4     710.02154
Naperville North  7  4     706.50411
Nashville         3  6     401.56980
Nazareth LaGrange 3  6     528.15191
Neuqua Val Naperv 8  2     647.16162
New Berlin        3  6     470.97419
New Trier Winnetk 8  3     693.52514
Newman Sterling   6  4     597.60140
Newton           11  1     649.89221
Niles Nrth Skokie 2  7     438.48612
Niles West Skokie 2  7     498.19431
Noble Street Chgo 2  6     216.03274
Nokomis           9  2     610.03281
Normal Community 14  0     798.29886
North Boone PopGr 1  7     472.09094
North Chicago     7  4     581.07065
North Greene WhtH 4  5     437.27028
North Shore Wntka 1  3     288.99963
Notre Dame Niles  5  5     592.97057
Notre Dame Peoria 3  6     473.89745
Notre Dame Quincy 7  3     592.00070
O Fallon          5  4     606.91045
Oak Forest       10  3     656.12459
Oak Lawn Cmmunity 5  5     485.30713
Oak Park-RiverFor 6  4     643.05706
Oakland           1  8     377.39959
Oakwood Fithian   3  6     363.63634
Oblong            4  5     383.20307
Olympia Stanford  0  9     310.45910
Orangeville       1  8     244.50499
Oregon            8  3     648.15973
Orion             8  2     519.66333
Orr Chgo          7  3     413.54842
Oswego           10  2     687.91191
Oswego East       3  6     511.17334
Ottawa            5  5     577.85550
Palatine          2  7     611.30759
Palestine         7  3     466.38933
Pana              2  7     322.07115
Paris             1  7     389.27686
Pawnee            2  7     436.31773
Paxton-Buckley    5  5     533.50666
Payton Chgo       1  8     246.04423
Pearl City        5  5     492.24861
Pecatonica        3  6     394.05424
Pekin             5  5     547.79259
Peoria            2  7     415.12682
Peoria Heights    0  9     184.88358
Peotone           3  6     556.31730
Petersburg        6  5     566.12358
Phillips Chgo     7  4     421.47969
Pinckneyville     5  5     425.39199
Pittsfield        6  4     571.10177
Plainfield Centrl 3  6     524.01705
Plainfield North  1  8     451.59515
Plainfield South 10  1     667.84549
Plano            14  0     795.38351
Pleasant Hill     1  8     345.16070
Pleasant Plains   2  7     456.35140
Polo              6  4     401.60031
Pontiac           6  4     555.55071
Prairie C Fairbry12  1     733.01623
Prairie Rdg CrLak 8  3     628.34690
Princeton         4  5     513.03546
Princeville       5  4     349.75552
Prospect         11  2     716.83008
Prosser Chgo      1  8     303.41956
Provdnc New Lenox 8  5     746.07206
Proviso E Maywd   4  5     551.24213
Proviso W Hillsid 4  5     584.53705
Quincy            1  6     482.80746
Raby Chgo         0  8     134.64302
Rantoul           2  7     425.76934
Reavis Burbank    0  9     294.40223
Red Bud           2  6     332.52256
Red Hill Brdgeprt10  1     509.33561
Reed-Cust Braidwd 8  3     690.84386
Rich C Olympia Fd 0  8     367.40074
Rich E Pk Forest  2  6     454.58417
Rich S Rchton Pk  4  5     546.69380
Richards Oak Lawn 9  2     630.00800
Richmond-Burton   5  4     561.54577
Richwoods Peoria  9  2     595.37870
Ridgeview Colfax  6  4     499.22699
Ridgewood Norrdg  5  4     489.82759
Riverdale PortByr 2  7     454.36371
Riverside-Brookfd 3  6     466.53552
Riverton          5  5     531.57061
Robeson Chgo      9  2     557.68322
Robinson          1  8     401.94370
Rochelle          6  5     665.25032
Rochester         5  5     497.44542
Rock Falls        2  7     458.23298
Rock Island       5  5     566.14385
Rockford Christn  3  3     462.22295
Rockford East     0  9     290.63611
Rockford Lutheran 1  8     431.95505
Rockrdge TaylrRdg 5  5     494.87393
Rolling Meadows   9  3     694.18888
Romeoville        2  7     415.13452
Roosevelt Chgo    1  8     213.85257
Round Lake        2  6     433.90063
Routt Jacksonvill11  1     644.07821
Rowva Oneida      9  2     607.29985
Roxana            1  8     257.15655
Rushville         9  3     647.58892
SE Springfield    0  9     375.94512
Sacred Hrt Grif  14  0     806.02447
Salem             6  4     501.25119
Sandburg Orland   5  5     640.03041
Sandwich          4  5     586.38798
Sangamon Valley   6  4     552.48399
Schaumburg        6  4     665.46511
Schlarman Danvill 0  9     212.86922
Schurz Chgo       5  5     383.01443
Seneca            0  9     434.18081
Senn Chgo         8  3     428.22313
Sesser-Valier     2  7     341.99510
Seton Acad S Holl 0  8     255.02681
Shelbyville       0  9     326.07303
Shepard Palos     2  7     434.65228
Sherrard          1  8     360.18595
Shiloh Hume       0  9     323.95787
Simeon Chgo       7  5     586.04040
South Beloit      1  8     304.92216
South Elgin       0  9     345.55736
South Fork Kinkad 0  9     355.32145
South Shore Chgo  3  6     315.38798
Southwestern Pias 4  5     387.97298
Sparta            0  9     259.28551
Springfield       4  5     481.90772
St Bede Peru      3  6     492.04613
St Charles East   7  3     602.02531
St Charles North  7  4     629.34038
St Edward Elgin   0  9     357.98511
St Francis DeSale 3  3     503.49390
St Francis Wheatn 3  6     501.61496
St Ignatius Chgo  4  5     460.57183
St Joseph Wstchsr 0  9     328.99989
St Joseph-Ogden  13  1     728.43085
St Laurenc Burbnk 5  4     511.78761
St Patrick Chgo   2  7     531.06649
St Rita Chgo     13  1     834.80877
St Teresa Decatur10  2     644.74290
St ThomasMore Chm 1  8     349.85841
St Viator Arlingt 9  2     687.24537
Stagg Palos       3  6     551.90585
Stark Cty Toulon  6  4     497.99569
Staunton          3  6     341.22649
Steinmetz Chgo   10  2     526.92729
Sterling          9  2     695.94325
Stevenson Lnclnsr 8  3     669.31988
Stillman Valley   7  3     620.30800
Stockton          9  3     542.90745
Streamwood        1  8     436.06140
Streator          2  7     525.62281
Sullivan Chgo     0  9     192.62052
Sullivan Illinois 1  8     377.80687
Sycamore          3  6     588.81385
TF North Calumet  7  2     597.65736
TF South Lansing  6  5     579.40226
Taft Chgo         1  8     282.43603
Taylorville       8  3     612.29379
Thornridge Dolton 9  3     640.94537
Thornton Harvey   7  3     592.67220
Thornwood S Hllnd 2  7     510.99057
Tilden Chgo       3  5     267.08478
Tinley Park       3  6     417.92924
Tremont           5  5     481.97286
Tri-Point Cullom  2  7     415.84006
Tri-Valley Downs  1  8     287.60006
Triad Troy        8  3     596.95659
Triopia Concord   5  5     509.30759
Tuscola          14  0     745.05378
United Alexis     6  4     380.51740
United E Moline   1  8     476.58714
Unity Mendon      2  7     432.31445
Unity Tolono      9  2     652.78622
University Norml  3  6     431.39251
Urbana            0  9     386.46312
Vandalia          5  5     416.90541
Vernon Hills      5  5     534.65641
Villa Grove       3  6     453.63259
Virden            3  6     470.97419
Virginia          5  4     448.81011
W Carroll Savanna 5  5     500.01426
W Central Bggsvil 3  6     460.56958
W Norml Community 6  4     595.93096
W Prairie Sciota  4  5     498.46491
Walther Luth Mlrs 8  2     511.65711
Warren Gurnee     4  5     639.76070
Warren-River      3  6     443.12984
Warrensburg-Lathm 3  6     451.19676
Washington Chgo   4  5     336.94201
Washington Illino 2  7     474.84691
Waterloo          6  4     519.00140
Watseka           4  5     494.16007
Waubonsie Valley  5  4     542.33556
Wauconda          4  5     488.91153
Waukegan          2  7     435.09066
Wells Chgo        1  7     179.45518
Wesclin Trenton   7  3     450.40829
West Chicago      2  7     574.47471
West Frankfort    4  5     410.47860
Westmont          7  4     657.17761
Westville        13  1     698.87884
Wethersfiel Kwnee 3  6     312.39824
Wheaton North     4  5     625.15768
Wheaton Warrenvil14  0     859.18349
Wheeling          4  5     616.30908
Williamsville     8  3     617.16996
Willowbrk VillPk  4  5     577.48177
Wilmington        5  5     634.35882
Winchester        3  6     400.27104
Winnebago         1  8     480.12650
Woodruff Peoria   7  3     544.73461
Woodstock         1  8     425.01848
York Elmhurst    11  2     759.19098
Yorkville         2  7     541.96347
Yorkwood Monmouth 3  6     404.62745
Young Chgo        5  4     398.80124
Zion-Benton       1  8     529.28814
Counter